| St Louis Dec 10-14, 2014 - Hunter Division Results as of 11/16/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult/Child Working Hunter | ||||
| 133: Adult Amateur Hunter | ||||
| 0 | 321 | SIR GUSTAFSON | Horse not registered | 0 |
| 1 | 310 | Paris Match | Horse not registered | 0 |
| 2 | 465 | A Major Detail | Horse not registered | 0 |
| 3 | 103 | Promenade | Horse not registered | 0 |
| 4 | 443 | Best Yet | Horse not registered | 0 |
| 5 | 489 | VDL Zingaro H | Horse not registered | 0 |
| 6 | 246 | Ransom Check | Horse not registered | 0 |
| 7 | 133 | Futurist | Horse not registered | 0 |
| 8 | 349 | VALIANT | Horse not registered | 0 |
| 134: Adult Amateur Hunter | ||||
| 0 | 133 | Futurist | Horse not registered | 0 |
| 1 | 465 | A Major Detail | Horse not registered | 0 |
| 2 | 489 | VDL Zingaro H | Horse not registered | 0 |
| 3 | 103 | Promenade | Horse not registered | 0 |
| 4 | 443 | Best Yet | Horse not registered | 0 |
| 5 | 349 | VALIANT | Horse not registered | 0 |
| 6 | 321 | SIR GUSTAFSON | Horse not registered | 0 |
| 7 | 310 | Paris Match | Horse not registered | 0 |
| 8 | 246 | Ransom Check | Horse not registered | 0 |
| 135: Adult Amateur Hunter | ||||
| 0 | 133 | Futurist | Horse not registered | 0 |
| 1 | 310 | Paris Match | Horse not registered | 0 |
| 2 | 103 | Promenade | Horse not registered | 0 |
| 3 | 465 | A Major Detail | Horse not registered | 0 |
| 4 | 246 | Ransom Check | Horse not registered | 0 |
| 5 | 321 | SIR GUSTAFSON | Horse not registered | 0 |
| 6 | 443 | Best Yet | Horse not registered | 0 |
| 7 | 349 | VALIANT | Horse not registered | 0 |
| 136: Adult Amateur Hunter | ||||
| 1 | 443 | Best Yet | Horse not registered | 0 |
| 2 | 103 | Promenade | Horse not registered | 0 |
| 3 | 465 | A Major Detail | Horse not registered | 0 |
| 4 | 246 | Ransom Check | Horse not registered | 0 |
| 5 | 310 | Paris Match | Horse not registered | 0 |
| 6 | 349 | VALIANT | Horse not registered | 0 |
| 7 | 133 | Futurist | Horse not registered | 0 |
| 8 | 321 | SIR GUSTAFSON | Horse not registered | 0 |
| 137: Adult Amateur Hunter Under Saddle | ||||
| 0 | 465 | A Major Detail | Horse not registered | 0 |
| 1 | 133 | Futurist | Horse not registered | 0 |
| 2 | 103 | Promenade | Horse not registered | 0 |
| 3 | 443 | Best Yet | Horse not registered | 0 |
| 4 | 489 | VDL Zingaro H | Horse not registered | 0 |
| 5 | 349 | VALIANT | Horse not registered | 0 |
| 6 | 310 | Paris Match | Horse not registered | 0 |
| 7 | 246 | Ransom Check | Horse not registered | 0 |
| 8 | 321 | SIR GUSTAFSON | Horse not registered | 0 |
| CH45: Adult Amateur Hunters Champion | ||||
| 1 | 103 | Promenade | Horse not registered | 0 |
| RES46: Adult Amateur Hunters Reserve Champion | ||||
| 2 | 465 | A Major Detail | Horse not registered | 0 |
| Amateur Owner Hunter - 3ft 3 | ||||
| 415: AMATEUR OWNER HUNTER 3'3 | ||||
| 1 | 355 | Cecret Weapon | Horse not registered | 0 |
| 2 | 294 | Sun Valley | Horse not registered | 0 |
| 3 | 381 | BONFIRE | Horse not registered | 0 |
| 4 | 354 | Don't Tell | Horse not registered | 0 |
| 5 | 265 | Savile Row | A32900-H2 | 1 |
| 6 | 442 | Bel Canto | Horse not registered | 0 |
| 7 | 421 | Swagger | Horse not registered | 0 |
| 416: AMATEUR OWNER HUNTER 3'3 | ||||
| 1 | 354 | Don't Tell | Horse not registered | 0 |
| 2 | 294 | Sun Valley | Horse not registered | 0 |
| 3 | 381 | BONFIRE | Horse not registered | 0 |
| 4 | 421 | Swagger | Horse not registered | 0 |
| 5 | 355 | Cecret Weapon | Horse not registered | 0 |
| 6 | 442 | Bel Canto | Horse not registered | 0 |
| 7 | 265 | Savile Row | A32900-H2 | 0 |
| 417: AMATEUR OWNER HUNTER 3'3 | ||||
| 1 | 442 | Bel Canto | Horse not registered | 0 |
| 2 | 355 | Cecret Weapon | Horse not registered | 0 |
| 3 | 421 | Swagger | Horse not registered | 0 |
| 4 | 294 | Sun Valley | Horse not registered | 0 |
| 5 | 354 | Don't Tell | Horse not registered | 0 |
| 6 | 265 | Savile Row | A32900-H2 | 0.5 |
| 7 | 381 | BONFIRE | Horse not registered | 0 |
| 418: AMATEUR OWNER HUNTER 3'3 | ||||
| 1 | 355 | Cecret Weapon | Horse not registered | 0 |
| 2 | 294 | Sun Valley | Horse not registered | 0 |
| 3 | 265 | Savile Row | A32900-H2 | 4 |
| 4 | 381 | BONFIRE | Horse not registered | 0 |
| 5 | 421 | Swagger | Horse not registered | 0 |
| 6 | 442 | Bel Canto | Horse not registered | 0 |
| 7 | 354 | Don't Tell | Horse not registered | 0 |
| CH23: Amateur Owner Hunter 3'3 Champion | ||||
| 1 | 294 | Sun Valley | Horse not registered | 0 |
| RES24: Amateur Owner Hunter 3'3 Reserve Champion | ||||
| 2 | 355 | Cecret Weapon | Horse not registered | 0 |
| 419: Amateur Owner Hunter 3'3 U/S | ||||
| 1 | 294 | Sun Valley | Horse not registered | 0 |
| 2 | 381 | BONFIRE | Horse not registered | 0 |
| 3 | 354 | Don't Tell | Horse not registered | 0 |
| 4 | 265 | Savile Row | A32900-H2 | 2 |
| 5 | 355 | Cecret Weapon | Horse not registered | 0 |
| 6 | 442 | Bel Canto | Horse not registered | 0 |
| 7 | 421 | Swagger | Horse not registered | 0 |
| Amateur Owner Hunter 3 ft 6 - 36 & Over | ||||
| CH17: Amateur Owner Hunters Champion | ||||
| 1 | 268 | Walter | Horse not registered | 0 |
| RES18: Amateur Owner Hunters Reserve Champion | ||||
| 2 | 318 | ULEX | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 102: BABY GREEN HUNTER | ||||
| 0 | 160 | Vagabond | Horse not registered | 0 |
| 0 | 347 | Jacob | Horse not registered | 0 |
| 0 | 483 | Slate | Horse not registered | 0 |
| 1 | 351 | Tristan | Horse not registered | 0 |
| 2 | 129 | Ritz Carlton | Horse not registered | 0 |
| 3 | 130 | Card Shark | Horse not registered | 0 |
| 4 | 249 | Cash In Hand | Horse not registered | 0 |
| 5 | 202 | Sweet Silvio | Horse not registered | 0 |
| 6 | 164 | Irish Prince | Horse not registered | 0 |
| 7 | 413 | Magnus Hermes | Horse not registered | 0 |
| 8 | 181 | Likewise | Horse not registered | 0 |
| 103: BABY GREEN HUNTER | ||||
| 0 | 202 | Sweet Silvio | Horse not registered | 0 |
| 0 | 129 | Ritz Carlton | Horse not registered | 0 |
| 0 | 249 | Cash In Hand | Horse not registered | 0 |
| 1 | 181 | Likewise | Horse not registered | 0 |
| 2 | 483 | Slate | Horse not registered | 0 |
| 3 | 347 | Jacob | Horse not registered | 0 |
| 4 | 413 | Magnus Hermes | Horse not registered | 0 |
| 5 | 351 | Tristan | Horse not registered | 0 |
| 6 | 164 | Irish Prince | Horse not registered | 0 |
| 7 | 130 | Card Shark | Horse not registered | 0 |
| 8 | 160 | Vagabond | Horse not registered | 0 |
| 104: BABY GREEN HUNTER | ||||
| 0 | 351 | Tristan | Horse not registered | 0 |
| 0 | 130 | Card Shark | Horse not registered | 0 |
| 0 | 160 | Vagabond | Horse not registered | 0 |
| 1 | 129 | Ritz Carlton | Horse not registered | 0 |
| 2 | 202 | Sweet Silvio | Horse not registered | 0 |
| 3 | 347 | Jacob | Horse not registered | 0 |
| 4 | 181 | Likewise | Horse not registered | 0 |
| 5 | 249 | Cash In Hand | Horse not registered | 0 |
| 6 | 413 | Magnus Hermes | Horse not registered | 0 |
| 7 | 164 | Irish Prince | Horse not registered | 0 |
| 8 | 483 | Slate | Horse not registered | 0 |
| 105: BABY GREEN HUNTER | ||||
| 0 | 413 | Magnus Hermes | Horse not registered | 0 |
| 0 | 160 | Vagabond | Horse not registered | 0 |
| 0 | 249 | Cash In Hand | Horse not registered | 0 |
| 1 | 347 | Jacob | Horse not registered | 0 |
| 2 | 129 | Ritz Carlton | Horse not registered | 0 |
| 3 | 351 | Tristan | Horse not registered | 0 |
| 4 | 181 | Likewise | Horse not registered | 0 |
| 5 | 130 | Card Shark | Horse not registered | 0 |
| 6 | 202 | Sweet Silvio | Horse not registered | 0 |
| 7 | 164 | Irish Prince | Horse not registered | 0 |
| 8 | 483 | Slate | Horse not registered | 0 |
| 106: Baby Green Hunter Under Saddle | ||||
| 0 | 347 | Jacob | Horse not registered | 0 |
| 0 | 413 | Magnus Hermes | Horse not registered | 0 |
| 0 | 181 | Likewise | Horse not registered | 0 |
| 1 | 202 | Sweet Silvio | Horse not registered | 0 |
| 2 | 164 | Irish Prince | Horse not registered | 0 |
| 3 | 160 | Vagabond | Horse not registered | 0 |
| 4 | 483 | Slate | Horse not registered | 0 |
| 5 | 129 | Ritz Carlton | Horse not registered | 0 |
| 6 | 130 | Card Shark | Horse not registered | 0 |
| 7 | 351 | Tristan | Horse not registered | 0 |
| 8 | 249 | Cash In Hand | Horse not registered | 0 |
| CH35: Baby Green Hunters Champion | ||||
| 1 | 129 | Ritz Carlton | Horse not registered | 0 |
| RES36: Baby Green Hunters Reserve Champion | ||||
| 2 | 347 | Jacob | Horse not registered | 0 |
| Children’s/Adult Working Hunter | ||||
| 112: Children's Hunter Horse (15-17) | ||||
| 0 | 509 | SOFIYA | Horse not registered | 0 |
| 1 | 319 | Charlie Brown | A32388-H3 | 10 |
| 2 | 427 | Casanova | Horse not registered | 0 |
| 3 | 373 | Da Vinci | Horse not registered | 0 |
| 4 | 471 | Dollar | Horse not registered | 0 |
| 5 | 251 | Kronevald's de Marco | A32953-H1 | 1 |
| 6 | 410 | Love You More | Horse not registered | 0 |
| 7 | 166 | Windsor | Horse not registered | 0 |
| 8 | 418 | Arizona Sunrijse | Horse not registered | 0 |
| 113: Children's Hunter Horse (15-17) | ||||
| 0 | 410 | Love You More | Horse not registered | 0 |
| 1 | 373 | Da Vinci | Horse not registered | 0 |
| 2 | 471 | Dollar | Horse not registered | 0 |
| 3 | 418 | Arizona Sunrijse | Horse not registered | 0 |
| 4 | 319 | Charlie Brown | A32388-H3 | 2 |
| 5 | 427 | Casanova | Horse not registered | 0 |
| 6 | 166 | Windsor | Horse not registered | 0 |
| 7 | 509 | SOFIYA | Horse not registered | 0 |
| 8 | 251 | Kronevald's de Marco | A32953-H1 | 0 |
| 114: Children's Hunter Horse (15-17) | ||||
| 1 | 410 | Love You More | Horse not registered | 0 |
| 2 | 427 | Casanova | Horse not registered | 0 |
| 3 | 471 | Dollar | Horse not registered | 0 |
| 4 | 251 | Kronevald's de Marco | A32953-H1 | 2 |
| 5 | 418 | Arizona Sunrijse | Horse not registered | 0 |
| 6 | 509 | SOFIYA | Horse not registered | 0 |
| 7 | 373 | Da Vinci | Horse not registered | 0 |
| 8 | 166 | Windsor | Horse not registered | 0 |
| 115: Children's Hunter Horse (15-17) | ||||
| 1 | 418 | Arizona Sunrijse | Horse not registered | 0 |
| 2 | 471 | Dollar | Horse not registered | 0 |
| 3 | 373 | Da Vinci | Horse not registered | 0 |
| 4 | 166 | Windsor | Horse not registered | 0 |
| 5 | 410 | Love You More | Horse not registered | 0 |
| 6 | 509 | SOFIYA | Horse not registered | 0 |
| 7 | 427 | Casanova | Horse not registered | 0 |
| 8 | 251 | Kronevald's de Marco | A32953-H1 | 0 |
| CH41: Children's Hunter Horse (15-17) Champion | ||||
| 1 | 373 | Da Vinci | Horse not registered | 0 |
| RES42: Children's Hunter Horse (15-17) Reserve Champion | ||||
| 2 | 427 | Casanova | Horse not registered | 0 |
| 107: Children's Hunter Horse 14 & Under | ||||
| 1 | 382 | Dow Jones | Horse not registered | 0 |
| 2 | 120 | Top Of The Morning | Horse not registered | 0 |
| 3 | 151 | PRIMERA | Horse not registered | 0 |
| 4 | 469 | THREE WISHES | Horse not registered | 0 |
| 5 | 359 | Rumor Has It | Horse not registered | 0 |
| 6 | 491 | Keepsake | Horse not registered | 0 |
| 7 | 104 | Covert | Horse not registered | 0 |
| 108: Children's Hunter Horse 14 & Under | ||||
| 1 | 359 | Rumor Has It | Horse not registered | 0 |
| 2 | 469 | THREE WISHES | Horse not registered | 0 |
| 3 | 151 | PRIMERA | Horse not registered | 0 |
| 4 | 120 | Top Of The Morning | Horse not registered | 0 |
| 5 | 491 | Keepsake | Horse not registered | 0 |
| 6 | 104 | Covert | Horse not registered | 0 |
| 7 | 382 | Dow Jones | Horse not registered | 0 |
| 109: Children's Hunter Horse 14 & Under | ||||
| 1 | 104 | Covert | Horse not registered | 0 |
| 2 | 469 | THREE WISHES | Horse not registered | 0 |
| 3 | 491 | Keepsake | Horse not registered | 0 |
| 4 | 151 | PRIMERA | Horse not registered | 0 |
| 5 | 382 | Dow Jones | Horse not registered | 0 |
| 6 | 359 | Rumor Has It | Horse not registered | 0 |
| 110: Children's Hunter Horse 14 & Under | ||||
| 1 | 151 | PRIMERA | Horse not registered | 0 |
| 2 | 359 | Rumor Has It | Horse not registered | 0 |
| 3 | 469 | THREE WISHES | Horse not registered | 0 |
| 4 | 382 | Dow Jones | Horse not registered | 0 |
| 5 | 491 | Keepsake | Horse not registered | 0 |
| 6 | 104 | Covert | Horse not registered | 0 |
| CH39: Children's Hunter Horse 14 & Under Champion | ||||
| 1 | 151 | PRIMERA | Horse not registered | 0 |
| RES40: Children's Hunter Horse 14 & Under Reserve Champion | ||||
| 2 | 359 | Rumor Has It | Horse not registered | 0 |
| 111: Children's Hunter Horse 14 & Under Under Saddle | ||||
| 1 | 104 | Covert | Horse not registered | 0 |
| 2 | 359 | Rumor Has It | Horse not registered | 0 |
| 3 | 151 | PRIMERA | Horse not registered | 0 |
| 4 | 382 | Dow Jones | Horse not registered | 0 |
| 5 | 491 | Keepsake | Horse not registered | 0 |
| 6 | 469 | THREE WISHES | Horse not registered | 0 |
| 7 | 120 | Top Of The Morning | Horse not registered | 0 |
| 116: Children's Hunter Horse Under Saddle (15-17) | ||||
| 0 | 509 | SOFIYA | Horse not registered | 0 |
| 1 | 319 | Charlie Brown | A32388-H3 | 10 |
| 2 | 427 | Casanova | Horse not registered | 0 |
| 3 | 373 | Da Vinci | Horse not registered | 0 |
| 4 | 251 | Kronevald's de Marco | A32953-H1 | 2 |
| 5 | 166 | Windsor | Horse not registered | 0 |
| 6 | 471 | Dollar | Horse not registered | 0 |
| 7 | 418 | Arizona Sunrijse | Horse not registered | 0 |
| 8 | 410 | Love You More | Horse not registered | 0 |
| Children's Pony Hunter | ||||
| 117: CHILDREN'S HUNTER PONY | ||||
| 1 | 500 | Mapleside Denzel | Horse not registered | 0 |
| 2 | 384 | Pocketful Of Posies | Horse not registered | 0 |
| 118: CHILDREN'S HUNTER PONY | ||||
| 1 | 500 | Mapleside Denzel | Horse not registered | 0 |
| 2 | 384 | Pocketful Of Posies | Horse not registered | 0 |
| 119: CHILDREN'S HUNTER PONY | ||||
| 1 | 500 | Mapleside Denzel | Horse not registered | 0 |
| 2 | 384 | Pocketful Of Posies | Horse not registered | 0 |
| 120: CHILDREN'S HUNTER PONY | ||||
| 1 | 384 | Pocketful Of Posies | Horse not registered | 0 |
| 2 | 500 | Mapleside Denzel | Horse not registered | 0 |
| CH43: Children's Hunter Pony Combined Champion | ||||
| 1 | 500 | Mapleside Denzel | Horse not registered | 0 |
| RES44: Children's Hunter Pony Combined Reserve Champion | ||||
| 2 | 384 | Pocketful Of Posies | Horse not registered | 0 |
| 121: Children's Hunter Pony Under Saddle | ||||
| 1 | 500 | Mapleside Denzel | Horse not registered | 0 |
| 2 | 384 | Pocketful Of Posies | Horse not registered | 0 |
| Green Conformation Hunter | ||||
| 17: $200 Green Conformation Hunter | ||||
| 1 | 168 | Emperador | Horse not registered | 0 |
| 2 | 265 | Savile Row | A32900-H2 | 6 |
| 3 | 354 | Don't Tell | Horse not registered | 0 |
| 4 | 371 | Barolo | Horse not registered | 0 |
| 18: $200 Green Conformation Hunter | ||||
| 1 | 168 | Emperador | Horse not registered | 0 |
| 2 | 265 | Savile Row | A32900-H2 | 6 |
| 3 | 354 | Don't Tell | Horse not registered | 0 |
| 4 | 371 | Barolo | Horse not registered | 0 |
| 19: $200 Green Conformation Hunter | ||||
| 1 | 168 | Emperador | Horse not registered | 0 |
| 2 | 265 | Savile Row | A32900-H2 | 6 |
| 3 | 354 | Don't Tell | Horse not registered | 0 |
| 4 | 371 | Barolo | Horse not registered | 0 |
| 20: $200 Green Conformation Hunter | ||||
| 1 | 168 | Emperador | Horse not registered | 0 |
| 2 | 265 | Savile Row | A32900-H2 | 6 |
| 3 | 354 | Don't Tell | Horse not registered | 0 |
| 4 | 371 | Barolo | Horse not registered | 0 |
| 21: $200 Green Conformation Hunter Under Saddle | ||||
| 1 | 354 | Don't Tell | Horse not registered | 0 |
| 2 | 265 | Savile Row | A32900-H2 | 6 |
| 3 | 168 | Emperador | Horse not registered | 0 |
| 4 | 371 | Barolo | Horse not registered | 0 |
| CH10: Green Conformation Hunters Champion | ||||
| 1 | 168 | Emperador | Horse not registered | 0 |
| RES11: Green Conformation Hunters Reserve Champion | ||||
| 2 | 265 | Savile Row | A32900-H2 | 12 |
| 16: Green Conformation Model | ||||
| 1 | 354 | Don't Tell | Horse not registered | 0 |
| 2 | 265 | Savile Row | A32900-H2 | 3 |
| 3 | 168 | Emperador | Horse not registered | 0 |
| 4 | 371 | Barolo | Horse not registered | 0 |
| Green Pony Hunter | ||||
| 84: $100 Green Pony Hunter - Conformation Large | ||||
| 1 | 247 | Illuminate | Horse not registered | 0 |
| 2 | 253 | Jolly Roger | A32767-H4 Horse renewal late (show 12/14/2014, renewal 12/16/2014) | 0 |
| 3 | 169 | Royal Invitation | Horse not registered | 0 |
| 81: $100 Green Pony Hunter Large | ||||
| 1 | 247 | Illuminate | Horse not registered | 0 |
| 2 | 253 | Jolly Roger | A32767-H4 Horse renewal late (show 12/14/2014, renewal 12/16/2014) | 0 |
| 3 | 169 | Royal Invitation | Horse not registered | 0 |
| 82: $100 Green Pony Hunter Large | ||||
| 1 | 247 | Illuminate | Horse not registered | 0 |
| 2 | 253 | Jolly Roger | A32767-H4 Horse renewal late (show 12/14/2014, renewal 12/16/2014) | 0 |
| 3 | 169 | Royal Invitation | Horse not registered | 0 |
| 83: $100 Green Pony Hunter Large | ||||
| 1 | 247 | Illuminate | Horse not registered | 0 |
| 2 | 169 | Royal Invitation | Horse not registered | 0 |
| 3 | 253 | Jolly Roger | A32767-H4 Horse renewal late (show 12/14/2014, renewal 12/16/2014) | 0 |
| 85: $100 Green Pony Hunter Under Saddle Large | ||||
| 1 | 247 | Illuminate | Horse not registered | 0 |
| 2 | 169 | Royal Invitation | Horse not registered | 0 |
| 3 | 253 | Jolly Roger | A32767-H4 Horse renewal late (show 12/14/2014, renewal 12/16/2014) | 0 |
| CH27: Green Large Pony Hunters Champion | ||||
| 1 | 247 | Illuminate | Horse not registered | 0 |
| RES28: Green Large Pony Hunters Reserve Champion | ||||
| 2 | 253 | Jolly Roger | A32767-H4 Horse renewal late (show 12/14/2014, renewal 12/16/2014) | 0 |
| Green Working Hunter - First Year | ||||
| 1: $300 First Year Green Working Hunter | ||||
| 0 | 321 | Sir Gustafson | Horse not registered | 0 |
| 1 | 319 | Charlie Brown | A32388-H3 | 10 |
| 2 | 158 | Enterprize | Horse not registered | 0 |
| 3 | 427 | Casanova | Horse not registered | 0 |
| 4 | 240 | Dragonfly's Encore | Horse not registered | 0 |
| 5 | 290 | Ruffino | Horse not registered | 0 |
| 6 | 373 | Da Vinci | Horse not registered | 0 |
| 7 | 295 | EILEEN | Horse not registered | 0 |
| 8 | 342 | Sea Willow | Horse not registered | 0 |
| 2: $300 First Year Green Working Hunter | ||||
| 0 | 319 | Charlie Brown | A32388-H3 | 0 |
| 1 | 158 | Enterprize | Horse not registered | 0 |
| 2 | 427 | Casanova | Horse not registered | 0 |
| 3 | 290 | Ruffino | Horse not registered | 0 |
| 4 | 373 | Da Vinci | Horse not registered | 0 |
| 5 | 342 | Sea Willow | Horse not registered | 0 |
| 6 | 321 | Sir Gustafson | Horse not registered | 0 |
| 7 | 295 | EILEEN | Horse not registered | 0 |
| 8 | 240 | Dragonfly's Encore | Horse not registered | 0 |
| 3: $300 First Year Green Working Hunter | ||||
| 0 | 290 | Ruffino | Horse not registered | 0 |
| 1 | 319 | Charlie Brown | A32388-H3 | 10 |
| 2 | 158 | Enterprize | Horse not registered | 0 |
| 3 | 427 | Casanova | Horse not registered | 0 |
| 4 | 295 | EILEEN | Horse not registered | 0 |
| 5 | 342 | Sea Willow | Horse not registered | 0 |
| 6 | 321 | Sir Gustafson | Horse not registered | 0 |
| 7 | 373 | Da Vinci | Horse not registered | 0 |
| 8 | 240 | Dragonfly's Encore | Horse not registered | 0 |
| 4: $300 First Year Green Working Hunter | ||||
| 0 | 295 | EILEEN | Horse not registered | 0 |
| 1 | 158 | Enterprize | Horse not registered | 0 |
| 2 | 342 | Sea Willow | Horse not registered | 0 |
| 3 | 427 | Casanova | Horse not registered | 0 |
| 4 | 290 | Ruffino | Horse not registered | 0 |
| 5 | 319 | Charlie Brown | A32388-H3 | 1 |
| 6 | 321 | Sir Gustafson | Horse not registered | 0 |
| 7 | 373 | Da Vinci | Horse not registered | 0 |
| 8 | 240 | Dragonfly's Encore | Horse not registered | 0 |
| 5: $300 First Year Green Working Hunters Under Saddle | ||||
| 0 | 342 | Sea Willow | Horse not registered | 0 |
| 1 | 295 | EILEEN | Horse not registered | 0 |
| 2 | 319 | Charlie Brown | A32388-H3 | 6 |
| 3 | 321 | Sir Gustafson | Horse not registered | 0 |
| 4 | 373 | Da Vinci | Horse not registered | 0 |
| 5 | 240 | Dragonfly's Encore | Horse not registered | 0 |
| 6 | 427 | Casanova | Horse not registered | 0 |
| 7 | 290 | Ruffino | Horse not registered | 0 |
| 8 | 158 | Enterprize | Horse not registered | 0 |
| CH0: First Year Green Working Hunters Champion | ||||
| 1 | 158 | Enterprize | Horse not registered | 0 |
| RES1: First Year Green Working Hunters Reserve Champion | ||||
| 2 | 319 | Charlie Brown | A32388-H3 | 12 |
| Hunter Classics (no IHJA points) | ||||
| 127: $500 NAL Children's Hunter Classic | ||||
| 0 | 382 | Dow Jones | Not an IHJA points class/division | 0 |
| 0 | 251 | Kronevald's de Marco | A32953-H1 Not an IHJA points class/division | 0 |
| 0 | 509 | SOFIYA | Not an IHJA points class/division | 0 |
| 0 | 427 | Casanova | Not an IHJA points class/division | 0 |
| 0 | 410 | Love You More | Not an IHJA points class/division | 0 |
| 1 | 319 | Charlie Brown | A32388-H3 Not an IHJA points class/division | 0 |
| 2 | 151 | PRIMERA | Not an IHJA points class/division | 0 |
| 3 | 469 | THREE WISHES | Not an IHJA points class/division | 0 |
| 4 | 359 | Rumor Has It | Not an IHJA points class/division | 0 |
| 5 | 471 | Dollar | Not an IHJA points class/division | 0 |
| 6 | 373 | Da Vinci | Not an IHJA points class/division | 0 |
| 7 | 166 | Windsor | Not an IHJA points class/division | 0 |
| 8 | 491 | Keepsake | Not an IHJA points class/division | 0 |
| Junior and Amateur Owner Hunters | ||||
| 28: $300 Amateur Owner Hunter | ||||
| 1 | 318 | ULEX | Horse not registered | 0 |
| 2 | 268 | Walter | Horse not registered | 0 |
| 3 | 333 | Granit | Horse not registered | 0 |
| 4 | 267 | Maverick | Horse not registered | 0 |
| 5 | 322 | Sheldon Cooper | A30451-H5 | 1 |
| 29: $300 Amateur Owner Hunter | ||||
| 1 | 322 | Sheldon Cooper | A30451-H5 | 10 |
| 2 | 268 | Walter | Horse not registered | 0 |
| 3 | 333 | Granit | Horse not registered | 0 |
| 4 | 318 | ULEX | Horse not registered | 0 |
| 5 | 267 | Maverick | Horse not registered | 0 |
| 30: $300 Amateur Owner Hunter | ||||
| 1 | 268 | Walter | Horse not registered | 0 |
| 2 | 267 | Maverick | Horse not registered | 0 |
| 3 | 318 | ULEX | Horse not registered | 0 |
| 4 | 322 | Sheldon Cooper | A30451-H5 | 2 |
| 5 | 333 | Granit | Horse not registered | 0 |
| 31: $300 Amateur Owner Hunter | ||||
| 1 | 268 | Walter | Horse not registered | 0 |
| 2 | 318 | ULEX | Horse not registered | 0 |
| 3 | 322 | Sheldon Cooper | A30451-H5 | 4 |
| 4 | 267 | Maverick | Horse not registered | 0 |
| 5 | 333 | Granit | Horse not registered | 0 |
| 32: $300 Amateur Owner Hunter Under Saddle | ||||
| 1 | 268 | Walter | Horse not registered | 0 |
| 2 | 322 | Sheldon Cooper | A30451-H5 | 6 |
| 3 | 267 | Maverick | Horse not registered | 0 |
| 4 | 333 | Granit | Horse not registered | 0 |
| 5 | 318 | ULEX | Horse not registered | 0 |
| 48: $300 Junior Hunter | ||||
| 1 | 240 | Dragonfly's Encore | Horse not registered | 0 |
| 2 | 341 | Brego | Horse not registered | 0 |
| 3 | 147 | CONTEMPORARY | Horse not registered | 0 |
| 4 | 152 | SALMON RUN | Horse not registered | 0 |
| 5 | 511 | Graefin Ticco | Horse not registered | 0 |
| 6 | 489 | VDL Zingaro H | Horse not registered | 0 |
| 7 | 332 | Hennessy | Horse not registered | 0 |
| 49: $300 Junior Hunter | ||||
| 1 | 332 | Hennessy | Horse not registered | 0 |
| 2 | 511 | Graefin Ticco | Horse not registered | 0 |
| 3 | 341 | Brego | Horse not registered | 0 |
| 4 | 152 | SALMON RUN | Horse not registered | 0 |
| 5 | 489 | VDL Zingaro H | Horse not registered | 0 |
| 6 | 147 | CONTEMPORARY | Horse not registered | 0 |
| 7 | 240 | Dragonfly's Encore | Horse not registered | 0 |
| 50: $300 Junior Hunter | ||||
| 1 | 152 | SALMON RUN | Horse not registered | 0 |
| 2 | 147 | CONTEMPORARY | Horse not registered | 0 |
| 3 | 240 | Dragonfly's Encore | Horse not registered | 0 |
| 4 | 332 | Hennessy | Horse not registered | 0 |
| 5 | 341 | Brego | Horse not registered | 0 |
| 6 | 489 | VDL Zingaro H | Horse not registered | 0 |
| 7 | 511 | Graefin Ticco | Horse not registered | 0 |
| 51: $300 Junior Hunter | ||||
| 0 | 489 | VDL Zingaro H | Horse not registered | 0 |
| 1 | 240 | Dragonfly's Encore | Horse not registered | 0 |
| 2 | 152 | SALMON RUN | Horse not registered | 0 |
| 3 | 332 | Hennessy | Horse not registered | 0 |
| 4 | 147 | CONTEMPORARY | Horse not registered | 0 |
| 5 | 511 | Graefin Ticco | Horse not registered | 0 |
| 6 | 341 | Brego | Horse not registered | 0 |
| 216: Amateur Owner Classic | ||||
| 1 | 268 | Walter | Horse not registered | 0 |
| 2 | 355 | Cecret Weapon | Horse not registered | 0 |
| 3 | 442 | Bel Canto | Horse not registered | 0 |
| 4 | 421 | Swagger | Horse not registered | 0 |
| 5 | 381 | BONFIRE | Horse not registered | 0 |
| 6 | 318 | ULEX | Horse not registered | 0 |
| 7 | 265 | Savile Row | A32900-H2 | 0 |
| 8 | 267 | Maverick | Horse not registered | 0 |
| 9 | 354 | Don't Tell | Horse not registered | 0 |
| 10 | 322 | Sheldon Cooper | A30451-H5 | 0 |
| 11 | 333 | Granit | Horse not registered | 0 |
| 215: Junior Hunter Classic | ||||
| 0 | 152 | SALMON RUN | Horse not registered | 0 |
