| Savile Row - A32900-H2 - Erik & Angela Swanson | ||||
|---|---|---|---|---|
| Renewal Received: 11/1/2014 (effective date: 10/31/2014), points as of 11/16/2015 | ||||
| Equifest II Jul 28-Aug 2, 2015 | ||||
| Amateur Owner Hunter - 3ft 3 | rider | place | points | comments |
| 138: A/O Htr Yrs 3'3 | Angela Swanson | 3 | 4 | |
| 139: A/O Htr Yrs 3'3 * | Angela Swanson | 2 | 6 | |
| 140: A/O Htr Yrs 3'3 | Angela Swanson | 0 | 0 | |
| 141: A/O Htr Yrs 3'3 HANDY | Angela Swanson | 6 | 0.5 | |
| 142: A/O Htr Yrs 3'3 U/S | Angela Swanson | 7 | 0 | |
| Performance Hunter - 3ft 6 | rider | place | points | comments |
| 257: Perf. Htr 3'6 | RAPOSA KARA | 5 | 1 | |
| 258: Perf. Htr 3'6 HANDY | RAPOSA KARA | 2 | 6 | |
| Showplace Spring Spectacular III June 16-21, 2015 | ||||
| Amateur Owner Hunter - 3ft 3 | rider | place | points | comments |
| 270: Amateur Owner Hunter 18-35 3'3 O/F | Angela Swanson | 0 | 0 | |
| 271: Amateur Owner Hunter 18-35 3'3 Handy | Angela Swanson | 0 | 0 | |
| 272: Amateur Owner Hunter 18-35 3'3 O/F | Angela Swanson | 4 | 2 | |
| 273: Amateur Owner Hunter 18-35 3'3 O/F | Angela Swanson | 0 | 0 | |
| 274: Amateur Owner Hunter 18-35 3'3 U/S | Angela Swanson | 5 | 1 | |
| Performance Hunter - 3ft 6 | rider | place | points | comments |
| 1008: Performance Working Hunter 3'6 O/F | Kara Raposa | 5 | 1 | |
| 1009: Performance Working Hunter 3'6 O/F | Kara Raposa | 3 | 4 | |
| Spring Spec II June 9-14, 2015 | ||||
| Green Conformation Hunter | rider | place | points | comments |
| 128: Green Conformation Model | Kara Raposa | 2 | 3 | |
| 129: Green Conformation Hunter O/F | Kara Raposa | 3 | 4 | |
| 130: Green Conformation Hunter Handy | Kara Raposa | 2 | 6 | |
| 131: Green Conformation Hunter O/F | Kara Raposa | 1 | 10 | |
| 132: Green Conformation Hunter O/F | Kara Raposa | 2 | 6 | |
| 133: Green Conformation Hunter U/S | Kara Raposa | 5 | 1 | |
| 7.1: $2,000 Green Conformation Hunter Championship | Kara Raposa | 2 | 12 | |
| Amateur Owner Hunter - 3ft 3 | rider | place | points | comments |
| 270: Amateur Owner Hunter 18-35 3'3 O/F | Angela Swanson | 0 | 0 | |
| 271: Amateur Owner Hunter 18-35 3'3 Handy | Angela Swanson | 0 | 0 | |
| 272: Amateur Owner Hunter 18-35 3'3 O/F | Angela Swanson | 0 | 0 | |
| 273: Amateur Owner Hunter 18-35 3'3 O/F | Angela Swanson | 0 | 0 | |
| 274: Amateur Owner Hunter 18-35 3'3 U/S | Angela Swanson | 5 | 1 | |
| Showplace Spring Warm Up II Apr 30-May 3, 2015 | ||||
| Amateur Owner Hunter - 3ft 3 | rider | place | points | comments |
| 270: Amateur Owner Htr 3'3/3'6 O/F | Angela Swanson | 5 | 1 | |
| 271: Amateur Owner Htr Handy 3'3/3'6 | Angela Swanson | 2 | 6 | |
| 272: Amateur Owner Htr 3'3/3'6 O/F | Angela Swanson | 5 | 1 | |
| 273: Amateur Owner Htr 3'3/3'6 O/F | Angela Swanson | 6 | 0.5 | |
| 274: Amateur Owner Htr 3'3/3'6 U/S | Angela Swanson | 3 | 4 | |
| Green Conformation Hunter | rider | place | points | comments |
| 129: Conformation O/F | Molly McAdow | 2 | 6 | |
| 130: Conformation Handy | Molly McAdow | 3 | 4 | |
| 131: Conformation O/F | Molly McAdow | 1 | 10 | |
| 132: Conformation O/F | Molly McAdow | 1 | 10 | |
| 133: Conformation U/S | Molly McAdow | 2 | 6 | |
| 7.1: Conformation Hunter Championship | Molly McAdow | 2 | 12 | |
| Amateur Owner Hunter - 3ft 3 | rider | place | points | comments |
| 703: Jr/AO Hunter Classic | Molly McAdow | 9 | 0 | |
| Showplace Spring Warm Up I Apr 23-26, 2015 | ||||
| Green Conformation Hunter | rider | place | points | comments |
| 129: Green Conformation O/F | Molly McAdow | 2 | 6 | |
| 130: Green Conformation Handy | Molly McAdow | 2 | 6 | |
| 131: Green Conformation O/F | Molly McAdow | 1 | 10 | |
| 132: Green Conformation O/F | Molly McAdow | 1 | 10 | |
| 133: Green Conformation U/S | Molly McAdow | 1 | 10 | |
| 7.1: Green Conformation Hunter Championship | Molly McAdow | 1 | 20 | |
| Amateur Owner Hunter - 3ft 3 | rider | place | points | comments |
| 270: Amateur Owner Hunter 3'3 & 3'6 | Angela Swanson | 1 | 10 | |
| 271: Amateur Owner Hunter Handy 3'3 &3'6 | Angela Swanson | 3 | 4 | |
| 272: Amateur Owner Hunter 3'3 & 3'6 | Angela Swanson | 3 | 4 | |
| 273: Amateur Owner Hunter 3'3 & 3'6 | Angela Swanson | 5 | 1 | |
| 274: Amateur Owner Hunter 3'3 & 3'6 U/S | Angela Swanson | 4 | 2 | |
| 703: Amateur Owner/Junior Hunter Classic | Angela Swanson | 9 | 0 | |
| Ocala Mar 17-22, 2015 | ||||
| Amateur Owner Hunter - 3ft 3 | rider | place | points | comments |
| 100: $400 Low Amateur-Owner Hunter 18-35 O/F Handy | Angela Swanson | 0 | 0 | |
| 101: $100 Low Amateur-Owner Hunter 18-35 Under Saddle | Angela Swanson | 5 | 1 | |
| 502: $1000 Amateur-Owner Hunter Classic 3'3' | Angela Swanson | 5 | 1 | |
| 97: $400 Low Amateur-Owner Hunter 18-35 O/F | Angela Swanson | 0 | 0 | |
| 98: $400 Low Amateur-Owner Hunter 18-35 O/F* | Angela Swanson | 8 | 0 | |
| 99: $400 Low Amateur-Owner Hunter 18-35 O/F | Angela Swanson | 0 | 0 | |
| Green Conformation Hunter | rider | place | points | comments |
| 14.1: Conformation Hunter (comb) Championship | Molly McAdow | 2 | 12 | |
| 60: Conformation Hunter Model (comb) | Molly McAdow | 4 | 0 | |
| 61: $400 Conformation Hunter O/F (comb) | Molly McAdow | 2 | 6 | |
| 62: $400 Conformation Hunter O/F (comb) | Molly McAdow | 4 | 2 | |
| 63: $400 Conformation Hunter O/F (comb) | Molly McAdow | 4 | 2 | |
| 64: $400 Conformation Hunter O/F Handy (comb) | Molly McAdow | 1 | 10 | |
| 65: $100 Conformation Hunter U/S (comb) | Molly McAdow | 4 | 2 | |
| Ocala Mar 10-15. 2015 | ||||
| Amateur Owner Hunter - 3ft 3 | rider | place | points | comments |
| 100: $400 Low Amateur-Owner Hunter 18-35 O/F Handy | Angela Swanson | 0 | 0 | |
| 101: $100 Low Amateur-Owner Hunter 18-35 Under Saddle | Angela Swanson | 0 | 0 | |
| 502: $1000 Amateur-Owner Hunter Classic 3'3' | Angela Swanson | 0 | 0 | |
| 97: $400 Low Amateur-Owner Hunter 18-35 O/F | Angela Swanson | 0 | 0 | |
| 98: $400 Low Amateur-Owner Hunter 18-35 O/F* | Angela Swanson | 0 | 0 | |
| 99: $400 Low Amateur-Owner Hunter 18-35 O/F | Angela Swanson | 6 | 0.5 | |
| Green Conformation Hunter | rider | place | points | comments |
| 14.1: Conformation Hunter (comb) Championship | Molly McAdow | 1 | 20 | |
| 60: Conformation Hunter Model (comb) | Molly McAdow | 1 | 20 | |
| 61: $400 Conformation Hunter O/F (comb) | Molly McAdow | 3 | 4 | |
| 62: $400 Conformation Hunter O/F (comb) | Molly McAdow | 1 | 10 | |
| 63: $400 Conformation Hunter O/F (comb) | Molly McAdow | 3 | 4 | |
| 64: $400 Conformation Hunter O/F Handy (comb) | Molly McAdow | 3 | 4 | |
| 65: $100 Conformation Hunter U/S (comb) | Molly McAdow | 1 | 10 | |
| Ocala HITS Tournament Feb 24-Mar 1, 2015 | ||||
| Green Conformation Hunter | rider | place | points | comments |
| 14.1: Green Conformation Hunter Championship | Molly McAdow | 2 | 12 | |
| 60: GREEN CONFORMATION HUNTER MODEL | Molly McAdow | 1 | 5 | |
| 61: $400 Green Conformation Hunter O/F | Molly McAdow | 1 | 10 | |
| 62: $400 Green Conformation Hunter O/F | Molly McAdow | 5 | 1 | |
| 63: $400 Green Conformation Hunter O/F | Molly McAdow | 3 | 4 | |
| 64: $400 Green Conformation Hunter O/F Handy | Molly McAdow | 1 | 10 | |
| 65: $100 Green Conformation Hunter U/S | Molly McAdow | 2 | 6 | |
| Amateur Owner Hunter - 3ft 3 | rider | place | points | comments |
| 100: $400 Low Amateur-Owner Hunter 18-35 O/F Handy | Angela Swanson | 0 | 0 | |
| 101: $100 Low Amateur-Owner Hunter 18-35 Under Saddle | Angela Swanson | 5 | 1 | |
| 502: $1000 Amateur-Owner Hunter Classic 3'3' | Angela Swanson | 0 | 0 | |
| 97: $400 Low Amateur-Owner Hunter 18-35 O/F | Angela Swanson | 3 | 4 | |
| 98: $400 Low Amateur-Owner Hunter 18-35 O/F* | Angela Swanson | 0 | 0 | |
| 99: $400 Low Amateur-Owner Hunter 18-35 O/F | Angela Swanson | 0 | 0 | |
| Ocala Master Feb 7-22, 2015 | ||||
| Green Conformation Hunter | rider | place | points | comments |
| 60: GREEN CONFORMATION HUNTER MODEL | Molly McAdow | 3 | 2 | |
| 61: $400 Green Conformation Hunter O/F | Molly McAdow | 3 | 4 | |
| 62: $400 Green Conformation Hunter O/F | Molly McAdow | 2 | 6 | |
| 63: $400 Green Conformation Hunter O/F | Molly McAdow | 5 | 1 | |
| 64: $400 Green Conformation Hunter O/F Handy | Molly McAdow | 5 | 1 | |
| 65: $100 Green Conformation Hunter U/S | Molly McAdow | 3 | 4 | |
| Amateur Owner Hunter - 3ft 3 | rider | place | points | comments |
| 100: $400 Low Amateur-Owner Hunter 18-35 O/F Handy | Angela Swanson | 8 | 0 | |
| 101: $100 Low Amateur-Owner Hunter 18-35 Under Saddle | Angela Swanson | 4 | 2 | |
| 97: $400 Low Amateur-Owner Hunter 18-35 O/F | Angela Swanson | 7 | 0 | |
| 98: $400 Low Amateur-Owner Hunter 18-35 O/F* | Angela Swanson | 0 | 0 | |
| 99: $400 Low Amateur-Owner Hunter 18-35 O/F | Angela Swanson | 6 | 0.5 | |
| Ledges Winter Classic January 8-11, 2015 | ||||
| Amateur Owner Hunter - 3ft 3 | rider | place | points | comments |
| 270: Amateur Owner Hunter 3'3' 18-35 O/F | Angela Swanson | 1 | 10 | |
| 271: Amateur Owner Hunter Handy 3'3' 18-35 O/F | Angela Swanson | 1 | 10 | |
| 272: Amateur Owner Hunter 3'3' 18-35 O/F | Angela Swanson | 2 | 6 | |
| 273: Amateur Owner Hunter 3'3' 18-35 O/F | Angela Swanson | 2 | 6 | |
| 274: Amateur Owner Hunter 3'3' 18-35 U/S | Angela Swanson | 1 | 10 | |
| 36.1: Amateur Owner Hunter 3'3 Hunter 18-35 Championship | Angela Swanson | 1 | 20 | |
| 705: $1,000 3'3 Junior / AO Owner Hunter Classic | Angela Swanson | 2 | 6 | |
| St Louis Dec 10-14, 2014 | ||||
| Green Conformation Hunter | rider | place | points | comments |
| 16: Green Conformation Model | Frey Russell | 2 | 3 | |
| 17: $200 Green Conformation Hunter | Frey Russell | 2 | 6 | |
| 18: $200 Green Conformation Hunter | Frey Russell | 2 | 6 | |
| 19: $200 Green Conformation Hunter | Frey Russell | 2 | 6 | |
| 20: $200 Green Conformation Hunter | Frey Russell | 2 | 6 | |
| 21: $200 Green Conformation Hunter Under Saddle | Frey Russell | 2 | 6 | |
| RES11: Green Conformation Hunters Reserve Champion | Frey Russell | 2 | 12 | |
| Amateur Owner Hunter - 3ft 3 | rider | place | points | comments |
| 415: AMATEUR OWNER HUNTER 3'3 | Angela Swanson | 5 | 1 | |
| 416: AMATEUR OWNER HUNTER 3'3 | Angela Swanson | 7 | 0 | |
| 417: AMATEUR OWNER HUNTER 3'3 | Angela Swanson | 6 | 0.5 | |
| 418: AMATEUR OWNER HUNTER 3'3 | Angela Swanson | 3 | 4 | |
| 419: Amateur Owner Hunter 3'3 U/S | Angela Swanson | 4 | 2 | |
| 216: Amateur Owner Classic | Angela Swanson | 7 | 0 | |
| LEDGES WINTER CLASSIC DECEMBER I Dec 4-7, 2014 | ||||
| Amateur Owner Hunter - 3ft 3 | rider | place | points | comments |
| 270: Amateur Owner Hunter 3'3 & 3'6 O/F | Angela Swanson | 3 | 4 | |
| 272: Amateur Owner Hunter 3'3 & 3'6 O/F | Angela Swanson | 2 | 6 | |
| 273: Amateur Owner Hunter 3'3 & 3'6 O/F | Angela Swanson | 1 | 10 | |
| 274: Amateur Owner Hunter 3'3 & 3'6 U/S | Angela Swanson | 1 | 10 | |
| 36.1: Amateur Owner Hunter 3'3 & 3'6 Championship | Angela Swanson | 2 | 12 | |
| 271: Amateur Owner Hunter Handy 3'3 & 3'6 O/F | Angela Swanson | 2 | 6 | |
| 705: $1,000 Amateur Owner Hunter Classic | Angela Swanson | 1 | 10 | |

