| Ocala Classic January 13-18, 2015 - Equitation Division Results as of 11/16/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 70.1: Adult Equitation 18-35 Championship | ||||
| 1 | 217 | Casey Zuraitis | Rider not registered | 0 |
| 2 | 987 | Sara Ballinger | A33093-R1 2015 rider renewal not yet received/processed | 0 |
| 321: Adult Equitation 18-35 Fences | ||||
| 0 | 747 | Meghan Keegan | Rider not registered | 0 |
| 0 | 1046 | Leeann Rugolo | Rider not registered | 0 |
| 0 | 457 | Zoe Chain | Rider not registered | 0 |
| 0 | 946 | Caroline McLeese | Rider not registered | 0 |
| 1 | 217 | Casey Zuraitis | Rider not registered | 0 |
| 2 | 103 | Michelle Durpetti | A32540-R1 | 6 |
| 3 | 369 | Natalie Laschewski | Rider not registered | 0 |
| 4 | 988 | Jordan Borkoski | Rider not registered | 0 |
| 5 | 341 | Dr. Melissa Webster | Rider not registered | 0 |
| 6 | 922 | Rachel Herman | Rider not registered | 0 |
| 7 | 987 | Sara Ballinger | A33093-R1 2015 rider renewal not yet received/processed | 0 |
| 8 | 18 | Skylar Charry | Rider not registered | 0 |
| 322: Adult Equitation 18-35 Fences | ||||
| 0 | 1046 | Leeann Rugolo | Rider not registered | 0 |
| 0 | 747 | Meghan Keegan | Rider not registered | 0 |
| 0 | 988 | Jordan Borkoski | Rider not registered | 0 |
| 0 | 457 | Zoe Chain | Rider not registered | 0 |
| 1 | 922 | Rachel Herman | Rider not registered | 0 |
| 2 | 18 | Skylar Charry | Rider not registered | 0 |
| 3 | 987 | Sara Ballinger | A33093-R1 2015 rider renewal not yet received/processed | 0 |
| 4 | 217 | Casey Zuraitis | Rider not registered | 0 |
| 5 | 341 | Dr. Melissa Webster | Rider not registered | 0 |
| 6 | 103 | Michelle Durpetti | A32540-R1 | 0.5 |
| 7 | 369 | Natalie Laschewski | Rider not registered | 0 |
| 8 | 946 | Caroline McLeese | Rider not registered | 0 |
| 323: Adult Equitation 18-35 Fences | ||||
| 0 | 52 | Louisa Kania | Rider not registered | 0 |
| 0 | 217 | Casey Zuraitis | Rider not registered | 0 |
| 1 | 987 | Sara Ballinger | A33093-R1 2015 rider renewal not yet received/processed | 0 |
| 2 | 18 | Skylar Charry | Rider not registered | 0 |
| 3 | 988 | Jordan Borkoski | Rider not registered | 0 |
| 4 | 922 | Rachel Herman | Rider not registered | 0 |
| 5 | 457 | Zoe Chain | Rider not registered | 0 |
| 6 | 790 | Kristen Brown | Rider not registered | 0 |
| 7 | 946 | Caroline McLeese | Rider not registered | 0 |
| 8 | 369 | Natalie Laschewski | Rider not registered | 0 |
| 320: Adult Equitation 18-35 Flat | ||||
| 0 | 946 | Caroline McLeese | Rider not registered | 0 |
| 1 | 217 | Casey Zuraitis | Rider not registered | 0 |
| 2 | 987 | Sara Ballinger | A33093-R1 2015 rider renewal not yet received/processed | 0 |
| 3 | 922 | Rachel Herman | Rider not registered | 0 |
| 4 | 369 | Natalie Laschewski | Rider not registered | 0 |
| 5 | 220 | Marita Zuraitis | Rider not registered | 0 |
| 6 | 988 | Jordan Borkoski | Rider not registered | 0 |
| 7 | 1046 | Leeann Rugolo | Rider not registered | 0 |
| 8 | 457 | Zoe Chain | Rider not registered | 0 |
| 329: Adult Equitation 46 & Over Fences | ||||
| 1 | 34 | Adele Einhorn | Rider not registered | 0 |
| 2 | 514 | Cynthia Boudreau | Rider not registered | 0 |
| 330: Adult Equitation 46 & Over Fences | ||||
| 1 | 34 | Adele Einhorn | Rider not registered | 0 |
| 2 | 514 | Cynthia Boudreau | Rider not registered | 0 |
| 331: Adult Equitation 46 & Over Fences | ||||
| 1 | 514 | Cynthia Boudreau | Rider not registered | 0 |
| 2 | 84 | Michelle Shapiro | Rider not registered | 0 |
| 328: Adult Equitation 46 & Over Flat | ||||
| 1 | 34 | Adele Einhorn | Rider not registered | 0 |
| 2 | 514 | Cynthia Boudreau | Rider not registered | 0 |
| Equitation 11 & Under | ||||
| 65.1: Equitation 11 & Under Championship | ||||
| 1 | 779 | Hailey Biter | Rider not registered | 0 |
| 2 | 155 | Skyler Hendricks | A33089-R1 Rider renewal late (show 1/18/2015, renewal 1/20/2015) | 0 |
| 302: Equitation 11 & Under Fences | ||||
| 0 | 155 | Skyler Hendricks | A33089-R1 Rider renewal late (show 1/18/2015, renewal 1/20/2015) | 0 |
| 1 | 779 | Hailey Biter | Rider not registered | 0 |
| 303: Equitation 11 & Under Fences | ||||
| 0 | 155 | Skyler Hendricks | A33089-R1 Rider renewal late (show 1/18/2015, renewal 1/20/2015) | 0 |
| 1 | 779 | Hailey Biter | Rider not registered | 0 |
| 304: Equitation 11 & Under Fences | ||||
| 0 | 155 | Skyler Hendricks | A33089-R1 Rider renewal late (show 1/18/2015, renewal 1/20/2015) | 0 |
| 1 | 779 | Hailey Biter | Rider not registered | 0 |
| Junior Equitation | ||||
| 301: Equitation 11 & Under Flat | ||||
| 1 | 155 | Skyler Hendricks | A33089-R1 Rider renewal late (show 1/18/2015, renewal 1/20/2015) | 0 |
| 2 | 779 | Hailey Biter | Rider not registered | 0 |
| 66.1: Equitation 12-13 Championship | ||||
| 1 | 778 | Abby Biter | Rider not registered | 0 |
| 1 | 170 | Sophie Transou | Rider not registered | 0 |
| 306: Equitation 12-13 Fences | ||||
| 1 | 778 | Abby Biter | Rider not registered | 0 |
| 2 | 170 | Sophie Transou | Rider not registered | 0 |
| 307: Equitation 12-13 Fences | ||||
| 1 | 170 | Sophie Transou | Rider not registered | 0 |
| 2 | 778 | Abby Biter | Rider not registered | 0 |
| 308: Equitation 12-13 Fences | ||||
| 1 | 170 | Sophie Transou | Rider not registered | 0 |
| 2 | 778 | Abby Biter | Rider not registered | 0 |
| 305: Equitation 12-13 Flat | ||||
| 1 | 778 | Abby Biter | Rider not registered | 0 |
| 2 | 170 | Sophie Transou | Rider not registered | 0 |
| 68.1: Equitation 14-17 Championship | ||||
| 1 | 444 | Dorian Cieslak | Rider not registered | 0 |
| 2 | 16 | Tye Donaldson | Rider not registered | 0 |
| 314: Equitation 14-17 Fences | ||||
| 1 | 444 | Dorian Cieslak | Rider not registered | 0 |
| 2 | 16 | Tye Donaldson | Rider not registered | 0 |
| 3 | 384 | Owen Rogers | Rider not registered | 0 |
| 4 | 662 | MADELINE DEROSE | Rider not registered | 0 |
| 315: Equitation 14-17 Fences | ||||
| 1 | 16 | Tye Donaldson | Rider not registered | 0 |
| 2 | 384 | Owen Rogers | Rider not registered | 0 |
| 3 | 444 | Dorian Cieslak | Rider not registered | 0 |
| 4 | 662 | MADELINE DEROSE | Rider not registered | 0 |
| 313: Equitation 14-17 Flat | ||||
| 1 | 444 | Dorian Cieslak | Rider not registered | 0 |
| 2 | 16 | Tye Donaldson | Rider not registered | 0 |
| 3 | 384 | Owen Rogers | Rider not registered | 0 |
| 4 | 662 | MADELINE DEROSE | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 80.1: Short Stirrup Equitation Championship | ||||
| 1 | 645 | Chelsea Stopford | Rider not registered | 0 |
| 2 | 72 | August Sanders | Rider not registered | 0 |
| 361: Short Stirrup Equitation Fences | ||||
| 1 | 72 | August Sanders | Rider not registered | 0 |
| 2 | 645 | Chelsea Stopford | Rider not registered | 0 |
| 3 | 338 | Emma Hechtman | Rider not registered | 0 |
| 4 | 730 | Caia Watridge | Rider not registered | 0 |
| 362: Short Stirrup Equitation Fences | ||||
| 1 | 645 | Chelsea Stopford | Rider not registered | 0 |
| 2 | 730 | Caia Watridge | Rider not registered | 0 |
| 3 | 338 | Emma Hechtman | Rider not registered | 0 |
| 4 | 72 | August Sanders | Rider not registered | 0 |
| 363: Short Stirrup Equitation Fences | ||||
| 1 | 72 | August Sanders | Rider not registered | 0 |
| 2 | 730 | Caia Watridge | Rider not registered | 0 |
| 3 | 338 | Emma Hechtman | Rider not registered | 0 |
| 4 | 645 | Chelsea Stopford | Rider not registered | 0 |
| 360: SHORT STIRRUP EQUITATION FLAT | ||||
| 1 | 645 | Chelsea Stopford | Rider not registered | 0 |
| 2 | 730 | Caia Watridge | Rider not registered | 0 |
| 3 | 338 | Emma Hechtman | Rider not registered | 0 |
| 4 | 72 | August Sanders | Rider not registered | 0 |

