| Michelle Durpetti - A32540-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/10/2014 (effective date: 10/31/2014), points as of 11/16/2015 | ||||
| Showplace Spring Warm Up I Apr 23-26, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 301: Adult Equitation O/F 3'0 | Michelle Durpetti | 2 | 6 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 402: IHJA Adult Medal | Michelle Durpetti | 1 | 10 | |
| Ocala Classic January 13-18, 2015 | ||||
| Adult Equitation | rider | place | points | comments |
| 321: Adult Equitation 18-35 Fences | Michelle Durpetti | 2 | 6 | |
| 322: Adult Equitation 18-35 Fences | Michelle Durpetti | 6 | 0.5 | |

