| Ledges Apr 9-12, 2015 - Equitation Division Results as of 11/16/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 300: Adult Equitation 3'0 O/F | ||||
| 1 | 708 | Lily Kubby | A33150-R1 | 10 |
| 301: Adult Equitation 3'0 O/F | ||||
| 0 | 708 | Lily Kubby | A33150-R1 | 0 |
| 1 | 682 | Terri Bourgeois | Rider not registered | 0 |
| 303: Adult Equitation 3'6 | ||||
| 1 | 708 | Lily Kubby | A33150-R1 | 10 |
| Equitation 11 & Under | ||||
| 41.1: Equitation 11 & Under/12-14 Ponies Championship | ||||
| 1 | 750 | Maggie Bresch | A32605-R2 | 20 |
| 2 | 719 | Mary Katherine Daley | A32923-R1 | 12 |
| 307: Equitation 11 & Under/12-14 Ponies Flat | ||||
| 0 | 758 | Isabelle Collister | A33154-R1 | 0 |
| 1 | 750 | Maggie Bresch | A32605-R2 | 10 |
| 2 | 700 | Hannah Hoch | A32750-R1 | 6 |
| 3 | 737 | Emily Lucibello | A32744-R1 | 4 |
| 4 | 738 | Ava Lucibello | A32744-R2 | 2 |
| 5 | 766 | Brooke Farrell | A33019-R1 | 1 |
| 6 | 740 | Emmy Dolin | A33028-R1 | 0.5 |
| 7 | 719 | Mary Katherine Daley | A32923-R1 | 0 |
| 305: Equitation 11 & Under/12-14 Ponies O/F | ||||
| 0 | 686 | Calli Best | Rider not registered | 0 |
| 1 | 750 | Maggie Bresch | A32605-R2 | 10 |
| 2 | 766 | Brooke Farrell | A33019-R1 | 6 |
| 3 | 719 | Mary Katherine Daley | A32923-R1 | 4 |
| 4 | 737 | Emily Lucibello | A32744-R1 | 2 |
| 5 | 758 | Isabelle Collister | A33154-R1 | 1 |
| 6 | 738 | Ava Lucibello | A32744-R2 | 0.5 |
| 7 | 688 | Celia Hilden | Rider not registered | 0 |
| 8 | 740 | Emmy Dolin | A33028-R1 | 0 |
| 306: Equitation 11 & Under/12-14 Ponies O/F | ||||
| 1 | 750 | Maggie Bresch | A32605-R2 | 10 |
| 2 | 719 | Mary Katherine Daley | A32923-R1 | 6 |
| 3 | 766 | Brooke Farrell | A33019-R1 | 4 |
| 4 | 737 | Emily Lucibello | A32744-R1 | 2 |
| 5 | 758 | Isabelle Collister | A33154-R1 | 1 |
| 6 | 738 | Ava Lucibello | A32744-R2 | 0.5 |
| 7 | 740 | Emmy Dolin | A33028-R1 | 0 |
| Equitation 12-14 Horses | ||||
| 43.1: Equitation 12-14 Horses Championship | ||||
| 1 | 750 | Celia Bresch | A32605-R1 | 20 |
| 2 | 677 | Paige Matthies | A32671-R1 | 12 |
| 311: Equitation 12-14 Horses O/F | ||||
| 1 | 750 | Celia Bresch | A32605-R1 | 10 |
| 2 | 691 | Calli Best | Rider not registered | 0 |
| 3 | 677 | Paige Matthies | A32671-R1 | 4 |
| 4 | 753 | Carson Ruff | Rider not registered | 0 |
| 5 | 720 | Lily Robinson | A32742-R1 | 1 |
| 6 | 685 | ZOE SWAYNE | Rider not registered | 0 |
| 312: Equitation 12-14 Horses O/F | ||||
| 1 | 677 | Paige Matthies | A32671-R1 | 10 |
| 2 | 691 | Calli Best | Rider not registered | 0 |
| 3 | 753 | Carson Ruff | Rider not registered | 0 |
| 4 | 720 | Lily Robinson | A32742-R1 | 2 |
| 5 | 750 | Celia Bresch | A32605-R1 | 1 |
| 6 | 685 | ZOE SWAYNE | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 44.1: Equitation 15-17 Championship | ||||
| 1 | 752 | Rebecca Kozma | A32502-R1 | 20 |
| 2 | 754 | Brooke Nelson | A30995-R1 | 12 |
| 316: Equitation 15-17 Flat | ||||
| 1 | 752 | Rebecca Kozma | A32502-R1 | 10 |
| 2 | 729 | Louisa Brackett | A32947-R1 | 6 |
| 3 | 754 | Brooke Nelson | A30995-R1 | 4 |
| 4 | 712 | Ashley Falk | A32590-R1 | 2 |
| 5 | 755 | Andria Talavera | A32949-R1 | 1 |
| 314: Equitation 15-17 O/F | ||||
| 1 | 752 | Rebecca Kozma | A32502-R1 | 10 |
| 2 | 755 | Andria Talavera | A32949-R1 | 6 |
| 3 | 754 | Brooke Nelson | A30995-R1 | 4 |
| 4 | 729 | Louisa Brackett | A32947-R1 | 2 |
| 5 | 712 | Ashley Falk | A32590-R1 | 1 |
| 315: Equitation 15-17 O/F | ||||
| 1 | 754 | Brooke Nelson | A30995-R1 | 10 |
| 2 | 752 | Rebecca Kozma | A32502-R1 | 6 |
| 3 | 729 | Louisa Brackett | A32947-R1 | 4 |
| 4 | 755 | Andria Talavera | A32949-R1 | 2 |
| 5 | 712 | Ashley Falk | A32590-R1 | 1 |
| Junior Equitation | ||||
| 313: EQUITATION 12-14 HORSES FLAT | ||||
| 1 | 750 | Celia Bresch | A32605-R1 | 10 |
| 2 | 677 | Paige Matthies | A32671-R1 | 6 |
| 3 | 720 | Lily Robinson | A32742-R1 | 4 |
| 4 | 718 | Elle McAndrew | A32854-R1 | 2 |
| 5 | 685 | ZOE SWAYNE | Rider not registered | 0 |
| 6 | 691 | Calli Best | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 45.1: Short/Long Stirrup Equitation Championship | ||||
| 1 | 740 | Emmy Dolin | A33028-R1 | 20 |
| 2 | 759 | Maggie Stuart | A32972-R1 | 12 |
| 335: SHORT/LONG STIRRUP EQUITATION O/F | ||||
| 1 | 740 | Emmy Dolin | A33028-R1 | 10 |
| 2 | 759 | Maggie Stuart | A32972-R1 | 6 |
| 3 | 695 | Danielle Ziganto | A33184-R1 | 4 |
| 4 | 765 | Anna Serkland | A33199-R1 | 2 |
| 5 | 741 | Marian Sykes | A33114-R1 | 1 |
| 333: Short/Long Stirrup Walk Trot | ||||
| 1 | 741 | Marian Sykes | A33114-R1 | 10 |
| 2 | 740 | Emmy Dolin | A33028-R1 | 6 |
| 3 | 759 | Maggie Stuart | A32972-R1 | 4 |
| 4 | 765 | Anna Serkland | A33199-R1 | 2 |
| 5 | 695 | Danielle Ziganto | A33184-R1 | 1 |
| 334: Short/Long Stirrup Walk Trot Canter | ||||
| 0 | 745 | Ashley Vogel | A32682-R1 | 0 |
| 1 | 740 | Emmy Dolin | A33028-R1 | 10 |
| 2 | 765 | Anna Serkland | A33199-R1 | 6 |
| 3 | 759 | Maggie Stuart | A32972-R1 | 4 |
| 4 | 695 | Danielle Ziganto | A33184-R1 | 2 |
| 5 | 741 | Marian Sykes | A33114-R1 | 1 |

