| Scotland Cruver, Equitation Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Schooling Hunter - 2 ft | IHJA B Medal Finals/USHJA Outreach Finals | 310: 2' SCHOOLING HUNTERS O/F | 731 | ORCHARD HILL'S MAKE A WISH | SCOTLAND CRUVER | 8 | 0 | No registered IHJA B horse matching show horse name |
| Schooling Hunter - 2 ft | IHJA B Medal Finals/USHJA Outreach Finals | 311: 2' SCHOOLING HUNTERS O/F | 731 | ORCHARD HILL'S MAKE A WISH | SCOTLAND CRUVER | 0 | 0 | No registered IHJA B horse matching show horse name |
| Pony Medal Finals | IHJA B Medal Finals/USHJA Outreach Finals | 803: IHJA PONY MEDAL FINAL | 731 | ORCHARD HILL'S MAKE A WISH | SCOTLAND CRUVER | 7 | 4 | |
| Pony Medal (qualifying points) | IHJA B Medal Finals/USHJA Outreach Finals | 101: IHJA PONY MEDAL QUALIFIER | 731 | ORCHARD HILL'S MAKE A WISH | SCOTLAND CRUVER | 4 | 4 | |
| Pony Hunter | IHJA B Medal Finals/USHJA Outreach Finals | 28: PONY HUNTER O/F | 731 | ORCHARD HILL'S MAKE A WISH | SCOTLAND CRUVER | 0 | 0 | No registered IHJA B horse matching show horse name |
| Pony Hunter | IHJA B Medal Finals/USHJA Outreach Finals | 29: PONY HUNTER O/F | 731 | ORCHARD HILL'S MAKE A WISH | SCOTLAND CRUVER | 3 | 0 | No registered IHJA B horse matching show horse name |
| Pony Hunter | IHJA B Medal Finals/USHJA Outreach Finals | 30: PONY HUNTER U/S | 731 | ORCHARD HILL'S MAKE A WISH | SCOTLAND CRUVER | 3 | 0 | No registered IHJA B horse matching show horse name |
| Pony Hunter | IHJA B Medal Finals/USHJA Outreach Finals | 127: PONY HUNTER CLASSIC | 731 | ORCHARD HILL'S MAKE A WISH | SCOTLAND CRUVER | 5 | 0 | No registered IHJA B horse matching show horse name |
| Pony Equitation | IHJA B Medal Finals/USHJA Outreach Finals | 43.1: PONY EQUITATION CHAMPIONSHIP | 731 | ORCHARD HILL'S MAKE A WISH | SCOTLAND CRUVER | 2 | 24 | |
| Pony Equitation | IHJA B Medal Finals/USHJA Outreach Finals | 83: PONY EQUITATION O/F | 731 | ORCHARD HILL'S MAKE A WISH | SCOTLAND CRUVER | 6 | 1 | |
| Pony Equitation | IHJA B Medal Finals/USHJA Outreach Finals | 84: PONY EQUITATION O/F | 731 | ORCHARD HILL'S MAKE A WISH | SCOTLAND CRUVER | 1 | 20 | |
| Pony Equitation | IHJA B Medal Finals/USHJA Outreach Finals | 85: PONY EQUITATION FLAT | 731 | ORCHARD HILL'S MAKE A WISH | SCOTLAND CRUVER | 2 | 12 | |
| IHJA B Medal Finals/USHJA Outreach Finals | 108: WARM UP | 731 | ORCHARD HILL'S MAKE A WISH | SCOTLAND CRUVER | 7 | 0 | ||

