| Emily Phelan, Equitation Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Training Jumper .75 m-.85m | Showplace B II June 19-21 | 67.1: .85M TRAINING JUMPERS CHAMPIONSHIP | 959 | POSHEA | EMILY PHELAN | 0 | 0 | |
| Training Jumper .75 m-.85m | Showplace B II June 19-21 | 73: .75M TRAINING JUMPER II2B | 959 | POSHEA | EMILY PHELAN | 0 | 0 | |
| Training Jumper .75 m-.85m | Showplace B II June 19-21 | 74: .75M TRAINING JUMPER II2C | 959 | POSHEA | EMILY PHELAN | 0 | 0 | |
| Training Jumper .75 m-.85m | Showplace B II June 19-21 | 75: .75M TRAINING JUMPER II2B | 959 | POSHEA | EMILY PHELAN | 0 | 0 | |
| Training Jumper .75 m-.85m | Showplace B II June 19-21 | 730: .85M TRAINING JUMPERS II2B | 959 | POSHEA | EMILY PHELAN | 0 | 0 | |
| Training Jumper .75 m-.85m | Showplace B II June 19-21 | 731: .85M TRAINING JUMPERS II2B | 959 | POSHEA | EMILY PHELAN | 0 | 0 | |
| Training Jumper .75 m-.85m | Showplace B II June 19-21 | 732: .85M TRAINING JUMPERS II2C | 959 | POSHEA | EMILY PHELAN | 0 | 0 | |
| Showplace B II June 19-21 | 142: OPEN JUMPER CLASSIC | 959 | POSHEA | EMILY PHELAN | 0 | 0 | ||
| Showplace B II June 19-21 | 147: USHJA PRO HUNTER DERBY | 959 | POSHEA | EMILY PHELAN | 0 | 0 | ||

