| Evelyn Prather, Equitation Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Short Stirrup Hunter | Tievoli B Show May 9-11 | 25: OR SHORT STIRRUP HUNTER O/F | 683 | CHUNKY MONKEY | EVELYN PRATHER | 6 | 0.5 | |
| Short Stirrup Hunter | Tievoli B Show May 9-11 | 26: OR SHORT STIRRUP HUNTER O/F | 683 | CHUNKY MONKEY | EVELYN PRATHER | 5 | 1 | |
| Short Stirrup Hunter | Tievoli B Show May 9-11 | 27: OR SHORT STIRRUP HUNTER U/S | 683 | CHUNKY MONKEY | EVELYN PRATHER | 7 | 0 | |
| Short Stirrup Hunter | Tievoli B Show May 9-11 | 125: SHORT STIRRUP HUNTER CLASSIC | 683 | CHUNKY MONKEY | EVELYN PRATHER | 4 | 2 | |
| Short Stirrup Equitation | Tievoli B Show May 9-11 | 22: OR SHORT STIRRUP EQ W/T | 683 | CHUNKY MONKEY | EVELYN PRATHER | 3 | 4 | |
| Short Stirrup Equitation | Tievoli B Show May 9-11 | 23: OR SHORT STIRRUP EQ W/T/C | 683 | CHUNKY MONKEY | EVELYN PRATHER | 6 | 0.5 | |
| Short Stirrup Equitation | Tievoli B Show May 9-11 | 24: OR SHORT STIRRUP EQ O/F | 683 | CHUNKY MONKEY | EVELYN PRATHER | 5 | 1 | |
| Tievoli B Show May 9-11 | 300: WARM UP | 683 | CHUNKY MONKEY | EVELYN PRATHER | 6 | 0 | ||
| Tievoli B Show May 9-11 | 304: WARM UP | 683 | CHUNKY MONKEY | EVELYN PRATHER | 5 | 0 | ||

