| Sarah O'Farrell, Equitation Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Schooling Hunter - 2 ft | Showplace Winter "B" April 17-19 | 310: SCHOOLING HUNTER 2'0 O'F | 759 | FRENCH CONNECTION | SARAH O'FARRELL | 0 | 0 | No registered IHJA B horse matching show horse name |
| Schooling Hunter - 2 ft | Showplace Winter "B" April 17-19 | 311: SCHOOLING HUNTER 2'0 O'F | 759 | FRENCH CONNECTION | SARAH O'FARRELL | 0 | 0 | No registered IHJA B horse matching show horse name |
| Schooling Hunter - 2 ft | Showplace Winter "B" April 17-19 | 312: SCHOOLING HUNTER 2'0 U/S | 759 | FRENCH CONNECTION | SARAH O'FARRELL | 6 | 0 | No registered IHJA B horse matching show horse name |
| Limit Medal (qualifying points) | Showplace Winter "B" April 17-19 | 104: IHJA LIMIT MEDAL | 759 | FRENCH CONNECTION | SARAH O'FARRELL | 3 | 4 | |
| Limit Hunter Adult | Showplace Winter "B" April 17-19 | 134: LIMIT HUNTER CLASSIC | 759 | FRENCH CONNECTION | SARAH O'FARRELL | 11 | 0 | No registered IHJA B horse matching show horse name |
| Limit Hunter Adult | Showplace Winter "B" April 17-19 | 1191: OR LIMIT ADULT HUNTER O/F | 759 | FRENCH CONNECTION | SARAH O'FARRELL | 4 | 0 | No registered IHJA B horse matching show horse name |
| Limit Hunter Adult | Showplace Winter "B" April 17-19 | 1201: OR LIMIT ADULT HUNTER O/F | 759 | FRENCH CONNECTION | SARAH O'FARRELL | 4 | 0 | No registered IHJA B horse matching show horse name |
| Limit Hunter Adult | Showplace Winter "B" April 17-19 | 1211: OR LIMIT ADULT HUNTER U/S | 759 | FRENCH CONNECTION | SARAH O'FARRELL | 4 | 0 | No registered IHJA B horse matching show horse name |
| Limit Equitation - Adult | Showplace Winter "B" April 17-19 | 1221: OR LIMIT ADULT EQUITATION O/F | 759 | FRENCH CONNECTION | SARAH O'FARRELL | 0 | 0 | |
| Limit Equitation - Adult | Showplace Winter "B" April 17-19 | 1231: OR LIMIT ADULT EQUITATION O/F | 759 | FRENCH CONNECTION | SARAH O'FARRELL | 4 | 2 | |
| Limit Equitation - Adult | Showplace Winter "B" April 17-19 | 1241: OR LIMIT ADULT EQUITATION FLAT | 759 | FRENCH CONNECTION | SARAH O'FARRELL | 4 | 2 | |

