| Nicholas Fink, Equitation Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Long Stirrup Hunter - Adult | Showplace Winter "B" Jan 23-25 | 21.1: LONG STIRRUP ADULT HUNTER CHAMPIONSHIP | 370 | OLIVER | NICHOLAS FINK | 1 | 0 | No registered IHJA B horse matching show horse name |
| Long Stirrup Hunter - Adult | Showplace Winter "B" Jan 23-25 | 64: LONG STIRRUP ADULT HUNTER O/F | 370 | OLIVER | NICHOLAS FINK | 1 | 0 | No registered IHJA B horse matching show horse name |
| Long Stirrup Hunter - Adult | Showplace Winter "B" Jan 23-25 | 65: LONG STIRRUP ADULT HUNTER O/F | 370 | OLIVER | NICHOLAS FINK | 1 | 0 | No registered IHJA B horse matching show horse name |
| Long Stirrup Hunter - Adult | Showplace Winter "B" Jan 23-25 | 66: LONG STIRRUP ADULT HUNTER U/S | 370 | OLIVER | NICHOLAS FINK | 2 | 0 | No registered IHJA B horse matching show horse name |
| Long Stirrup Equitation - Adult | Showplace Winter "B" Jan 23-25 | 41.1: LONG STIRRUP ADULT EQUITATION CHAMPIONSHIP | 370 | OLIVER | NICHOLAS FINK | 2 | 12 | |
| Long Stirrup Equitation - Adult | Showplace Winter "B" Jan 23-25 | 67: LONG STIRRUP ADULT EQ O/F | 370 | OLIVER | NICHOLAS FINK | 2 | 6 | |
| Long Stirrup Equitation - Adult | Showplace Winter "B" Jan 23-25 | 68: LONG STIRRUP ADULT EQ O/F | 370 | OLIVER | NICHOLAS FINK | 2 | 6 | |
| Long Stirrup Equitation - Adult | Showplace Winter "B" Jan 23-25 | 69: LONG STIRRUP ADULT EQ FLAT | 370 | OLIVER | NICHOLAS FINK | 2 | 6 | |

