| Effortless, Hunter/Jumper Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Non-Thoroughbred Working Hunter | Showplace B Aug 6-9 | 4: NON TB HUNTER O/F | 327 | EFFORTLESS | SAVANNAH KLAAS | 4 | 0 | Horse IHJA membership renewed after show end date |
| Non-Thoroughbred Working Hunter | Showplace B Aug 6-9 | 5: NON TB HUNTER O/F | 327 | EFFORTLESS | SAVANNAH KLAAS | 4 | 0 | Horse IHJA membership renewed after show end date |
| Non-Thoroughbred Working Hunter | Showplace B Aug 6-9 | 6: NON TB HUNTER U/S | 327 | EFFORTLESS | SAVANNAH KLAAS | 3 | 0 | Horse IHJA membership renewed after show end date |
| Non-Thoroughbred Working Hunter | IHJA B Medal Finals/USHJA Outreach Finals | 4: NON THOROUGHBRED HUNTER O/F | 677 | EFFORTLESS | SAVANNAH KLAAS | 4 | 4 | |
| Non-Thoroughbred Working Hunter | IHJA B Medal Finals/USHJA Outreach Finals | 5: NON THOROUGHBRED HUNTER O/F | 677 | EFFORTLESS | SAVANNAH KLAAS | 5 | 2 | |
| Low Working Hunter | Showplace B II June 19-21 | 1: LOW HUNTER O/F | 946 | EFFORTLESS | LAWLER MAGGIE | 2 | 0 | Horse IHJA membership renewed after show end date |
| Low Working Hunter | Showplace B II June 19-21 | 1.1: LOW HUNTER CHAMPIONSHIP | 946 | EFFORTLESS | LAWLER MAGGIE | 1 | 0 | Horse IHJA membership renewed after show end date |
| Low Working Hunter | Showplace B II June 19-21 | 2: LOW HUNTER O/F | 946 | EFFORTLESS | BRUNO MARIANNA | 1 | 0 | Horse IHJA membership renewed after show end date |
| Low Working Hunter | Showplace B II June 19-21 | 3: LOW HUNTER U/S | 946 | EFFORTLESS | BRUNO MARIANNA | 1 | 0 | Horse IHJA membership renewed after show end date |
| Junior/Adult Medal Finals | IHJA B Medal Finals/USHJA Outreach Finals | 805: IHJA JUNIOR/ADULT MEDAL FINAL | 677 | EFFORTLESS | SAVANNAH KLAAS | 10 | 1 | |
| Junior/Adult Equitation Combined | Showplace B II June 19-21 | 44.1: OR 14 UNDER 15-17/ADULT EQ CHAMPIONSHIP | 946 | EFFORTLESS | BRUNO MARIANNA | 2 | 0 | Equitation Division, but no registered IHJA B member matching show rider name |
| Junior/Adult Equitation Combined | Showplace B II June 19-21 | 86: OR14 UNDER 15-17/ADULT EQ O/F | 946 | EFFORTLESS | BRUNO MARIANNA | 3 | 0 | Equitation Division, but no registered IHJA B member matching show rider name |
| Junior/Adult Equitation Combined | Showplace B II June 19-21 | 87: OR14 UNDER 15-17/ADULT EQ O/F | 946 | EFFORTLESS | BRUNO MARIANNA | 5 | 0 | Equitation Division, but no registered IHJA B member matching show rider name |
| Junior/Adult Equitation Combined | Showplace B II June 19-21 | 88: OR14 UNDER 15-17/ADULT EQ FLAT | 946 | EFFORTLESS | BRUNO MARIANNA | 1 | 0 | Equitation Division, but no registered IHJA B member matching show rider name |
| Junior/Adult Equitation Combined | Showplace B Aug 6-9 | 89: OR EQ ADULT/15-17/14 & UNDER O/F | 327 | EFFORTLESS | BRUNO MARIANNA | 3 | 0 | Equitation Division, but no registered IHJA B member matching show rider name |
| Junior/Adult Equitation Combined | Showplace B Aug 6-9 | 90: OR EQ ADULT/15-17/14 & UNDER O/F | 327 | EFFORTLESS | BRUNO MARIANNA | 6 | 0 | Equitation Division, but no registered IHJA B member matching show rider name |
| Junior/Adult Equitation Combined | Showplace B Aug 6-9 | 91: OR EQ ADULT/15-17/14 & UNDER FLAT | 327 | EFFORTLESS | BRUNO MARIANNA | 1 | 0 | Equitation Division, but no registered IHJA B member matching show rider name |
| Junior Medal (qualifying points) | Showplace B II June 19-21 | 117: IHJA JR/CHILD MINI MEDAL | 946 | EFFORTLESS | BRUNO MARIANNA | 2 | 0 | Equitation Division, but no registered IHJA B member matching show rider name |
| Children's Working Hunter | Showplace B Aug 6-9 | 40: OR CHILD/AO HUNTER O/F | 327 | EFFORTLESS | BRUNO MARIANNA | 4 | 0 | Horse IHJA membership renewed after show end date |
| Children's Working Hunter | Showplace B Aug 6-9 | 41: OR CHILD/AO HUNTER O/F | 327 | EFFORTLESS | BRUNO MARIANNA | 5 | 0 | Horse IHJA membership renewed after show end date |
| Children's Working Hunter | Showplace B Aug 6-9 | 42: OR CHILD/AO HUNTER U/S | 327 | EFFORTLESS | BRUNO MARIANNA | 1 | 0 | Horse IHJA membership renewed after show end date |
| Children's Working Hunter | Showplace B Aug 6-9 | 129: CHILD/AO HUNTER CLASSIC | 327 | EFFORTLESS | BRUNO MARIANNA | 5 | 0 | Horse IHJA membership renewed after show end date |
| Child/Adult/Junior/AO Hunter Combined | Showplace B II June 19-21 | 49: OR CHILD/ADULT HUNTER O/F | 946 | EFFORTLESS | BRUNO MARIANNA | 5 | 0 | Horse IHJA membership renewed after show end date |
| Child/Adult/Junior/AO Hunter Combined | Showplace B II June 19-21 | 50: OR CHILD/ADULT HUNTER O/F | 946 | EFFORTLESS | BRUNO MARIANNA | 6 | 0 | Horse IHJA membership renewed after show end date |
| Child/Adult/Junior/AO Hunter Combined | Showplace B II June 19-21 | 51: OR CHILD/ADULT HUNTER U/S | 946 | EFFORTLESS | BRUNO MARIANNA | 1 | 0 | Horse IHJA membership renewed after show end date |
| Child/Adult Hunter Combined | Showplace B II June 19-21 | 129: CHILD/ADULT HUNTER CLASSIC | 946 | EFFORTLESS | BRUNO MARIANNA | 6 | 0 | Horse IHJA membership renewed after show end date |
| Amateur Owner Hunter | IHJA B Medal Finals/USHJA Outreach Finals | 18.1: OR AMATEUR OWNER HUNTER CHAMPIONSHIP | 677 | EFFORTLESS | SAVANNAH KLAAS | 2 | 24 | |
| Amateur Owner Hunter | IHJA B Medal Finals/USHJA Outreach Finals | 55: OR AMATEUR OWNER HUNTER O/F | 677 | EFFORTLESS | SAVANNAH KLAAS | 1 | 20 | |
| Amateur Owner Hunter | IHJA B Medal Finals/USHJA Outreach Finals | 56: OR AMATEUR OWNER HUNTER O/F | 677 | EFFORTLESS | SAVANNAH KLAAS | 2 | 12 | |
| Amateur Owner Hunter | IHJA B Medal Finals/USHJA Outreach Finals | 57: OR AMATEUR OWNER HUNTER U/S | 677 | EFFORTLESS | SAVANNAH KLAAS | 2 | 12 | |
| Amateur Owner Hunter | IHJA B Medal Finals/USHJA Outreach Finals | 130: JR/AO HUNTER CLASSIC | 677 | EFFORTLESS | SAVANNAH KLAAS | 4 | 4 | |
| Adult Medal (qualifying points) | IHJA B Medal Finals/USHJA Outreach Finals | 102: IHJA JUNIOR/ADULT MEDAL QUALIFER | 677 | EFFORTLESS | SAVANNAH KLAAS | 2 | 12 | |
| Adult Equitation | IHJA B Medal Finals/USHJA Outreach Finals | 46.1: USHJA OR ADULT EQUITATION CHAMPIONSHIP | 677 | EFFORTLESS | SAVANNAH KLAAS | 2 | 24 | |
| Adult Equitation | IHJA B Medal Finals/USHJA Outreach Finals | 92: USHJA OR ADULT EQUITATION O/F | 677 | EFFORTLESS | SAVANNAH KLAAS | 3 | 8 | |
| Adult Equitation | IHJA B Medal Finals/USHJA Outreach Finals | 93: USHJA OR ADULT EQUITATION O/F | 677 | EFFORTLESS | SAVANNAH KLAAS | 3 | 8 | |
| Adult Equitation | IHJA B Medal Finals/USHJA Outreach Finals | 94: USHJA OR ADULT EQUITATION FLAT | 677 | EFFORTLESS | SAVANNAH KLAAS | 2 | 12 | |
| Showplace B II June 19-21 | 108: WARM UP | 946 | EFFORTLESS | BRUNO MARIANNA | 4 | 0 | ||
| Showplace B II June 19-21 | 116: WARM UP | 946 | EFFORTLESS | BRUNO MARIANNA | 5 | 0 | ||
| Showplace B II June 19-21 | 148: OPEN HUNTER CLASSIC | 946 | EFFORTLESS | BRUNO MARIANNA | 1 | 0 | ||
| Showplace B II June 19-21 | 500: WARM UP | 946 | EFFORTLESS | BRUNO MARIANNA | 0 | 0 | ||
| Showplace B II June 19-21 | 1470: USHJA JR/AM HUNTER DERBY | 946 | EFFORTLESS | BRUNO MARIANNA | 0 | 0 | ||
| Showplace B II June 19-21 | 1471: USHJA PRO/JRAM DERBY ORDER | 946 | EFFORTLESS | BRUNO MARIANNA | 0 | 0 | ||
| Showplace B Aug 6-9 | 108: WARM UP | 327 | EFFORTLESS | BRUNO MARIANNA | 4 | 0 | ||
| Showplace B Aug 6-9 | 116: WARM UP | 327 | EFFORTLESS | BRUNO MARIANNA | 5 | 0 | ||
| Showplace B Aug 6-9 | 148: OPEN HUNTER CLASSIC | 327 | EFFORTLESS | SAVANNAH KLAAS | 8 | 0 | ||
| Showplace B Aug 6-9 | 500: WARM UP | 327 | EFFORTLESS | SAVANNAH KLAAS | 7 | 0 | ||
| Showplace B Aug 6-9 | 1470: USHJA JR/AM HUNTER DERBY | 327 | EFFORTLESS | BRUNO MARIANNA | 5 | 0 | ||
| IHJA B Medal Finals/USHJA Outreach Finals | 107: WARM UP | 677 | EFFORTLESS | SAVANNAH KLAAS | 0 | 0 | ||
| IHJA B Medal Finals/USHJA Outreach Finals | 116: WARM UP | 677 | EFFORTLESS | SAVANNAH KLAAS | 3 | 0 | ||
| IHJA B Medal Finals/USHJA Outreach Finals | 147: MARKETING 4EQUESTRIANS JR/AM HUNTER DERBY FINAL | 677 | EFFORTLESS | SAVANNAH KLAAS | 0 | 0 | ||
| IHJA B Medal Finals/USHJA Outreach Finals | 148: OPEN HUNTER CLASSIC | 677 | EFFORTLESS | SAVANNAH KLAAS | 0 | 0 | ||
| IHJA B Medal Finals/USHJA Outreach Finals | 500: WARM UP | 677 | EFFORTLESS | SAVANNAH KLAAS | 0 | 0 | ||
| IHJA B Medal Finals/USHJA Outreach Finals | 1471: MARKETING 4EQUESTRIANS HUNTER DERBY ORDER | 677 | EFFORTLESS | SAVANNAH KLAAS | 0 | 0 | ||

