| Koda Bear, Hunter/Jumper Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Puddle Jumpers .6m | Showplace Winter "B" Jan 23-25 | 58: .60M PUDDLE JUMPERS II2C | 428 | KODA BEAR | MILA KOCH | 1 | 10 | |
| Puddle Jumpers .6m | Showplace Winter "B" Jan 23-25 | 59: .60M PUDDLE JUMPERS II2B | 428 | KODA BEAR | MILA KOCH | 4 | 2 | |
| Puddle Jumpers .6m | Showplace Winter "B" Jan 23-25 | 59.1: .60M PUDDLE JUMPERS CHAMPIONSHIP | 428 | KODA BEAR | MILA KOCH | 2 | 12 | |
| Puddle Jumpers .6m | Showplace Winter "B" Jan 23-25 | 60: .60M PUDDLE JUMPERS II2C | 428 | KODA BEAR | MILA KOCH | 1 | 10 | |
| Puddle Jumpers .6m | Showplace Winter "B" Jan 23-25 | 143: .60M PUDDLE JUMPER CLASSIC II2B | 428 | KODA BEAR | MILA KOCH | 5 | 1 | |
| Baby Green Jumpers .6m | Showplace Winter "B" Jan 23-25 | 185: .60M BABY JUMPERS II2B | 428 | KODA BEAR | MILA KOCH | 4 | 2 | |

