| CR Picobello, Hunter/Jumper Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Schooling Hunter | Showplace Winter "B" Jan 23-25 | 155: SCHOOLING HUNTER 2'6 O/F | 397 | CR PICOBELLO | DVORAK-PEAT ABBIE | 0 | 0 | |
| Schooling Hunter | Showplace Winter "B" Jan 23-25 | 156: SCHOOLING HUNTER 2'6 O/F | 397 | CR PICOBELLO | DVORAK-PEAT ABBIE | 2 | 6 | |
| Schooling Hunter | Showplace Winter "B" Jan 23-25 | 157: SCHOOLING HUNTER 2'6 U/S | 397 | CR PICOBELLO | DVORAK-PEAT ABBIE | 0 | 0 | |
| Pre Green Hunter | Showplace Winter "B" Jan 23-25 | 4.1: PRE-GREEN CHAMPIONSHIP | 397 | CR PICOBELLO | DVORAK-PEAT ABBIE | 1 | 20 | |
| Pre Green Hunter | Showplace Winter "B" Jan 23-25 | 10: PRE-GREEN O/F | 397 | CR PICOBELLO | DVORAK-PEAT ABBIE | 1 | 10 | |
| Pre Green Hunter | Showplace Winter "B" Jan 23-25 | 11: PRE-GREEN O/F | 397 | CR PICOBELLO | DVORAK-PEAT ABBIE | 1 | 10 | |
| Pre Green Hunter | Showplace Winter "B" Jan 23-25 | 12: PRE-GREEN U/S | 397 | CR PICOBELLO | DVORAK-PEAT ABBIE | 2 | 6 | |
| Low Working Hunter | Showplace Winter "B" Jan 23-25 | 3: LOW HUNTER U/S | 397 | CR PICOBELLO | DVORAK-PEAT ABBIE | 4 | 2 | |
| Showplace Winter "B" Jan 23-25 | 500: WARM UP | 397 | CR PICOBELLO | DVORAK-PEAT ABBIE | 0 | 0 | ||

