| Tiamos Trouper, Hunter/Jumper Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Modified Jumper 1.05-1.25 m | Showplace Winter "B" Jan 23-25 | 78: 1.0M MODIFIED JUMPER II2C | 380 | Tiamos Trouper | SELBY COLTON | 5 | 1 | |
| Children's/Adult Jumper .95-1.05 m | Showplace Winter "B" Jan 23-25 | 79: .90M CHILDREN'S/ADULT JUMPER II2B | 380 | Tiamos Trouper | SELBY COLTON | 5 | 1 | |
| Children's/Adult Jumper .95-1.05 m | Showplace Winter "B" Jan 23-25 | 81: .90M CHILDREN'S/ADULT JUMPER II2C | 380 | Tiamos Trouper | SELBY COLTON | 3 | 4 | |
| Showplace Winter "B" Jan 23-25 | 142: OPEN JUMPER CLASSIC | 380 | Tiamos Trouper | SELBY COLTON | 6 | 0 | ||

