| Lauren Eiring, Equitation Circuit: A, USEF # 5826487 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Junior Working Hunter 3ft3 - Small | HITS Lamplight Spring Spectacular II June 10-14 | 140: $300 SMALL JUNIOR HUNTER 3'3" O/F | 1537 | THE PROFESSOR | Lauren Eiring | 3 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Junior Working Hunter 3ft3 - Small | HITS Lamplight Spring Spectacular II June 10-14 | 141: $300 SMALL JUNIOR HUNTER 3'3" O/F * | 1537 | THE PROFESSOR | Lauren Eiring | 2 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Junior Working Hunter 3ft3 - Small | HITS Lamplight Spring Spectacular II June 10-14 | 142: $300 SMALL JUNIOR HUNTER 3'3" O/F | 1537 | THE PROFESSOR | Lauren Eiring | 2 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Junior Working Hunter 3ft3 - Small | HITS Lamplight Spring Spectacular II June 10-14 | 143: $300 SMALL JUNIOR HUNTER 3'3" - HANDY | 1537 | THE PROFESSOR | Lauren Eiring | 3 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Junior Working Hunter 3ft3 - Small | HITS Lamplight Spring Spectacular II June 10-14 | 144: SMALL JUNIOR HUNTER 3'3" U/S | 1537 | THE PROFESSOR | Lauren Eiring | 2 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Junior Working Hunter 3ft3 - Small | HITS Lamplight Spring Spectacular II June 10-14 | 34.1: SMALL JUNIOR HUNTER 3'3" CHAMPIONSHIP | 1537 | THE PROFESSOR | Lauren Eiring | 2 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Junior and Amateur Owner 3ft3 Hunter Combined | HITS Lamplight Spring Spectacular II June 10-14 | 401: $1,000 JUNIOR HUNTER CLASSIC 3'3" & 3'6" | 1537 | THE PROFESSOR | Lauren Eiring | 6 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| HITS Lamplight Spring Spectacular II June 10-14 | 585: MODIFIED JR/AM HUNTER O/F | 1537 | THE PROFESSOR | Lauren Eiring | 0 | 0 | ||
| HITS Lamplight Spring Spectacular II June 10-14 | 586: MODIFIED JR/AM HUNTER O/F | 1537 | THE PROFESSOR | Lauren Eiring | 0 | 0 | ||
| HITS Lamplight Spring Spectacular II June 10-14 | 587: MODIFIED JR/AM HUNTER O/F | 1537 | THE PROFESSOR | Lauren Eiring | 3 | 0 | ||

