| Henry Stacks, Equitation Circuit: A, USEF # 6120001 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Short Stirrup Hunter | HITS Lamplight Spring Spectacular II June 10-14 | 595: SHORT/LONG STIRRUP HUNTER O/F | 1510 | Paint Me a Picture | Henry Stacks | 0 | 0 | |
| Short Stirrup Hunter | HITS Lamplight Spring Spectacular II June 10-14 | 596: SHORT/LONG STIRRUP HUNTER O/F | 1510 | Paint Me a Picture | Henry Stacks | 3 | 8 | |
| HITS Lamplight Spring Spectacular II June 10-14 | 406: THE LEAGUE PRE-CHILD/ADULT HUNTER CLASSIC | 1510 | Paint Me a Picture | Henry Stacks | 0 | 0 | ||
| HITS Lamplight Spring Spectacular II June 10-14 | 545: PRE-CHILD/ADULT HUNTER O/F | 1510 | Paint Me a Picture | Henry Stacks | 7 | 0 | ||
| HITS Lamplight Spring Spectacular II June 10-14 | 546: PRE-CHILD/ADULT HUNTER O/F * | 1510 | Paint Me a Picture | Henry Stacks | 7 | 0 | ||
| HITS Lamplight Spring Spectacular II June 10-14 | 547: PRE-CHILD/ADULT HUNTER O/F | 1510 | Paint Me a Picture | Henry Stacks | 0 | 0 | ||
| HITS Lamplight Spring Spectacular II June 10-14 | 548: PRE-CHILD/ADULT HUNTER U/S | 1510 | Paint Me a Picture | Henry Stacks | 0 | 0 | ||

