| JoJo Rusins, Equitation Circuit: A, USEF # 5871591 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Short Stirrup Hunter | Ledges Winter Jan 8-11 | 13.1: SHORT/LONG STIRRUP HUNTER CHAMPIONSHIP | 287 | Number the Stars | JoJo Rusins | 1 | 40 | |
| Short Stirrup Hunter | Ledges Winter Jan 8-11 | 155: SHORT/LONG STIRRUP HUNTER O/F | 287 | Number the Stars | JoJo Rusins | 1 | 20 | |
| Short Stirrup Hunter | Ledges Winter Jan 8-11 | 156: SHORT/LONG STIRRUP HUNTER O/F | 287 | Number the Stars | JoJo Rusins | 1 | 20 | |
| Short Stirrup Hunter | Ledges Winter Jan 8-11 | 157: SHORT/LONG STIRRUP HUNTER U/S | 287 | Number the Stars | JoJo Rusins | 3 | 8 | |
| Short Stirrup Hunter | Ledges Winter Jan 8-11 | 600: SHORT/LONG STIRRUP HUNTER CLASSIC | 287 | Number the Stars | JoJo Rusins | 2 | 12 | |
| Short Stirrup Hunter | Ledges Winter Jan 15-18 | 155: SHORT STIRRUP HUNTER O/F | 287 | Number the Stars | JoJo Rusins | 2 | 12 | |
| Short Stirrup Hunter | Ledges Winter Jan 15-18 | 156: SHORT STIRRUP HUNTER O/F | 287 | Number the Stars | JoJo Rusins | 2 | 12 | |
| Short Stirrup Hunter | Ledges Winter Jan 15-18 | 157: SHORT STIRRUP HUNTER U/S | 287 | Number the Stars | JoJo Rusins | 2 | 12 | |
| Short Stirrup Hunter | Ledges Winter Jan 15-18 | 600: SHORT STIRRUP HUNTER CLASSIC | 287 | Number the Stars | JoJo Rusins | 1 | 20 | |
| Short Stirrup Hunter | Ledges Winter Jan 8-11 | 155: SHORT/LONG STIRRUP HUNTER O/F | 286 | SHENANDOAH MOONSPINNER | JoJo Rusins | 4 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Short Stirrup Hunter | Ledges Winter Jan 8-11 | 156: SHORT/LONG STIRRUP HUNTER O/F | 286 | SHENANDOAH MOONSPINNER | JoJo Rusins | 2 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Short Stirrup Hunter | Ledges Winter Jan 8-11 | 600: SHORT/LONG STIRRUP HUNTER CLASSIC | 286 | SHENANDOAH MOONSPINNER | JoJo Rusins | 3 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Short Stirrup Hunter | Brownland Farm Spring II April 22-26 | 236: SHORT STIRRUP HUNTER | 1269 | SHENANDOAH NABISCO | JoJo Rusins | 6 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Short Stirrup Hunter | Brownland Farm Spring II April 22-26 | 237: SHORT STIRRUP HUNTER | 1269 | SHENANDOAH NABISCO | JoJo Rusins | 5 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Short Stirrup Hunter | Brownland Farm Spring II April 22-26 | 238: SHORT STIRRUP HUNTER | 1269 | SHENANDOAH NABISCO | JoJo Rusins | 5 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Short Stirrup Hunter | Brownland Farm Spring II April 22-26 | 239: SHORT STIRRUP HUNTER U/S | 1269 | SHENANDOAH NABISCO | JoJo Rusins | 1 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Short Stirrup Hunter | HITS Lamplight Spring Classic II May 14-17 | 55.1: SHORT/LONG STIRRUP HUNTER CHAMPIONSHIP | 704 | SHENANDOAH NABISCO | JoJo Rusins | 1 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Short Stirrup Hunter | HITS Lamplight Spring Classic II May 14-17 | 595: SHORT/LONG STIRRUP HUNTER O/F | 704 | SHENANDOAH NABISCO | JoJo Rusins | 4 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Short Stirrup Hunter | HITS Lamplight Spring Classic II May 14-17 | 596: SHORT/LONG STIRRUP HUNTER O/F | 704 | SHENANDOAH NABISCO | JoJo Rusins | 1 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Short Stirrup Hunter | HITS Lamplight Spring Classic II May 14-17 | 597: SHORT/LONG STIRRUP HUNTER O/F | 704 | SHENANDOAH NABISCO | JoJo Rusins | 5 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Short Stirrup Hunter | HITS Lamplight Spring Classic II May 14-17 | 598: SHORT/LONG STIRRUP HUNTER O/F | 704 | SHENANDOAH NABISCO | JoJo Rusins | 2 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Short Stirrup Hunter | HITS Lamplight Spring Classic II May 14-17 | 599: SHORT/LONG STIRRUP HUNTER U/S | 704 | SHENANDOAH NABISCO | JoJo Rusins | 2 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Short Stirrup Equitation | Ledges Winter Jan 8-11 | 333: SHORT/LONG STIRRUP W/T | 287 | Number the Stars | JoJo Rusins | 2 | 12 | |
| Short Stirrup Equitation | Ledges Winter Jan 8-11 | 334: SHORT/LONG STIRRUP W/T/C | 287 | Number the Stars | JoJo Rusins | 2 | 12 | |
| Short Stirrup Equitation | Ledges Winter Jan 8-11 | 335: SHORT/LONG STIRRUP EQ O/F | 287 | Number the Stars | JoJo Rusins | 4 | 4 | |
| Short Stirrup Equitation | Ledges Winter Jan 15-18 | 335: SHORT STIRRUP EQ O/F | 287 | Number the Stars | JoJo Rusins | 1 | 20 | |
| Short Stirrup Equitation | Brownland Farm Spring II April 22-26 | 400: SHORT/LONG STIRRUP EQUIT O/F | 1269 | SHENANDOAH NABISCO | JoJo Rusins | 0 | 0 | |
| Short Stirrup Equitation | Brownland Farm Spring II April 22-26 | 401: SHORT/LONG STIRRUP EQUIT U/S | 1269 | SHENANDOAH NABISCO | JoJo Rusins | 4 | 2 | |
| Short Stirrup Equitation | HITS Lamplight Spring Classic II May 14-17 | 360: SHORT/LONG STIRRUP EQ - WALK/TROT | 704 | SHENANDOAH NABISCO | JoJo Rusins | 2 | 12 | |
| Short Stirrup Equitation | HITS Lamplight Spring Classic II May 14-17 | 361: SHORT/LONG STIRRUP EQ - WALK/TROT/CANTER | 704 | SHENANDOAH NABISCO | JoJo Rusins | 2 | 12 | |
| Short Stirrup Equitation | HITS Lamplight Spring Classic II May 14-17 | 362: SHORT/LONG STIRRUP EQ CROSS RAILS O/F | 704 | SHENANDOAH NABISCO | JoJo Rusins | 3 | 8 | |
| Short Stirrup Equitation | HITS Lamplight Spring Classic II May 14-17 | 363: SHORT/LONG STIRRUP EQ CROSS RAILS O/F | 704 | SHENANDOAH NABISCO | JoJo Rusins | 4 | 4 | |
| Short Stirrup Equitation | HITS Lamplight Spring Classic II May 14-17 | 364: SHORT/LONG STIRRUP EQ CROSS RAILS O/F | 704 | SHENANDOAH NABISCO | JoJo Rusins | 2 | 12 | |
| Brownland Farm Spring II April 22-26 | 729: SCHOOLING CLASS | 1269 | SHENANDOAH NABISCO | JoJo Rusins | 1 | 0 | ||

