| Lilly Wilson, Equitation Circuit: A, USEF # 6095980 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Short Stirrup Hunter | Ledges Winter Dec 11-14 | 155: SHORT STIRRUP HUNTER O/F | 211 | DON?T STEAL MY SUNSHINE | Lilly Wilson | 1 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Short Stirrup Hunter | Ledges Winter Dec 11-14 | 156: SHORT STIRRUP HUNTER O/F | 211 | DON?T STEAL MY SUNSHINE | Lilly Wilson | 2 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Short Stirrup Hunter | Ledges Winter Dec 11-14 | 157: SHORT STIRRUP HUNTER U/S | 211 | DON?T STEAL MY SUNSHINE | Lilly Wilson | 2 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Short Stirrup Hunter | Ledges Winter Dec 11-14 | 600: SHORT STIRRUP HUNTER CLASSIC | 211 | DON?T STEAL MY SUNSHINE | Lilly Wilson | 1 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Short Stirrup Equitation | Ledges Winter Dec 11-14 | 13.1: SHORT STIRRUP HUNTER CHAMPIONSHIP | 211 | DON?T STEAL MY SUNSHINE | Lilly Wilson | 2 | 24 | |
| Short Stirrup Equitation | Ledges Winter Dec 11-14 | 333: SHORT STIRRUP W/T | 211 | DON?T STEAL MY SUNSHINE | Lilly Wilson | 2 | 12 | |
| Short Stirrup Equitation | Ledges Winter Dec 11-14 | 334: SHORT STIRRUP W/T/C | 211 | DON?T STEAL MY SUNSHINE | Lilly Wilson | 1 | 20 | |
| Short Stirrup Equitation | Ledges Winter Dec 11-14 | 45.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | 211 | DON?T STEAL MY SUNSHINE | Lilly Wilson | 2 | 24 | |

