| Maria Stogioglou, Equitation Circuit: A, USEF # 5264762 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Puddle Jumper .75-.80m | Ledges Winter Jan 15-18 | 595: .75M PUDDLE JUMPER II2C | 342 | Pebbles IV | Maria Stogioglou | 4 | 4 | |
| Puddle Jumper .75-.80m | Ledges Winter Jan 15-18 | 596: .75M PUDDLE JUMPER II2C | 342 | Pebbles IV | Maria Stogioglou | 2 | 12 | |
| Puddle Jumper .75-.80m | Ledges Winter Jan 15-18 | 597: .75M PUDDLE JUMPER II2B | 342 | Pebbles IV | Maria Stogioglou | 3 | 8 | |
| Puddle Jumper .75-.80m | Ledges Winter Jan 15-18 | 598: $1,500 .75/.90M PUDDLE/MOD JUMPER CLASSIC | 342 | Pebbles IV | Maria Stogioglou | 4 | 4 | |
| Baby Green Jumper .75m | Ledges Winter Jan 15-18 | 586: BABY GREEN JUMPER II2C | 342 | Pebbles IV | Maria Stogioglou | 4 | 4 | |
| Adult Mini-Medal (qualifying points) | Ledges Winter Jan 15-18 | 411: IHJA CHILD/ADULT MINI MEDAL | 342 | Pebbles IV | Maria Stogioglou | 3 | 8 | |

