| Angeline Schaefer, Equitation Circuit: A, USEF # 246822 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Long Stirrup Hunter | Ledges Winter Mar 12-15 | 156: SHORT/LONG STIRRUP HUNTER O/F | 630 | Batboy | Angeline Schaefer | 2 | 12 | |
| Long Stirrup Hunter | Ledges Winter Mar 12-15 | 600: SHORT/LONG STIRRUP HUNTER CLASSIC | 630 | Batboy | Angeline Schaefer | 3 | 8 | |
| Long Stirrup Equitation | Ledges Winter Mar 12-15 | 333: SHORT/LONG STIRRUP W/T | 630 | Batboy | Angeline Schaefer | 5 | 2 | |
| Long Stirrup Equitation | Ledges Winter Mar 12-15 | 334: SHORT/LONG STIRRUP W/T/C | 630 | Batboy | Angeline Schaefer | 4 | 4 | |
| Long Stirrup Equitation | Ledges Winter Mar 12-15 | 335: SHORT/LONG STIRRUP EQ O/F | 630 | Batboy | Angeline Schaefer | 3 | 8 | |
| Brownland Autumn Country Oct 15-19, 2025 | 250: OPP GREEN RIDER XRAILS | 522 | PICTURESQUE GOSSIP GIRL | Eleanor Koziol | 7 | 0 | ||
| Brownland Autumn Country Oct 15-19, 2025 | 251: OPP GREEN RIDER XRAILS | 522 | PICTURESQUE GOSSIP GIRL | Eleanor Koziol | 2 | 0 | ||
| Brownland Autumn Country Oct 15-19, 2025 | 252: OPP GREEN RIDER XRAILS | 522 | PICTURESQUE GOSSIP GIRL | Eleanor Koziol | 2 | 0 | ||
| Brownland Autumn Country Oct 15-19, 2025 | 253: OPP GREEN RIDER XRAILS U/S | 522 | PICTURESQUE GOSSIP GIRL | Eleanor Koziol | 1 | 0 | ||
| Brownland Autumn Country Oct 15-19, 2025 | 414: OPP GRN RIDER XRAILS EQUIT O/F | 522 | PICTURESQUE GOSSIP GIRL | Eleanor Koziol | 1 | 0 | ||
| Brownland Autumn Country Oct 15-19, 2025 | 415: OPP GRN RIDER XRAILS EQUIT U/S | 522 | PICTURESQUE GOSSIP GIRL | Eleanor Koziol | 2 | 0 | ||
| Brownland Autumn Country Oct 15-19, 2025 | HU49: OPPORTUNITY GREEN RIDER- XRAILS Championship | 522 | PICTURESQUE GOSSIP GIRL | Eleanor Koziol | 2 | 0 | ||

