| Judy Power, Equitation Circuit: A, USEF # 5567390 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Novice Adult Hunter 2ft6 | Ledges Winter Jan8-11 | 204: NOVICE CHILD/ADULT HUNTER U/S | 259 | LORD MAYOR'S BENTLEY | Judy Power | 1 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Modified Adult Hunter 2ft6 | Ledges Winter Jan8-11 | 239: MODIFIED CHILD/ADULT HUNTER U/S | 259 | LORD MAYOR'S BENTLEY | Judy Power | 5 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Long Stirrup Hunter | Ledges Winter Jan8-11 | 13.1: SHORT/LONG STIRRUP HUNTER CHAMPIONSHIP | 259 | LORD MAYOR'S BENTLEY | Judy Power | 2 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Long Stirrup Hunter | Ledges Winter Jan8-11 | 155: SHORT/LONG STIRRUP HUNTER O/F | 259 | LORD MAYOR'S BENTLEY | Judy Power | 3 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Long Stirrup Hunter | Ledges Winter Jan8-11 | 156: SHORT/LONG STIRRUP HUNTER O/F | 259 | LORD MAYOR'S BENTLEY | Judy Power | 3 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Long Stirrup Hunter | Ledges Winter Jan8-11 | 157: SHORT/LONG STIRRUP HUNTER U/S | 259 | LORD MAYOR'S BENTLEY | Judy Power | 1 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Long Stirrup Hunter | Ledges Winter Jan8-11 | 600: SHORT/LONG STIRRUP HUNTER CLASSIC | 259 | LORD MAYOR'S BENTLEY | Judy Power | 1 | 0 | No Horse IHJA membership (or missing horse USEF #) |
| Long Stirrup Equitation | Ledges Winter Jan8-11 | 334: SHORT/LONG STIRRUP W/T/C | 259 | LORD MAYOR'S BENTLEY | Judy Power | 1 | 20 | |
| Long Stirrup Equitation | Ledges Winter Jan8-11 | 335: SHORT/LONG STIRRUP EQ O/F | 259 | LORD MAYOR'S BENTLEY | Judy Power | 1 | 20 | |
| Long Stirrup Equitation | Ledges Winter Jan8-11 | 45.1: SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | 259 | LORD MAYOR'S BENTLEY | Judy Power | 1 | 40 | |

