| Top That, Hunter/Jumper Circuit: A, USEF # 5807516 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Puddle Jumper .75m | Kentucky Summer Horse Show Jul 22-26 | 580: JR/AM .80-.85M II, 2(B) | 697 | Top That | BURTARD WILLIAM | 6 | 0.5 | |
| Puddle Jumper .75m | Kentucky Summer Horse Show Jul 22-26 | 581: JR/AM .80-.85M II, 2(B) | 697 | Top That | BURTARD WILLIAM | 0 | 0 | |
| Puddle Jumper .75m | Kentucky Summer Horse Show Jul 22-26 | 582: JR/AM .80-.85M TABLE II, 2(B) | 697 | Top That | BURTARD WILLIAM | 1 | 10 | |
| Puddle Jumper .75m | Kentucky Summer Classic Jul 28-Aug 2 | 580: JR/AM .80-.85M II, 2(B) | 697 | Top That | BURTARD WILLIAM | 0 | 0 | |
| Puddle Jumper .75m | Kentucky Summer Classic Jul 28-Aug 2 | 581: JR/AM .80-.85M II, 2(B) | 697 | Top That | BURTARD WILLIAM | 7 | 0 | |
| Puddle Jumper .75m | Kentucky Summer Classic Jul 28-Aug 2 | 588: JR/AM .75M II 2(B) | 697 | Top That | BURTARD WILLIAM | 8 | 0 | |
| Kentucky Summer Horse Show Jul 22-26 | 577: TRAINING JPR TABLE II .80-.85M | 697 | Top That | BURTARD WILLIAM | 0 | 0 | ||
| Kentucky Summer Horse Show Jul 22-26 | 578: TRAINING JPR TABLE II .80-.85M | 697 | Top That | BURTARD WILLIAM | 0 | 0 | ||
| Kentucky Summer Horse Show Jul 22-26 | 579: TRAINING JPR TABLE II .80-85M | 697 | Top That | BURTARD WILLIAM | 0 | 0 | ||
| Kentucky Summer Classic Jul 28-Aug 2 | 572: TRAINING JPR TABLE II .65-.70M | 697 | Top That | BURTARD WILLIAM | 1 | 0 | No points earned in blue ribbon classes | |
| Kentucky Summer Classic Jul 28-Aug 2 | 577: TRAINING JPR TABLE II .80-.85M | 697 | Top That | BURTARD WILLIAM | 0 | 0 | ||
| Kentucky Summer Classic Jul 28-Aug 2 | 579: TRAINING JPR TABLE II .80-85M | 697 | Top That | BURTARD WILLIAM | 0 | 0 | ||

