| Quebec, Hunter/Jumper Circuit: A, USEF # 5946845 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| USHJA 2-6 | Ledges Winter Mar 6-9 | 110: USHJA HUNTER 2'6" O/F | 516 | Quebec | Sydney Barnett | 5 | 2 | |
| USHJA 2-6 | Ledges Winter Mar 6-9 | 111: USHJA HUNTER 2'6" O/F | 516 | Quebec | Sydney Barnett | 5 | 2 | |
| USHJA 2-6 | Ledges Winter Mar 6-9 | 112: USHJA HUNTER 2'6" O/F | 516 | Quebec | Sydney Barnett | 7 | 0 | |
| USHJA 2-6 | Ledges Winter Mar 6-9 | 113: USHJA HUNTER 2'6" O/F | 516 | Quebec | Sydney Barnett | 4 | 4 | |
| USHJA 2-6 | Ledges Winter Mar 6-9 | 114: USHJA HUNTER 2'6" U/S | 516 | Quebec | Sydney Barnett | 1 | 20 | |

