| Promixo, Hunter/Jumper Circuit: A, USEF # 6053822 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Modified Adult Hunter 2ft6 | Ledges Winter Classic April 9-12 | 612: LOW/NOV/MOD CHILD/ADULT HUNTER CLASSIC | 732 | Promixo | Kailie Briza | 4 | 4 | |
| Low Adult Hunter | WEC Ohio WINTER CLASSIC #16 Mar 25-29 | 178: $250 Low Adult Hunter 2'6 | 517 | Promixo | Kailie Briza | 7 | 0 | Horse IHJA membership renewed after show end date |
| Low Adult Hunter | WEC Ohio WINTER CLASSIC #16 Mar 25-29 | 179: $250 Low Adult Hunter (1st Rnd Classic) 2'6 | 517 | Promixo | Kailie Briza | 5 | 0 | Horse IHJA membership renewed after show end date |
| Low Adult Hunter | WEC Ohio WINTER CLASSIC #16 Mar 25-29 | 180: $250 Low Adult Hunter 2'6 | 517 | Promixo | Kailie Briza | 6 | 0 | Horse IHJA membership renewed after show end date |
| Low Adult Hunter | WEC Ohio WINTER CLASSIC #16 Mar 25-29 | 181: $250 Low Adult Hunter 2'6 | 517 | Promixo | Kailie Briza | 5 | 0 | Horse IHJA membership renewed after show end date |
| Low Adult Hunter | WEC Ohio WINTER CLASSIC #16 Mar 25-29 | 182: $100 Low Adult Hunter U/S | 517 | Promixo | Kailie Briza | 2 | 0 | Horse IHJA membership renewed after show end date |
| Low Adult Hunter | WEC Ohio WINTER CLASSIC #16 Mar 25-29 | 714: $500 Essex Classics Low Adult Hunter Classic 2'6 | 517 | Promixo | Kailie Briza | 4 | 0 | Horse IHJA membership renewed after show end date |
| Low Adult Hunter | Ledges Winter Classic April 9-12 | 820: LOW CHILDREN'S/ADULT HUNTER O/F | 732 | Promixo | Kailie Briza | 3 | 8 | |
| Low Adult Hunter | Ledges Winter Classic April 9-12 | 821: LOW CHILDREN'S/ADULT HUNTER O/F | 732 | Promixo | Kailie Briza | 4 | 4 | |
| Low Adult Hunter | Ledges Winter Classic April 9-12 | 822: LOW CHILDREN'S/ADULT HUNTER O/F | 732 | Promixo | Kailie Briza | 1 | 20 | |
| Low Adult Hunter | Ledges Winter Classic April 9-12 | 823: LOW CHILDREN'S/ADULT HUNTER O/F | 732 | Promixo | Kailie Briza | 5 | 2 | |
| Low Adult Hunter | Ledges Winter Classic April 9-12 | 824: LOW CHILDREN'S/ADULT HUNTER U/S | 732 | Promixo | Kailie Briza | 1 | 20 | |
| Low Adult Hunter | Ledges Winter Classic April 9-12 | 87.1: LOW CHILDREN'S/ADULT HUNTER CHAMPIONSHIP | 732 | Promixo | Kailie Briza | 1 | 40 | |
| Green Hunter 3ft0 | Ledges Winter Classic April 9-12 | 715: 3'/3'3 USHJA GREEN INCENTIVE STAKE | 732 | Promixo | LIGGETT SIRENA | 3 | 8 | |
| WEC Ohio WINTER CLASSIC #16 Mar 25-29 | 10056: Young Hunter 3' Championship | 517 | Promixo | Liggett Sirena C | 2 | 0 | ||
| WEC Ohio WINTER CLASSIC #16 Mar 25-29 | 148: WCHR Young Hunter 3' | 517 | Promixo | Liggett Sirena C | 1 | 0 | ||
| WEC Ohio WINTER CLASSIC #16 Mar 25-29 | 149: WCHR Young Hunter 3' | 517 | Promixo | Liggett Sirena C | 3 | 0 | ||
| WEC Ohio WINTER CLASSIC #16 Mar 25-29 | 150: WCHR Young Hunter 3' | 517 | Promixo | Liggett Sirena C | 2 | 0 | ||
| WEC Ohio WINTER CLASSIC #16 Mar 25-29 | 151: WCHR Young Hunter 3' | 517 | Promixo | Liggett Sirena C | 4 | 0 | ||
| WEC Ohio WINTER CLASSIC #16 Mar 25-29 | 152: Young Hunter 3' U/S | 517 | Promixo | Liggett Sirena C | 2 | 0 | ||
| WEC Ohio WINTER CLASSIC #16 Mar 25-29 | 518: Low Adult Equitation 2'6 | 517 | Promixo | Kailie Briza | 0 | 0 | ||
| WEC Ohio WINTER CLASSIC #16 Mar 25-29 | 519: Low Adult Equitation 2'6 | 517 | Promixo | Kailie Briza | 2 | 0 | ||
| Ledges Winter Classic April 9-12 | 1103: WARM UP | 732 | Promixo | Kailie Briza | 3 | 0 | ||
| Ledges Winter Classic April 9-12 | 126: SHOWPLACE OPEN HUNTER O/F | 732 | Promixo | LIGGETT SIRENA | 6 | 0 | ||

