| Long Game, Hunter/Jumper Circuit: A, USEF # 5423671 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| USHJA 2-6 | WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 208: USHJA Hunter 2'6 | 8349 | Long Game | Klein Jessie | 5 | 1 | |
| USHJA 2-6 | WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 209: USHJA Hunter 2'6 | 8349 | Long Game | Klein Jessie | 6 | 0.5 | |
| USHJA 2-6 | WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 210: USHJA Hunter 2'6 | 8349 | Long Game | Klein Jessie | 3 | 4 | |
| USHJA 2-6 | WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 211: USHJA Hunter 2'6 | 8349 | Long Game | Klein Jessie | 7 | 0 | |
| USHJA 2-6 | WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 212: USHJA Hunter 2'6 U/S | 8349 | Long Game | Klein Jessie | 8 | 0 | |
| USHJA 2-6 | Ledges Winter Mar 12-15 | 110: USHJA HUNTER 2'6" O/F | 100 | Long Game | KLEIN JESSIE | 1 | 20 | |
| USHJA 2-6 | Ledges Winter Mar 12-15 | 111: USHJA HUNTER 2'6" O/F | 100 | Long Game | KLEIN JESSIE | 1 | 20 | |
| USHJA 2-6 | Ledges Winter Mar 12-15 | 112: USHJA HUNTER 2'6" O/F | 100 | Long Game | KLEIN JESSIE | 1 | 20 | |
| USHJA 2-6 | Ledges Winter Mar 12-15 | 113: USHJA HUNTER 2'6" O/F | 100 | Long Game | KLEIN JESSIE | 1 | 20 | |
| USHJA 2-6 | Ledges Winter Mar 12-15 | 114: USHJA HUNTER 2'6" U/S | 100 | Long Game | KLEIN JESSIE | 5 | 2 | |
| USHJA 2-6 | Ledges Winter Mar 12-15 | 3.1: USHJA HUNTER 2'6" CHAMPIONSHIP | 100 | Long Game | KLEIN JESSIE | 1 | 40 | |
| USHJA 2-6 | Ledges Winter Classic April 9-12 | 110: USHJA HUNTER 2'6" O/F | 200 | Long Game | KLEIN JESSIE | 1 | 20 | |
| USHJA 2-6 | Ledges Winter Classic April 9-12 | 111: USHJA HUNTER 2'6" O/F | 200 | Long Game | KLEIN JESSIE | 2 | 12 | |
| USHJA 2-6 | Ledges Winter Classic April 9-12 | 112: USHJA HUNTER 2'6" O/F | 200 | Long Game | KLEIN JESSIE | 6 | 1 | |
| USHJA 2-6 | Ledges Winter Classic April 9-12 | 113: USHJA HUNTER 2'6" O/F | 200 | Long Game | KLEIN JESSIE | 1 | 20 | |
| USHJA 2-6 | Ledges Winter Classic April 9-12 | 114: USHJA HUNTER 2'6" U/S | 200 | Long Game | KLEIN JESSIE | 1 | 20 | |
| USHJA 2-6 | Ledges Winter Classic April 9-12 | 3.1: USHJA HUNTER 2'6" CHAMPIONSHIP | 200 | Long Game | KLEIN JESSIE | 1 | 40 | |
| Long Stirrup Hunter | Ledges Winter Mar 12-15 | 155: SHORT/LONG STIRRUP HUNTER O/F | 100 | Long Game | CARVER COLLINS | 1 | 20 | |
| Long Stirrup Hunter | Ledges Winter Mar 12-15 | 156: SHORT/LONG STIRRUP HUNTER O/F | 100 | Long Game | CARVER COLLINS | 4 | 4 | |
| Long Stirrup Hunter | Ledges Winter Mar 12-15 | 157: SHORT/LONG STIRRUP HUNTER U/S | 100 | Long Game | CARVER COLLINS | 3 | 8 | |
| Long Stirrup Hunter | Ledges Winter Mar 12-15 | 600: SHORT/LONG STIRRUP HUNTER CLASSIC | 100 | Long Game | CARVER COLLINS | 2 | 12 | |
| Long Stirrup Hunter | Ledges Winter Classic April 9-12 | 610: LONG STIRRUP HUNTER CLASSIC | 200 | Long Game | CARVER COLLINS | 2 | 12 | |
| Long Stirrup Hunter | Ledges Winter Classic April 9-12 | 71.1: LONG STIRRUP HUNTER CHAMPIONSHIP | 200 | Long Game | CARVER COLLINS | 2 | 24 | |
| Long Stirrup Hunter | Ledges Winter Classic April 9-12 | 955: LONG STIRRUP HUNTER O/F | 200 | Long Game | CARVER COLLINS | 1 | 20 | |
| Long Stirrup Hunter | Ledges Winter Classic April 9-12 | 956: LONG STIRRUP HUNTER O/F | 200 | Long Game | CARVER COLLINS | 3 | 8 | |
| Long Stirrup Hunter | Ledges Winter Classic April 9-12 | 957: LONG STIRRUP HUNTER U/S | 200 | Long Game | CARVER COLLINS | 3 | 8 | |
| Long Stirrup Equitation | Ledges Winter Mar 12-15 | 333: SHORT/LONG STIRRUP W/T | 100 | Long Game | CARVER COLLINS | 2 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| Long Stirrup Equitation | Ledges Winter Mar 12-15 | 334: SHORT/LONG STIRRUP W/T/C | 100 | Long Game | CARVER COLLINS | 1 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| Long Stirrup Equitation | Ledges Winter Mar 12-15 | 335: SHORT/LONG STIRRUP EQ O/F | 100 | Long Game | CARVER COLLINS | 2 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| Long Stirrup Equitation | Ledges Winter Mar 12-15 | 45.1: SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | 100 | Long Game | CARVER COLLINS | 1 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| Long Stirrup Equitation | Ledges Winter Classic April 9-12 | 72.1: LONG STIRRUP EQUITATION CHAMPIONSHIP | 200 | Long Game | CARVER COLLINS | 1 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| Long Stirrup Equitation | Ledges Winter Classic April 9-12 | 980: LONG STIRRUP EQ W/T | 200 | Long Game | CARVER COLLINS | 1 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| Long Stirrup Equitation | Ledges Winter Classic April 9-12 | 981: LONG STIRRUP EQ W/T/C | 200 | Long Game | CARVER COLLINS | 1 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| Long Stirrup Equitation | Ledges Winter Classic April 9-12 | 982: LONG STIRRUP EQ O/F | 200 | Long Game | CARVER COLLINS | 3 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 10052: Opportunity Crossrails Equitation 9 Championship | 8349 | Long Game | Carver Collins | 1 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 10053: Walk Trot Equitation Ground Rails 3 Championship | 8349 | Long Game | Carver Collins | 2 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 601: Walk Trot Equitation Ground Rails 3 | 8349 | Long Game | Carver Collins | 1 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 602: Walk Trot Equitation Ground Rails 3 | 8349 | Long Game | Carver Collins | 1 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 603: Walk Trot Equitation Ground Rails 3 | 8349 | Long Game | Carver Collins | 4 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 604: Walk Trot Equitation Ground Rails 3 | 8349 | Long Game | Carver Collins | 3 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 605: Walk Trot Equitation Ground Rails Flat | 8349 | Long Game | Carver Collins | 1 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 606: Opportunity Crossrails Equitation 9 | 8349 | Long Game | Carver Collins | 1 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 607: Opportunity Crossrails Equitation 9 | 8349 | Long Game | Carver Collins | 1 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 608: Opportunity Crossrails Equitation 9 | 8349 | Long Game | Carver Collins | 1 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 609: Opportunity Crossrails Equitation 9 | 8349 | Long Game | Carver Collins | 2 | 0 | ||
| WEC Ohio WINTER CLASSIC #6 Jan 15-19, 2025 | 610: Opportunity Crossrails Equitation Flat | 8349 | Long Game | Carver Collins | 2 | 0 | ||

