| Lander, Hunter/Jumper Circuit: A, USEF # 5327238 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Children's Jumper 1.15m | Ledges Winter Mar 6-9 | 591: 1.0M/1.10M JUNIOR/AMATEUR JUMPER II2C | 542 | Lander | Alita Liggett | 1 | 20 | |
| Children's Jumper 1.15m | Ledges Winter Mar 6-9 | 593: 1.0M/1.10M JR/AM JUMPER CLASSIC | 542 | Lander | Alita Liggett | 1 | 20 | |
| Children's Jumper 1.15m | HITS Lamplight Spring Spectacular III June 17-21 | 226: JUNIOR/AMATEUR 1.10M JUMPER | 1617 | Lander | Alita Liggett | 2 | 12 | |
| Children's Jumper 1.15m | HITS Lamplight Spring Spectacular III June 17-21 | 411: $3,000 THE LEAGUE/NAL/WIHS JR/AM 1.15M JPR CLASSIC | 1617 | Lander | Alita Liggett | 4 | 4 | |

