| Lady Storm, Hunter/Jumper Circuit: A, USEF # 5731780 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Long and Short Stirrup Hunter Combined | HITS Lamplight Spring Spectacular I June 3-7 | 795: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | 1304 | Lady Storm | CREEN FIONA | 2 | 0 | Hunter Combined Class - Additional info needed (usually rider date of birth) |
| Long and Short Stirrup Hunter Combined | HITS Lamplight Spring Spectacular I June 3-7 | 796: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | 1304 | Lady Storm | CREEN FIONA | 2 | 0 | Hunter Combined Class - Additional info needed (usually rider date of birth) |
| Long and Short Stirrup Hunter Combined | HITS Lamplight Spring Spectacular I June 3-7 | 797: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | 1304 | Lady Storm | CREEN FIONA | 2 | 0 | Hunter Combined Class - Additional info needed (usually rider date of birth) |
| Long and Short Stirrup Hunter Combined | HITS Lamplight Spring Spectacular I June 3-7 | 798: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | 1304 | Lady Storm | CREEN FIONA | 1 | 0 | Hunter Combined Class - Additional info needed (usually rider date of birth) |
| Long and Short Stirrup Equitation Combined | HITS Lamplight Spring Spectacular I June 3-7 | 360: SHORT/LONG STIRRUP EQ - WALK/TROT | 1304 | Lady Storm | CREEN FIONA | 4 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| Long and Short Stirrup Equitation Combined | HITS Lamplight Spring Spectacular I June 3-7 | 361: SHORT/LONG STIRRUP EQ - WALK/TROT/CANTER | 1304 | Lady Storm | CREEN FIONA | 3 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| Long and Short Stirrup Equitation Combined | HITS Lamplight Spring Spectacular I June 3-7 | 362: SHORT/LONG STIRRUP EQ CROSS RAILS O/F | 1304 | Lady Storm | CREEN FIONA | 2 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| Long and Short Stirrup Equitation Combined | HITS Lamplight Spring Spectacular I June 3-7 | 363: SHORT/LONG STIRRUP EQ CROSS RAILS O/F | 1304 | Lady Storm | CREEN FIONA | 1 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| Long and Short Stirrup Equitation Combined | HITS Lamplight Spring Spectacular I June 3-7 | 364: SHORT/LONG STIRRUP EQ CROSS RAILS O/F | 1304 | Lady Storm | CREEN FIONA | 2 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| Long and Short Stirrup Equitation Combined | HITS Lamplight Spring Spectacular III June 17-21 | 360: SHORT/LONG STIRRUP EQ - WALK/TROT | 1304 | Lady Storm | CREEN FIONA | 5 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| Long and Short Stirrup Equitation Combined | HITS Lamplight Spring Spectacular III June 17-21 | 361: SHORT/LONG STIRRUP EQ - WALK/TROT/CANTER | 1304 | Lady Storm | CREEN FIONA | 0 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| Long and Short Stirrup Equitation Combined | HITS Lamplight Spring Spectacular III June 17-21 | 362: SHORT/LONG STIRRUP EQ CROSS RAILS O/F | 1304 | Lady Storm | CREEN FIONA | 3 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| Long and Short Stirrup Equitation Combined | HITS Lamplight Spring Spectacular III June 17-21 | 363: SHORT/LONG STIRRUP EQ CROSS RAILS O/F | 1304 | Lady Storm | CREEN FIONA | 3 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| Long and Short Stirrup Equitation Combined | HITS Lamplight Spring Spectacular III June 17-21 | 364: SHORT/LONG STIRRUP EQ CROSS RAILS O/F | 1304 | Lady Storm | CREEN FIONA | 6 | 0 | No Rider IHJA membership (or missing rider USEF #) |
| HITS Lamplight Spring Spectacular I June 3-7 | 252: CROSS RAIL .45M OLYMPIC JUMPER - II | 1304 | Lady Storm | CREEN FIONA | 0 | 0 | ||
| HITS Lamplight Spring Spectacular I June 3-7 | 253: CROSS RAIL .45M OLYMPIC JUMPER - II | 1304 | Lady Storm | CREEN FIONA | 0 | 0 | ||
| HITS Lamplight Spring Spectacular I June 3-7 | 256: CROSS RAIL .45M OLYMPIC JUMPER - IV | 1304 | Lady Storm | CREEN FIONA | 2 | 0 | ||
| HITS Lamplight Spring Spectacular I June 3-7 | 257: CROSS RAIL .45M OLYMPIC JUMPER - IV | 1304 | Lady Storm | CREEN FIONA | 4 | 0 | ||
| HITS Lamplight Spring Spectacular III June 17-21 | 251: CROSS RAIL .45M OLYMPIC JUMPER - II | 1304 | Lady Storm | CREEN FIONA | 0 | 0 | ||
| HITS Lamplight Spring Spectacular III June 17-21 | 252: CROSS RAIL .45M OLYMPIC JUMPER - II | 1304 | Lady Storm | CREEN FIONA | 1 | 0 | No points earned in blue ribbon classes | |
| HITS Lamplight Spring Spectacular III June 17-21 | 253: CROSS RAIL .45M OLYMPIC JUMPER - II | 1304 | Lady Storm | CREEN FIONA | 1 | 0 | No points earned in blue ribbon classes | |
| HITS Lamplight Spring Spectacular III June 17-21 | 255: CROSS RAIL .45M OLYMPIC JUMPER - IV | 1304 | Lady Storm | CREEN FIONA | 6 | 0 | ||
| HITS Lamplight Spring Spectacular III June 17-21 | 256: CROSS RAIL .45M OLYMPIC JUMPER - IV | 1304 | Lady Storm | CREEN FIONA | 2 | 0 | ||
| HITS Lamplight Spring Spectacular III June 17-21 | 257: CROSS RAIL .45M OLYMPIC JUMPER - IV | 1304 | Lady Storm | CREEN FIONA | 3 | 0 | ||

