| Indigo, Hunter/Jumper Circuit: A, USEF # 5256828 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| USHJA 2-6 | Ledges Winter Jan 15-18 | 112: USHJA HUNTER 2'6" O/F | 335 | Indigo | SZYBKA ELIZA | 5 | 2 | |
| USHJA 2-6 | Ledges Winter Jan 15-18 | 113: USHJA HUNTER 2'6" O/F | 335 | Indigo | SZYBKA ELIZA | 2 | 12 | |
| USHJA 2-6 | Ledges Winter Classic April 9-12 | 112: USHJA HUNTER 2'6" O/F | 221 | Indigo | SZYBKA ELIZA | 7 | 0 | |
| USHJA 2-6 | Ledges Winter Classic April 9-12 | 113: USHJA HUNTER 2'6" O/F | 221 | Indigo | SZYBKA ELIZA | 4 | 4 | |
| Novice Adult Hunter 2ft6 | Ledges Winter Jan 15-18 | 240: NOVICE ADULT HUNTER O/F | 335 | Indigo | SZYBKA ELIZA | 1 | 20 | |
| Novice Adult Hunter 2ft6 | Ledges Winter Jan 15-18 | 241: NOVICE ADULT HUNTER O/F | 335 | Indigo | SZYBKA ELIZA | 2 | 12 | |
| Novice Adult Hunter 2ft6 | Ledges Winter Jan 15-18 | 242: NOVICE ADULT HUNTER O/F | 335 | Indigo | SZYBKA ELIZA | 1 | 20 | |
| Novice Adult Hunter 2ft6 | Ledges Winter Jan 15-18 | 243: NOVICE ADULT HUNTER O/F | 335 | Indigo | SZYBKA ELIZA | 1 | 20 | |
| Novice Adult Hunter 2ft6 | Ledges Winter Jan 15-18 | 244: NOVICE ADULT HUNTER U/S | 335 | Indigo | SZYBKA ELIZA | 2 | 12 | |
| Novice Adult Hunter 2ft6 | Ledges Winter Jan 15-18 | 30.1: NOVICE ADULT HUNTER CHAMPIONSHIP | 335 | Indigo | SZYBKA ELIZA | 1 | 40 | |
| Novice Adult Hunter 2ft6 | Ledges Winter Classic April 9-12 | 200: NOVICE CHILD/ADULT HUNTER O/F | 221 | Indigo | SZYBKA ELIZA | 2 | 12 | |
| Novice Adult Hunter 2ft6 | Ledges Winter Classic April 9-12 | 201: NOVICE CHILD/ADULT HUNTER O/F | 221 | Indigo | SZYBKA ELIZA | 3 | 8 | |
| Novice Adult Hunter 2ft6 | Ledges Winter Classic April 9-12 | 202: NOVICE CHILD/ADULT HUNTER O/F | 221 | Indigo | SZYBKA ELIZA | 2 | 12 | |
| Novice Adult Hunter 2ft6 | Ledges Winter Classic April 9-12 | 203: NOVICE CHILD/ADULT HUNTER O/F | 221 | Indigo | SZYBKA ELIZA | 2 | 12 | |
| Novice Adult Hunter 2ft6 | Ledges Winter Classic April 9-12 | 204: NOVICE CHILD/ADULT HUNTER U/S | 221 | Indigo | SZYBKA ELIZA | 1 | 20 | |
| Novice Adult Hunter 2ft6 | Ledges Winter Classic April 9-12 | 22.1: NOVICE CHILD/ADULT HUNTER CHAMPIONSHIP | 221 | Indigo | SZYBKA ELIZA | 2 | 24 | |
| Low Adult Hunter | Ledges Winter Jan 15-18 | 611: LOW/NOV/MOD CHILD/ADULT HUNTER CLASSIC | 335 | Indigo | SZYBKA ELIZA | 3 | 8 | |
| Low Adult Hunter | Ledges Winter Jan 15-18 | 825: LOW CHILD/ADULT HUNTER O/F | 335 | Indigo | SZYBKA ELIZA | 1 | 20 | |
| Low Adult Hunter | Ledges Winter Jan 15-18 | 826: LOW CHILD/ADULT HUNTER O/F | 335 | Indigo | SZYBKA ELIZA | 1 | 20 | |
| Low Adult Hunter | Ledges Winter Jan 15-18 | 827: LOW CHILD/ADULT HUNTER O/F | 335 | Indigo | SZYBKA ELIZA | 3 | 8 | |
| Low Adult Hunter | Ledges Winter Jan 15-18 | 828: LOW CHILD/ADULT HUNTER O/F | 335 | Indigo | SZYBKA ELIZA | 1 | 20 | |
| Low Adult Hunter | Ledges Winter Jan 15-18 | 829: LOW CHILD/ADULT HUNTER U/S | 335 | Indigo | SZYBKA ELIZA | 4 | 4 | |
| Low Adult Hunter | Ledges Winter Jan 15-18 | 88.1: LOW CHILD/ADULT HUNTER CHAMPIONSHIP | 335 | Indigo | SZYBKA ELIZA | 1 | 40 | |
| Low Adult Hunter | Ledges Winter Classic April 9-12 | 612: LOW/NOV/MOD CHILD/ADULT HUNTER CLASSIC | 221 | Indigo | SZYBKA ELIZA | 3 | 8 | |
| Low Adult Hunter | Ledges Winter Classic April 9-12 | 820: LOW CHILDREN'S/ADULT HUNTER O/F | 221 | Indigo | SZYBKA ELIZA | 2 | 12 | |
| Low Adult Hunter | Ledges Winter Classic April 9-12 | 821: LOW CHILDREN'S/ADULT HUNTER O/F | 221 | Indigo | SZYBKA ELIZA | 2 | 12 | |
| Low Adult Hunter | Ledges Winter Classic April 9-12 | 822: LOW CHILDREN'S/ADULT HUNTER O/F | 221 | Indigo | SZYBKA ELIZA | 4 | 4 | |
| Low Adult Hunter | Ledges Winter Classic April 9-12 | 823: LOW CHILDREN'S/ADULT HUNTER O/F | 221 | Indigo | SZYBKA ELIZA | 3 | 8 | |
| Low Adult Hunter | Ledges Winter Classic April 9-12 | 824: LOW CHILDREN'S/ADULT HUNTER U/S | 221 | Indigo | SZYBKA ELIZA | 2 | 12 | |

