| Levitare, Hunter/Jumper Circuit: A, USEF # 5830914 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| USHJA 3-0 | Ledges Winter Mar 12-15 | 1.1: USHJA HUNTER 2'9"/3'0 CHAMPIONSHIP | 615 | Levitare | NATHAN ROBERT | 1 | 40 | |
| USHJA 3-0 | Ledges Winter Mar 12-15 | 100: USHJA HUNTER 2'9"/3'0 O/F | 615 | Levitare | NATHAN ROBERT | 2 | 12 | |
| USHJA 3-0 | Ledges Winter Mar 12-15 | 101: USHJA HUNTER 2'9"/3'0 O/F | 615 | Levitare | NATHAN ROBERT | 1 | 20 | |
| USHJA 3-0 | Ledges Winter Mar 12-15 | 102: USHJA HUNTER 2'9"/3'0 O/F | 615 | Levitare | NATHAN ROBERT | 1 | 20 | |
| USHJA 3-0 | Ledges Winter Mar 12-15 | 103: USHJA HUNTER 2'9"/3'0 O/F | 615 | Levitare | NATHAN ROBERT | 1 | 20 | |
| USHJA 3-0 | Ledges Winter Mar 12-15 | 104: USHJA HUNTER 2'9"/3'0 U/S | 615 | Levitare | NATHAN ROBERT | 1 | 20 | |
| Non-Thoroughbred Hunter | Ledges Winter Mar 12-15 | 120: NON THOROUGHBRED HUNTER O/F | 615 | Levitare | NATHAN ROBERT | 1 | 20 | |
| Non-Thoroughbred Hunter | Ledges Winter Mar 12-15 | 121: NON THOROUGHBRED HUNTER O/F | 615 | Levitare | NATHAN ROBERT | 1 | 20 | |
| Non-Thoroughbred Hunter | Ledges Winter Mar 12-15 | 122: NON THOROUGHBRED HUNTER O/F | 615 | Levitare | NATHAN ROBERT | 1 | 20 | |
| Non-Thoroughbred Hunter | Ledges Winter Mar 12-15 | 123: NON THOROUGHBRED HUNTER O/F | 615 | Levitare | NATHAN ROBERT | 1 | 20 | |
| Ledges Winter Mar 12-15 | 125: SHOWPLACE OPEN HUNTER O/F | 615 | Levitare | NATHAN ROBERT | 1 | 0 | ||
| Ledges Winter Mar 12-15 | 126: SHOWPLACE OPEN HUNTER O/F | 615 | Levitare | NATHAN ROBERT | 0 | 0 | ||

