| Ardsley, Hunter/Jumper Circuit: A, USEF # 5459038 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| USHJA 3-0 | Ledges Winter Jan 8-11 | 1.1: USHJA HUNTER 3'0 CHAMPIONSHIP | 261 | Ardsley | JUDGE-BOYLE TINA | 1 | 0 | Horse IHJA membership renewed after show end date |
| USHJA 3-0 | Ledges Winter Jan 8-11 | 100: USHJA HUNTER 3'0 O/F | 261 | Ardsley | JUDGE-BOYLE TINA | 1 | 0 | Horse IHJA membership renewed after show end date |
| USHJA 3-0 | Ledges Winter Jan 8-11 | 101: USHJA HUNTER 3'0 O/F | 261 | Ardsley | JUDGE-BOYLE TINA | 1 | 0 | Horse IHJA membership renewed after show end date |
| USHJA 3-0 | Ledges Winter Jan 8-11 | 102: USHJA HUNTER 3'0 O/F | 261 | Ardsley | JUDGE-BOYLE TINA | 1 | 0 | Horse IHJA membership renewed after show end date |
| USHJA 3-0 | Ledges Winter Jan 8-11 | 103: USHJA HUNTER 3'0 O/F | 261 | Ardsley | JUDGE-BOYLE TINA | 1 | 0 | Horse IHJA membership renewed after show end date |
| USHJA 3-0 | Ledges Winter Jan 8-11 | 104: USHJA HUNTER 3'0 U/S | 261 | Ardsley | JUDGE-BOYLE TINA | 1 | 0 | Horse IHJA membership renewed after show end date |

