| Colt, Hunter/Jumper Circuit: A, USEF # 5883802 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| USHJA 3-0 | Ledges Winter Mar 6-9 | 1.1: USHJA HUNTER 3'0 CHAMPIONSHIP | 171 | Colt | KRANZ MARA | 2 | 24 | |
| USHJA 3-0 | Ledges Winter Mar 6-9 | 100: USHJA HUNTER 3'0 O/F | 171 | Colt | KRANZ MARA | 2 | 12 | |
| USHJA 3-0 | Ledges Winter Mar 6-9 | 102: USHJA HUNTER 3'0 O/F | 171 | Colt | KRANZ MARA | 1 | 20 | |
| Non-Thoroughbred Hunter | Ledges Winter Dec 11-14 | 120: NON THOROUGHBRED HUNTER O/F | 171 | Colt | KRANZ MARA | 1 | 20 | |
| Non-Thoroughbred Hunter | Ledges Winter Dec 11-14 | 121: NON THOROUGHBRED HUNTER O/F | 171 | Colt | KRANZ MARA | 0 | 0 | |
| Non-Thoroughbred Hunter | Ledges Winter Dec 11-14 | 122: NON THOROUGHBRED HUNTER O/F | 171 | Colt | KRANZ MARA | 1 | 20 | |
| Non-Thoroughbred Hunter | Ledges Winter Dec 11-14 | 123: NON THOROUGHBRED HUNTER O/F | 171 | Colt | KRANZ MARA | 1 | 20 | |
| Non-Thoroughbred Hunter | Ledges Winter Dec 11-14 | 124: NON THOROUGHBRED HUNTER U/S | 171 | Colt | KRANZ MARA | 1 | 20 | |
| Green Hunter 3ft0 | Ledges Winter Dec 11-14 | 115: GREEN HUNTER 3' O/F | 171 | Colt | KRANZ MARA | 1 | 20 | |
| Green Hunter 3ft0 | Ledges Winter Dec 11-14 | 116: GREEN HUNTER 3' O/F | 171 | Colt | KRANZ MARA | 3 | 8 | |
| Green Hunter 3ft0 | Ledges Winter Dec 11-14 | 117: GREEN HUNTER 3' O/F | 171 | Colt | KRANZ MARA | 1 | 20 | |
| Green Hunter 3ft0 | Ledges Winter Dec 11-14 | 118: GREEN HUNTER 3' O/F | 171 | Colt | KRANZ MARA | 1 | 20 | |
| Green Hunter 3ft0 | Ledges Winter Dec 11-14 | 119: GREEN HUNTER 3' U/S | 171 | Colt | KRANZ MARA | 3 | 8 | |
| Green Hunter 3ft0 | Ledges Winter Dec 11-14 | 4.1: GREEN HUNTER 3' CHAMPIONSHIP | 171 | Colt | KRANZ MARA | 1 | 40 | |
| Green Hunter 3ft0 | Ledges Winter Mar 6-9 | 115: GREEN HUNTER 3'/3'6" O/F | 171 | Colt | KRANZ MARA | 1 | 20 | |
| Green Hunter 3ft0 | Ledges Winter Mar 6-9 | 116: GREEN HUNTER 3'/3'6" O/F | 171 | Colt | KRANZ MARA | 1 | 20 | |
| Green Hunter 3ft0 | Ledges Winter Mar 6-9 | 117: GREEN HUNTER 3'/3'6" O/F | 171 | Colt | KRANZ MARA | 1 | 20 | |
| Green Hunter 3ft0 | Ledges Winter Mar 6-9 | 118: GREEN HUNTER 3'/3'6" O/F | 171 | Colt | KRANZ MARA | 4 | 4 | |
| Green Hunter 3ft0 | Ledges Winter Mar 6-9 | 119: GREEN HUNTER 3'/3'6" U/S | 171 | Colt | KRANZ MARA | 1 | 20 | |
| Green Hunter 3ft0 | Ledges Winter Mar 6-9 | 4.1: GREEN HUNTER 3'/3'6" CHAMPIONSHIP | 171 | Colt | KRANZ MARA | 1 | 40 | |
| Ledges Winter Dec 11-14 | 125: SHOWPLACE OPEN HUNTER O/F | 171 | Colt | KRANZ MARA | 0 | 0 | ||

