| All's Well, Hunter/Jumper Circuit: A, USEF # 5949592 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Performance Hunter 3ft3 | Ledges Winter Dec 11-14 | 1411: PERF HUNTER 3'3/3'6 O/F | 196 | All's Well | DVORAK-PEAT ABBIE | 2 | 0 | Horse IHJA membership renewed after show end date |
| Performance Hunter 3ft3 | Ledges Winter Dec 11-14 | 1412: PERF HUNTER 3'3/3'6 O/F | 196 | All's Well | DVORAK-PEAT ABBIE | 6 | 0 | Horse IHJA membership renewed after show end date |
| Green Hunter Combined | Ledges Winter Dec 4-7 | 70.1: GREEN HUNTER 3'3"/3'6" CHAMPIONSHIP | 137 | All's Well | DVORAK-PEAT ABBIE | 2 | 0 | Horse IHJA membership renewed after show end date |
| Green Hunter 3ft3 | Ledges Winter Dec 4-7 | 1151: GREEN HUNTER 3'3"/3'6" O/F | 137 | All's Well | DVORAK-PEAT ABBIE | 2 | 0 | Horse IHJA membership renewed after show end date |
| Green Hunter 3ft3 | Ledges Winter Dec 4-7 | 1161: GREEN HUNTER 3'3"/3'6" O/F | 137 | All's Well | DVORAK-PEAT ABBIE | 2 | 0 | Horse IHJA membership renewed after show end date |
| Green Hunter 3ft3 | Ledges Winter Dec 4-7 | 1171: GREEN HUNTER 3'3"/3'6" O/F | 137 | All's Well | DVORAK-PEAT ABBIE | 4 | 0 | Horse IHJA membership renewed after show end date |
| Green Hunter 3ft3 | Ledges Winter Dec 4-7 | 1181: GREEN HUNTER 3'3"/3'6" O/F | 137 | All's Well | DVORAK-PEAT ABBIE | 3 | 0 | Horse IHJA membership renewed after show end date |
| Green Hunter 3ft3 | Ledges Winter Dec 4-7 | 1191: GREEN HUNTER 3'3"/3'6" U/S | 137 | All's Well | DVORAK-PEAT ABBIE | 1 | 0 | Horse IHJA membership renewed after show end date |
| Amateur Owner Hunter 3ft3 | Ledges Winter Dec 4-7 | 270: AO HUNTER 3'3"/3'6" O/F | 137 | All's Well | Ainsley Wade | 2 | 0 | Horse IHJA membership renewed after show end date |
| Amateur Owner Hunter 3ft3 | Ledges Winter Dec 4-7 | 271: AO HUNTER 3'3"/3'6" HANDY O/F | 137 | All's Well | Ainsley Wade | 2 | 0 | Horse IHJA membership renewed after show end date |
| Amateur Owner Hunter 3ft3 | Ledges Winter Dec 4-7 | 272: AO HUNTER 3'3"/3'6" O/F | 137 | All's Well | Ainsley Wade | 3 | 0 | Horse IHJA membership renewed after show end date |
| Amateur Owner Hunter 3ft3 | Ledges Winter Dec 4-7 | 273: AO HUNTER 3'3"/3'6" O/F | 137 | All's Well | Ainsley Wade | 2 | 0 | Horse IHJA membership renewed after show end date |
| Amateur Owner Hunter 3ft3 | Ledges Winter Dec 4-7 | 274: AO HUNTER 3'3"/3'6" U/S | 137 | All's Well | Ainsley Wade | 1 | 0 | Horse IHJA membership renewed after show end date |
| Amateur Owner Hunter 3ft3 | Ledges Winter Dec 4-7 | 36.1: AMATEUR OWNER 3'3"/3'6" HUNTER CHAMPIONSHIP | 137 | All's Well | Ainsley Wade | 2 | 0 | Horse IHJA membership renewed after show end date |
| Amateur Owner Hunter 3ft3 | Ledges Winter Dec 4-7 | 703: $1,000 JUNIOR/AO HUNTER CLASSIC | 137 | All's Well | Ainsley Wade | 4 | 0 | Horse IHJA membership renewed after show end date |
| Amateur Owner Hunter 3ft3 | Ledges Winter Dec 11-14 | 270: AO HUNTER 3'3/3'6 18-35 O/F | 196 | All's Well | Ainsley Wade | 1 | 0 | Horse IHJA membership renewed after show end date |
| Amateur Owner Hunter 3ft3 | Ledges Winter Dec 11-14 | 271: AO HUNTER 3'3/3'6 18-35 HANDY | 196 | All's Well | Ainsley Wade | 1 | 0 | Horse IHJA membership renewed after show end date |
| Amateur Owner Hunter 3ft3 | Ledges Winter Dec 11-14 | 272: AO HUNTER 3'3/3'6 18-35 O/F | 196 | All's Well | Ainsley Wade | 1 | 0 | Horse IHJA membership renewed after show end date |
| Amateur Owner Hunter 3ft3 | Ledges Winter Dec 11-14 | 273: AO HUNTER 3'3/3'6 18-35 O/F | 196 | All's Well | Ainsley Wade | 1 | 0 | Horse IHJA membership renewed after show end date |
| Amateur Owner Hunter 3ft3 | Ledges Winter Dec 11-14 | 274: AO HUNTER 3'3/3'6 18-35 U/S | 196 | All's Well | Ainsley Wade | 1 | 0 | Horse IHJA membership renewed after show end date |
| Amateur Owner Hunter 3ft3 | Ledges Winter Dec 11-14 | 36.1: AMATEUR OWNER 3'3/3'6 18-35 HUNTER CHAMPIONSHIP | 196 | All's Well | Ainsley Wade | 1 | 0 | Horse IHJA membership renewed after show end date |
| Amateur Owner Hunter 3ft3 | Ledges Winter Dec 11-14 | 703: $1,000 JUNIOR/AO HUNTER CLASSIC | 196 | All's Well | Ainsley Wade | 2 | 0 | Horse IHJA membership renewed after show end date |
| Adult Equitation 3ft | Ledges Winter Dec 4-7 | 300: ADULT EQUITATION 3'0 O/F | 137 | All's Well | Ainsley Wade | 1 | 0 | Rider IHJA membership renewed after show end date |
| Ledges Winter Dec 4-7 | 125: SHOWPLACE OPEN HUNTER O/F | 137 | All's Well | DVORAK-PEAT ABBIE | 1 | 0 | ||
| Ledges Winter Dec 4-7 | 126: SHOWPLACE OPEN HUNTER O/F | 137 | All's Well | DVORAK-PEAT ABBIE | 1 | 0 | ||
| Ledges Winter Dec 11-14 | 1101: WARM UP | 196 | All's Well | Ainsley Wade | 8 | 0 | ||
| Ledges Winter Dec 11-14 | 126: SHOWPLACE OPEN HUNTER O/F | 196 | All's Well | DVORAK-PEAT ABBIE | 4 | 0 | ||

