| Nubalou WZ, Hunter/Jumper Circuit: A, USEF # 5847878 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Puddle Jumper .75-.80m | Ledges Winter Jan8-11 | 595: .75M PUDDLE JUMPER II2C | 284 | Nubalou WZ | ERLENBACH GRACE | 1 | 20 | |
| Puddle Jumper .75-.80m | Ledges Winter Jan8-11 | 596: .75M PUDDLE JUMPER II2C | 284 | Nubalou WZ | ERLENBACH GRACE | 2 | 12 | |
| Puddle Jumper .75-.80m | Ledges Winter Jan8-11 | 597: .75M PUDDLE JUMPER II2B | 284 | Nubalou WZ | ERLENBACH GRACE | 1 | 20 | |
| Puddle Jumper .75-.80m | Ledges Winter Jan8-11 | 598: $1,500 .75M PUDDLE JUMPER CLASSIC | 284 | Nubalou WZ | ERLENBACH GRACE | 1 | 20 | |
| Puddle Jumper .75-.80m | Ledges Winter Jan8-11 | 82.1: .75M PUDDLE JUMPER CHAMPIONSHIP | 284 | Nubalou WZ | ERLENBACH GRACE | 1 | 40 | |
| Baby Green Jumper .75m | Ledges Winter Jan8-11 | 584: BABY GREEN JUMPER II2C | 284 | Nubalou WZ | JOHNSON RACHEL | 1 | 20 | |
| Baby Green Jumper .75m | Ledges Winter Jan8-11 | 585: BABY GREEN JUMPER II2B | 284 | Nubalou WZ | JOHNSON RACHEL | 1 | 20 | |
| Baby Green Jumper .75m | Ledges Winter Jan8-11 | 586: BABY GREEN JUMPER II2C | 284 | Nubalou WZ | ERLENBACH GRACE | 2 | 12 | |
| Baby Green Jumper .75m | Ledges Winter Jan8-11 | 81.1: BABY GREEN JUMPER CHAMPIONSHIP | 284 | Nubalou WZ | ERLENBACH GRACE | 1 | 40 | |

