| Lucas 11, Hunter/Jumper Circuit: A, USEF # 5883103 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Adult Jumper 1.15m | Ledges Winter Mar 12-15 | 590: $500 1.0M/1.10M JR/AM JUMPER II2C | 550 | Lucas 11 | Alexis Clancy | 2 | 12 | |
| Adult Jumper 1.15m | Ledges Winter Mar 12-15 | 591: $500 1.0M/1.10M JR/AM JUMPER II2C | 550 | Lucas 11 | Alexis Clancy | 3 | 8 | |
| Adult Jumper 1.15m | Ledges Winter Mar 12-15 | 592: $500 1.0M/1.10M JR/AM JUMPER II2B | 550 | Lucas 11 | Alexis Clancy | 3 | 8 | |
| Adult Jumper 1.15m | Ledges Winter Mar 12-15 | 593: $1,500 1.0/1.10M JR/AM JMPR II2B | 550 | Lucas 11 | Alexis Clancy | 2 | 12 | |

