| Hero, Hunter/Jumper Circuit: A, USEF # 5555191 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| USHJA 3-0 | Ledges Winter Dec 4-7 | 100: USHJA HUNTER 3'0 O/F | 126 | Hero | SASSMANNSHAUSEN ERIC | 4 | 4 | |
| USHJA 3-0 | Ledges Winter Dec 4-7 | 101: USHJA HUNTER 3'0 O/F | 126 | Hero | SASSMANNSHAUSEN ERIC | 3 | 8 | |
| USHJA 3-0 | Ledges Winter Dec 4-7 | 102: USHJA HUNTER 3'0 O/F | 126 | Hero | SASSMANNSHAUSEN ERIC | 4 | 4 | |
| USHJA 3-0 | Ledges Winter Dec 4-7 | 103: USHJA HUNTER 3'0 O/F | 126 | Hero | SASSMANNSHAUSEN ERIC | 4 | 4 | |
| USHJA 3-0 | Ledges Winter Dec 4-7 | 104: USHJA HUNTER 3'0 U/S | 126 | Hero | SASSMANNSHAUSEN ERIC | 3 | 8 | |
| Performance Hunter 3ft3 | Ledges Winter Jan 15-18 | 10.1: PERF HUNTER 3'3" CHAMPIONSHIP | 323 | Hero | SASSMANNSHAUSEN ERIC | 2 | 24 | |
| Performance Hunter 3ft3 | Ledges Winter Jan 15-18 | 1391: PERF HUNTER 3'3" O/F | 323 | Hero | SASSMANNSHAUSEN ERIC | 1 | 20 | |
| Performance Hunter 3ft3 | Ledges Winter Jan 15-18 | 1410: PERF HUNTER 3'3"" HANDY | 323 | Hero | SASSMANNSHAUSEN ERIC | 2 | 12 | |
| Performance Hunter 3ft3 | Ledges Winter Jan 15-18 | 1411: PERF HUNTER 3'3" O/F | 323 | Hero | SASSMANNSHAUSEN ERIC | 2 | 12 | |
| Performance Hunter 3ft3 | Ledges Winter Jan 15-18 | 1412: PERF HUNTER 3'3" O/F | 323 | Hero | SASSMANNSHAUSEN ERIC | 2 | 12 | |
| Performance Hunter 3ft3 | Ledges Winter Jan 15-18 | 1431: PERF HUNTER 3'3" U/S | 323 | Hero | SASSMANNSHAUSEN ERIC | 2 | 12 | |
| Performance Hunter 3ft3 | Ledges Winter Mar 6-9 | 1391: PERF HUNTER 3'3" O/F | 522 | Hero | SASSMANNSHAUSEN ERIC | 4 | 4 | |
| Performance Hunter 3ft3 | Ledges Winter Mar 6-9 | 1410: PERF HUNTER 3'3"" HANDY | 522 | Hero | SASSMANNSHAUSEN ERIC | 1 | 20 | |
| Performance Hunter 3ft3 | Ledges Winter Mar 6-9 | 1411: PERF HUNTER 3'3" O/F | 522 | Hero | SASSMANNSHAUSEN ERIC | 5 | 2 | |
| Performance Hunter 3ft3 | Ledges Winter Mar 6-9 | 1412: PERF HUNTER 3'3" O/F | 522 | Hero | SASSMANNSHAUSEN ERIC | 5 | 2 | |
| Performance Hunter 3ft3 | Ledges Winter Mar 6-9 | 1431: PERF HUNTER 3'3" U/S | 522 | Hero | SASSMANNSHAUSEN ERIC | 3 | 8 | |
| Performance Hunter 3ft3 | Ledges Winter Mar 12-15 | 10.1: PERF HUNTER 3'3" CHAMPIONSHIP | 601 | Hero | SASSMANNSHAUSEN ERIC | 1 | 40 | |
| Performance Hunter 3ft3 | Ledges Winter Mar 12-15 | 1391: PERF HUNTER 3'3" O/F | 601 | Hero | SASSMANNSHAUSEN ERIC | 1 | 20 | |
| Performance Hunter 3ft3 | Ledges Winter Mar 12-15 | 1410: PERF HUNTER 3'3"" HANDY | 601 | Hero | SASSMANNSHAUSEN ERIC | 1 | 20 | |
| Performance Hunter 3ft3 | Ledges Winter Mar 12-15 | 1411: PERF HUNTER 3'3" O/F | 601 | Hero | SASSMANNSHAUSEN ERIC | 4 | 4 | |
| Performance Hunter 3ft3 | Ledges Winter Mar 12-15 | 1412: PERF HUNTER 3'3" O/F | 601 | Hero | SASSMANNSHAUSEN ERIC | 2 | 12 | |
| Performance Hunter 3ft3 | Ledges Winter Mar 12-15 | 1431: PERF HUNTER 3'3" U/S | 601 | Hero | SASSMANNSHAUSEN ERIC | 2 | 12 | |
| Junior Working Hunter 3ft3 | Ledges Winter Mar 12-15 | 230: JUNIOR/AO HUNTER 3'3"/3'6" O/F | 601 | Hero | ANDERSON BAILEY PAIGE | 6 | 1 | |
| Junior Working Hunter 3ft3 | Ledges Winter Mar 12-15 | 231: JUNIOR/AO HUNTER 3'3"/3'6" HANDY | 601 | Hero | ANDERSON BAILEY PAIGE | 3 | 8 | |
| Junior Working Hunter 3ft3 | Ledges Winter Mar 12-15 | 232: JUNIOR/AO HUNTER 3'3"/3'6" O/F | 601 | Hero | ANDERSON BAILEY PAIGE | 5 | 2 | |
| Junior Working Hunter 3ft3 | Ledges Winter Mar 12-15 | 233: JUNIOR/AO HUNTER 3'3"/3'6" O/F | 601 | Hero | ANDERSON BAILEY PAIGE | 3 | 8 | |
| Junior Working Hunter 3ft3 | Ledges Winter Mar 12-15 | 234: JUNIOR/AO HUNTER 3'3"/3'6" U/S | 601 | Hero | ANDERSON BAILEY PAIGE | 3 | 8 | |
| Junior Working Hunter 3ft3 | Ledges Winter Mar 12-15 | 703: $1,000 JUNIOR/AO HUNTER CLASSIC | 601 | Hero | ANDERSON BAILEY PAIGE | 3 | 8 | |
| Ledges Winter Dec 4-7 | 125: SHOWPLACE OPEN HUNTER O/F | 126 | Hero | SASSMANNSHAUSEN ERIC | 2 | 0 | ||
| Ledges Winter Dec 4-7 | 126: SHOWPLACE OPEN HUNTER O/F | 126 | Hero | SASSMANNSHAUSEN ERIC | 3 | 0 | ||
| Ledges Winter Jan 15-18 | 706: $2,500 USHJA NATIONAL HUNTER DERBY | 323 | Hero | SASSMANNSHAUSEN ERIC | 3 | 0 | ||
| Ledges Winter Mar 12-15 | 1101: WARM UP | 601 | Hero | ANDERSON BAILEY PAIGE | 4 | 0 | ||

