| Showplace B Jan 22-24, 2016 - Equitation Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Beginner Adult Equitation | ||||
| 207: Beginner Adult Equitation O/F | ||||
| 1 | 988 | Linda Ehret | B33305-R1 | 10 |
| 208: Beginner Adult Equitation O/F | ||||
| 1 | 967 | Jenna Keiser | B33020-R1 | 10 |
| 2 | 988 | Linda Ehret | B33305-R1 | 6 |
| 209: Beginner Adult Equitation U/S | ||||
| 0 | 988 | Linda Ehret | B33305-R1 | 0 |
| Ground Rail Equitation | ||||
| 31.1: Eq Ground Poles Championship | ||||
| 1 | 994 | 2016 rider renewal not yet received/processed | 0 | |
| 2 | 981 | Charlotte Bertoglio | B33249-R2 | 12 |
| 172: Eq Ground Poles O/F | ||||
| 1 | 994 | Brooklyn Contrera | B33323-R1 | 10 |
| 2 | 981 | Charlotte Bertoglio | B33249-R2 | 6 |
| 3 | 984 | Ellie McEnery | B33328-R1 | 4 |
| 170: Eq Ground Poles W/T | ||||
| 1 | 981 | Charlotte Bertoglio | B33249-R2 | 10 |
| 2 | 994 | Brooklyn Contrera | B33323-R1 | 6 |
| 3 | 984 | Ellie McEnery | B33328-R1 | 4 |
| 171: Eq Ground Poles W/T/C | ||||
| 1 | 994 | Brooklyn Contrera | B33323-R1 | 10 |
| 2 | 981 | Charlotte Bertoglio | B33249-R2 | 6 |
| 3 | 984 | Ellie McEnery | B33328-R1 | 4 |
| Limit Equitation Adult | ||||
| 30.1: Limit Adult Equitation Championship | ||||
| 1 | 970 | Kelly O'Bryan | B33301-R1 | 20 |
| 2 | 985 | Jan Barlow | B33267-R1 | 12 |
| 1241: Limit Adult Equitation Flat | ||||
| 1 | 970 | Kelly O'Bryan | B33301-R1 | 10 |
| 2 | 985 | Jan Barlow | B33267-R1 | 6 |
| 1221: Limit Adult Equitation O/F | ||||
| 1 | 970 | Kelly O'Bryan | B33301-R1 | 10 |
| 2 | 985 | Jan Barlow | B33267-R1 | 6 |
| 1231: Limit Adult Equitation O/F | ||||
| 1 | 970 | Kelly O'Bryan | B33301-R1 | 10 |
| 2 | 985 | Jan Barlow | B33267-R1 | 6 |
| Limit Equitation Children | ||||
| 49.1: Limit Child Equitation Championship | ||||
| 1 | 962 | Skyler Hendricks | A33089-R1 Rider registered on A circuit | 0 |
| 2 | 992 | Natalie Mostaert | B32981-R1 | 12 |
| 124: Limit Child Equitation Flat | ||||
| 0 | 968 | Jenny Rilling | Rider not registered | 0 |
| 1 | 962 | Skyler Hendricks | A33089-R1 Rider registered on A circuit | 0 |
| 2 | 967 | Jenna Keiser | B33020-R1 | 6 |
| 3 | 964 | Chloe Butler | B33307-R1 | 4 |
| 4 | 984 | Hannah Fusz | B33179-R2 | 2 |
| 5 | 993 | Denim Welhouse | Rider not registered | 0 |
| 6 | 992 | Natalie Mostaert | B32981-R1 | 0.5 |
| 7 | 969 | Ariana Shlimovitz | Rider not registered | 0 |
| 122: Limit Child Equitation O/F | ||||
| 0 | 968 | Jenny Rilling | Rider not registered | 0 |
| 1 | 962 | Skyler Hendricks | A33089-R1 Rider registered on A circuit | 0 |
| 2 | 992 | Natalie Mostaert | B32981-R1 | 6 |
| 3 | 969 | Ariana Shlimovitz | Rider not registered | 0 |
| 4 | 993 | Denim Welhouse | Rider not registered | 0 |
| 5 | 984 | Hannah Fusz | B33179-R2 | 1 |
| 6 | 967 | Jenna Keiser | B33020-R1 | 0.5 |
| 123: Limit Child Equitation O/F | ||||
| 0 | 968 | Jenny Rilling | Rider not registered | 0 |
| 1 | 962 | Skyler Hendricks | A33089-R1 Rider registered on A circuit | 0 |
| 2 | 992 | Natalie Mostaert | B32981-R1 | 6 |
| 3 | 969 | Ariana Shlimovitz | Rider not registered | 0 |
| 4 | 993 | Denim Welhouse | Rider not registered | 0 |
| 5 | 984 | Hannah Fusz | B33179-R2 | 1 |
| 6 | 967 | Jenna Keiser | B33020-R1 | 0.5 |
| Long Stirrup Equitation - Adult | ||||
| 69: Long Stirrup Adult Eq Flat | ||||
| 1 | 990 | Barbara Pickl | B33304-R1 | 10 |
| 2 | 983 | Jessica Paul | B33326-R1 | 6 |
| 67: Long Stirrup Adult Eq O/F | ||||
| 1 | 983 | Jessica Paul | B33326-R1 | 10 |
| 2 | 990 | Barbara Pickl | B33304-R1 | 6 |
| 68: Long Stirrup Adult Eq O/F | ||||
| 1 | 983 | Jessica Paul | B33326-R1 | 10 |
| 2 | 990 | Barbara Pickl | B33304-R1 | 6 |
| 41.1: Long Stirrup Adult Equitation Championship | ||||
| 1 | 983 | Jessica Paul | B33326-R1 | 20 |
| 2 | 990 | Barbara Pickl | B33304-R1 | 12 |
| Open Adult Equitation | ||||
| 48.1: Open Adult Equitation Championship | ||||
| 1 | 971 | Jennifer Klika | B32706-R1 | 20 |
| 2 | 979 | Jessica Bertoglio | B33249-R1 | 12 |
| 100: Open Adult Equitation Flat | ||||
| 1 | 979 | Jessica Bertoglio | B33249-R1 | 10 |
| 2 | 975 | Holly Fishburn | B31193-R2 | 6 |
| 3 | 971 | Jennifer Klika | B32706-R1 | 4 |
| 98: Open Adult Equitation O/F | ||||
| 1 | 971 | Jennifer Klika | B32706-R1 | 10 |
| 2 | 979 | Jessica Bertoglio | B33249-R1 | 6 |
| 3 | 975 | Holly Fishburn | B31193-R2 | 4 |
| 99: Open Adult Equitation O/F | ||||
| 1 | 971 | Jennifer Klika | B32706-R1 | 10 |
| 2 | 979 | Jessica Bertoglio | B33249-R1 | 6 |
| 3 | 975 | Holly Fishburn | B31193-R2 | 4 |
| Open Junior Equitation | ||||
| 47.1: Open Equitation 17 & Under Championship | ||||
| 1 | 982 | Hayley Anderson | B33177-R1 | 20 |
| 2 | 986 | Ruby Chejfec | B32999-R1 | 12 |
| 97: Open Equitation 17 & Under Flat | ||||
| 1 | 982 | Hayley Anderson | B33177-R1 | 10 |
| 2 | 986 | Ruby Chejfec | B32999-R1 | 6 |
| 3 | 989 | Karyn Armstead | A33189-R1 Rider registered on A circuit | 0 |
| 4 | 967 | Jenna Keiser | B33020-R1 | 2 |
| 95: Open Equitation 17 & Under O/F | ||||
| 1 | 982 | Hayley Anderson | B33177-R1 | 10 |
| 2 | 997 | Nya Kearns | B33324-R1 | 6 |
| 3 | 986 | Ruby Chejfec | B32999-R1 | 4 |
| 4 | 989 | Karyn Armstead | A33189-R1 Rider registered on A circuit | 0 |
| 96: Open Equitation 17 & Under O/F | ||||
| 1 | 982 | Hayley Anderson | B33177-R1 | 10 |
| 2 | 989 | Karyn Armstead | A33189-R1 Rider registered on A circuit | 0 |
| 3 | 986 | Ruby Chejfec | B32999-R1 | 4 |
| Pony Equitation | ||||
| 43.1: Pony Equitation Championship | ||||
| 1 | 991 | Addison Hughes | B33319-R1 | 20 |
| 2 | 974 | Phoebe Martin | B32903-R1 | 12 |
| 85: Pony Equitation Flat | ||||
| 1 | 991 | Addison Hughes | B33319-R1 | 10 |
| 2 | 974 | Phoebe Martin | B32903-R1 | 6 |
| 83: Pony Equitation O/F | ||||
| 1 | 991 | Addison Hughes | B33319-R1 | 10 |
| 2 | 974 | Phoebe Martin | B32903-R1 | 6 |
| 84: Pony Equitation O/F | ||||
| 1 | 991 | Addison Hughes | B33319-R1 | 10 |
| 2 | 974 | Phoebe Martin | B32903-R1 | 6 |
| Short Stirrup Equitation | ||||
| 40.1: Short Stirrup Equitation Championship | ||||
| 1 | 964 | Chloe Butler | B33307-R1 | 20 |
| 2 | 981 | Natalie Bertoglio | B33249-R3 | 12 |
| 24: Short Stirrup Equitation O/F | ||||
| 1 | 981 | Natalie Bertoglio | B33249-R3 | 10 |
| 2 | 964 | Chloe Butler | B33307-R1 | 6 |
| 3 | 987 | Lynnie Barlow | B33267-R2 | 4 |
| 4 | 984 | Hannah Fusz | B33179-R2 | 2 |
| 5 | 962 | Ellery Rohr | Rider not registered | 0 |
| 22: Short Stirrup Equitation Walk/Trot | ||||
| 1 | 964 | Chloe Butler | B33307-R1 | 10 |
| 2 | 962 | Ellery Rohr | Rider not registered | 0 |
| 3 | 981 | Natalie Bertoglio | B33249-R3 | 4 |
| 4 | 987 | Lynnie Barlow | B33267-R2 | 2 |
| 5 | 984 | Hannah Fusz | B33179-R2 | 1 |
| 23: Short Stirrup Equitation Walk/Trot/Canter | ||||
| 1 | 962 | Ellery Rohr | Rider not registered | 0 |
| 2 | 964 | Chloe Butler | B33307-R1 | 6 |
| 3 | 981 | Natalie Bertoglio | B33249-R3 | 4 |
| 4 | 987 | Lynnie Barlow | B33267-R2 | 2 |
| 5 | 984 | Hannah Fusz | B33179-R2 | 1 |

