| Pacific Soul - B33060-H2 - Gwynne Paprocki | ||||
|---|---|---|---|---|
| Renewal Received: 3/18/2016 (effective date: 3/18/2016), points as of 10/30/2016 | ||||
| B Finals Sep 9-11, 2016 | ||||
| Modified Child Hunter | rider | place | points | comments |
| 250: Modified Children's Hunter O/F | Gwynne Paprocki | 2 | 12 | |
| 251: Modified Children's Hunter O/F | Gwynne Paprocki | 4 | 4 | |
| 252: Modified Children's Hunter U/S | Gwynne Paprocki | 1 | 20 | |
| Novice Children's Hunter | rider | place | points | comments |
| 201: Novice Children's Hunter O/F | Gwynne Paprocki | 2 | 12 | |
| 202: Novice Children's Hunter O/F | Gwynne Paprocki | 4 | 4 | |
| 203: Novice Children's Hunter U/S | Gwynne Paprocki | 1 | 20 | |
| 85.1: Novice Children's Hunter Championship | Gwynne Paprocki | 1 | 40 | |
| 186: Novice Child Hunter Classic | Gwynne Paprocki | 3 | 8 | |
| Modified Child Hunter | rider | place | points | comments |
| 132: Outreach Modified Children's Hunter Classic | Gwynne Paprocki | 4 | 4 | |
| Perfecta Farm Aug 4-7, 2016 | ||||
| Modified Child Hunter | rider | place | points | comments |
| 250: Modified Children's Hunter O/F | Gwynne Paprocki | 3 | 8 | |
| 251: Modified Children's Hunter O/F | Gwynne Paprocki | 1 | 20 | |
| 252: Modified Children's Hunter U/S | Gwynne Paprocki | 4 | 4 | |
| 28.1: Modified Children's Hunter Championship | Gwynne Paprocki | 2 | 24 | |
| Novice Children's Hunter | rider | place | points | comments |
| 133: Novice Children's Hunter Classic | Gwynne Paprocki | 3 | 8 | |
| 201: Novice Children's Hunter O/F | Gwynne Paprocki | 5 | 2 | |
| 202: Novice Children's Hunter O/F | Gwynne Paprocki | 3 | 8 | |
| 203: Novice Children's Hunter U/S | Gwynne Paprocki | 3 | 8 | |
| Modified Child Hunter | rider | place | points | comments |
| 132: Outreach Modified Children's Hunter Classic | Gwynne Paprocki | 4 | 4 | |
| Showplace May 6-8, 2016 | ||||
| Novice Children's Hunter | rider | place | points | comments |
| 201: Novice Child Hunter O/F | Gwynne Paprocki | 3 | 4 | |
| 202: Novice Child Hunter O/F | Gwynne Paprocki | 2 | 6 | |
| 203: Novice Child Hunter U/S | Gwynne Paprocki | 3 | 4 | |
| 133: Novice Child/Adult Hunter Classic | Gwynne Paprocki | 2 | 6 | |
| Modified Child Hunter | rider | place | points | comments |
| 132: Outreach Modified Child/Adult Hunter Classic | Gwynne Paprocki | 4 | 2 | |
| 250: Modified Child/Adult Hunter O/F | Gwynne Paprocki | 4 | 2 | |
| 251: Modified Child/Adult Hunter O/F | Gwynne Paprocki | 5 | 1 | |
| 252: Modified Child/Adult Hunter U/S | Gwynne Paprocki | 5 | 1 | |
| Ledges April 15-17, 2016 | ||||
| Modified Child Hunter | rider | place | points | comments |
| 250: Modified Child Hunter O/F | Gwynne Paprocki | 4 | 2 | |
| 251: Modified Child Hunter O/F | Gwynne Paprocki | 3 | 4 | |
| 252: Modified Child Hunter U/S | Gwynne Paprocki | 3 | 4 | |
| Novice Children's Hunter | rider | place | points | comments |
| 201: Novice Child Hunter O/F | Gwynne Paprocki | 3 | 4 | |
| 202: Novice Child Hunter O/F | Gwynne Paprocki | 4 | 2 | |
| 203: Novice Child Hunter U/S | Gwynne Paprocki | 4 | 2 | |
| 133: Novice Child/Adult Hunter Classic | Gwynne Paprocki | 2 | 6 | |
| Modified Child Hunter | rider | place | points | comments |
| 132: Outreach Modified Child/Adult Hunter Classic | Gwynne Paprocki | 2 | 6 | |
| Ledges Mar 18-20, 2016 | ||||
| Modified Child Hunter | rider | place | points | comments |
| 250: Modified Child Hunter O/F | Gwynne Paprocki | 5 | 1 | |
| 251: Modified Child Hunter O/F | Gwynne Paprocki | 6 | 0.5 | |
| 252: Modified Child Hunter U/S | Gwynne Paprocki | 4 | 2 | |
| Novice Children's Hunter | rider | place | points | comments |
| 201: Novice Child Hunter O/F | Gwynne Paprocki | 7 | 0 | |
| 202: Novice Child Hunter O/F | Gwynne Paprocki | 3 | 4 | |
| 203: Novice Child Hunter U/S | Gwynne Paprocki | 6 | 0.5 | |
| 133: Novice Child/Adult Hunter Classic | Gwynne Paprocki | 5 | 1 | |
| Modified Child Hunter | rider | place | points | comments |
| 132: Outreach Modified Child/Adult Hunter Classic | Gwynne Paprocki | 7 | 0 | |

