| Nabuco - A33952-H2 - Tessa Harper | ||||
|---|---|---|---|---|
| Renewal: 6/3/2020 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| Showplace Sep 10-13, 2020 308006 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 263: Modified Child / Adult Jumper | Tessa Harper | 0 | 0 | |
| 752: $1000 M&S MODIFIED CHILDREN S / ADULT JUMPER FINAL | Tessa Harper | 1 | 10 | |
| Junior Jumper | rider | place | points | comments |
| 214.1: JR/ AO/AM LOW - 1.20M CHAMPIONSHIP | Grace Klein | 1 | 20 | |
| 283: $250 JR/AO/AM LOW - 1.20M | Grace Klein | 1 | 10 | |
| 284: $250 JR/AO/AM LOW - 1.20M | Grace Klein | 0 | 0 | |
| 412: $2500 CHICAGO EQUINE/NAL JR/AO/AM 1.20M CLASSIC | Grace Klein | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 240: CHILD / ADULT JUMPER LOW | Grace Klein | 0 | 0 | |
| Showplace Labor Day Aug 27-30, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Leigh Nanda | 2 | 6 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Grace Klein | 1 | 10 | |
| 541: $1,500 WIHS High Childrens/Adult Jumper | Grace Klein | 0 | 0 | |
| 542: $1,500 M & S High Childrens/Adult Jumper | Grace Klein | 2 | 6 | |
| 58.1: High Childrens/Adult Jumper Championship | Leigh Nanda | 2 | 12 | |
| Junior Jumper | rider | place | points | comments |
| 553: $1,500 NAL LOW JR/AO/AM JUMPER | Grace Klein | 1 | 10 | |
| Showplace Summertime II Aug 12-16, 2020 | ||||
| Schooling Jumper | rider | place | points | comments |
| 510: 1.15M SCHOOLING JUMPER | Grace Klein | 3 | 4 | |
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Grace Klein | 2 | 6 | |
| 539: $500 High Childrens/Adult Jumper | Grace Klein | 4 | 2 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Grace Klein | 5 | 1 | |
| Equifest 3 Aug 5-9, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 213: 1.0m Jumper | Grace Klein | 8 | 0 | |
| Children's Jumper | rider | place | points | comments |
| 225: KINVARRA CHILD / ADULT JUMPER HIGH | Grace Klein | 2 | 6 | |
| 226: KINVARRA CHILD / ADULT JUMPER HIGH | Grace Klein | 8 | 0 | |
| 411: $1000 M&S/WIHS CHILD/ADULT HIGH JUMPER CLASSIC | Grace Klein | 7 | 0 | |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Grace Klein | 0 | 0 | |
| Equifest I Jul 23-26, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | BARNETT SADIE | 0 | 0 | |
| 213: 1.0m Jumper | BARNETT SADIE | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 202.1: .90M JUMPER CHAMPIONSHIP | BARNETT SADIE | 1 | 20 | |
| 208: .90M JUMPER | BARNETT SADIE | 1 | 10 | |
| 209: .90M JUMPER | BARNETT SADIE | 1 | 10 | |
| 210: .90M JUMPER | BARNETT SADIE | 1 | 10 | |
| 211: .90M JUMPER | BARNETT SADIE | 1 | 10 | |
| Children's Jumper | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | BARNETT SADIE | 2 | 6 | |
| 238: CHILD / ADULT JUMPER LOW | BARNETT SADIE | 0 | 0 | |
| 239: CHILD / ADULT JUMPER LOW | BARNETT SADIE | 0 | 0 | |
| 240: CHILD / ADULT JUMPER LOW | BARNETT SADIE | 0 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | BARNETT SADIE | 1 | 10 | |
| HITS Showplace Summertime II Jul 8-12, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 203.1: 1.0M JUMPER CHAMPIONSHIP | Tessa Harper | 1 | 20 | |
| 212: 1.0m Jumper | Tessa Harper | 1 | 10 | |
| 213: 1.0m Jumper | Tessa Harper | 1 | 10 | |
| Modified Children's Jumper | rider | place | points | comments |
| 260: Modified Child / Adult Jumper | Tessa Harper | 1 | 10 | |
| 261: Modified Child / Adult Jumper | Tessa Harper | 0 | 0 | |
| 409: $1000 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | Tessa Harper | 3 | 4 | |
| Training Jumper - Low | rider | place | points | comments |
| 202.1: .90M JUMPER CHAMPIONSHIP | Tessa Harper | 1 | 20 | |
| 208: .90M JUMPER | Tessa Harper | 1 | 10 | |
| 209: .90M JUMPER | Tessa Harper | 0 | 0 | |
| 211: .90M JUMPER | Tessa Harper | 2 | 6 | |
| Low Children's Jumper | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | Tessa Harper | 2 | 6 | |
| 238: CHILD / ADULT JUMPER LOW | Tessa Harper | 0 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Tessa Harper | 0 | 0 | |
| HITS Spring Spec III 327785 June 17-21, 2020 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 260: Modified Child / Adult Jumper | Tessa Harper | 2 | 6 | |
| 409: $1000 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | Tessa Harper | 1 | 10 | |
| Low Children's Jumper | rider | place | points | comments |
| 238: CHILD / ADULT JUMPER LOW | Tessa Harper | 1 | 10 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Tessa Harper | 0 | 0 | |
| HITS Spring Spec II June 10-14, 2020 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 260: BUENA VISTA MODIFIED CHILD/ADULT JUMPER | Tessa Harper | 1 | 10 | |
| 409: $1000 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | Tessa Harper | 1 | 10 | |
| Training Jumper - Low | rider | place | points | comments |
| 202.1: .90M JUMPER CHAMPIONSHIP | Tessa Harper | 1 | 20 | |
| 208: .90M JUMPER | Tessa Harper | 1 | 10 | |
| 209: .90M JUMPER | Tessa Harper | 1 | 10 | |
| 210: .90M JUMPER | Tessa Harper | 1 | 10 | |
| 211: .90M JUMPER | Tessa Harper | 1 | 10 | |
| Low Children's Jumper | rider | place | points | comments |
| 237: WINDRIDGE CHILD / ADULT JUMPER LOW | Tessa Harper | 0 | 0 | |
| 238: WINDRIDGE CHILD / ADULT JUMPER LOW | Tessa Harper | 1 | 10 | |
| 239: WINDRIDGE CHILD / ADULT JUMPER LOW | Tessa Harper | 0 | 0 | |
| 240: WINDRIDGE CHILD / ADULT JUMPER LOW | Tessa Harper | 3 | 4 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Tessa Harper | 0 | 0 | |
| HITS Showplace Spring Spectacular I 335008 3-Jun to 7-Jun | ||||
| Training Jumper - High | rider | place | points | comments |
| 214: 1.0m Jumper | BARNETT SADIE | 0 | 0 | |
| Modified Children's Jumper | rider | place | points | comments |
| 208.1: Modified Child / Adult Jumper Championship | BARNETT SADIE | 1 | 20 | |
| 260: Modified Child / Adult Jumper | BARNETT SADIE | 7 | 0 | |
| 261: Modified Child / Adult Jumper | BARNETT SADIE | 1 | 10 | |
| 262: Modified Child / Adult Jumper | BARNETT SADIE | 1 | 10 | |
| 263: Modified Child / Adult Jumper | BARNETT SADIE | 1 | 10 | |
| 409: $1000 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | BARNETT SADIE | 1 | 10 | |
| Training Jumper - Low | rider | place | points | comments |
| 202.1: .90M JUMPER CHAMPIONSHIP | BARNETT SADIE | 1 | 20 | |
| 208: .90M JUMPER | BARNETT SADIE | 1 | 10 | |
| 209: .90M JUMPER | BARNETT SADIE | 2 | 6 | |
| 210: .90M JUMPER | BARNETT SADIE | 1 | 10 | |
| 211: .90M JUMPER | BARNETT SADIE | 3 | 4 | |
| HITS Ocala Mar 10-15, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 258: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 4 | 0 | Horse renewal late (show 3/15/2020, renewal 6/3/2020) |
| Training Jumper - Low | rider | place | points | comments |
| 211: 0.90m Jumper | Allison Orth | 1 | 0 | Horse renewal late (show 3/15/2020, renewal 6/3/2020) |
| HITS Ocala 8 Mar 3-8, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 130.1: CHILDREN'S JUMPER MEDIUM - 1.0M CHAMPIONSHIP | Allison Orth | 1 | 0 | Horse renewal late (show 3/8/2020, renewal 6/3/2020) |
| 252: Children's Jumper High - 1.10m | Allison Orth | 2 | 0 | Horse renewal late (show 3/8/2020, renewal 6/3/2020) |
| 253: Children's Jumper High - 1.10m | Allison Orth | 0 | 0 | Horse renewal late (show 3/8/2020, renewal 6/3/2020) |
| 255: Children's Jumper High - 1.10m | Allison Orth | 0 | 0 | Horse renewal late (show 3/8/2020, renewal 6/3/2020) |
| 256: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 1 | 0 | Horse renewal late (show 3/8/2020, renewal 6/3/2020) |
| 258: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 1 | 0 | Horse renewal late (show 3/8/2020, renewal 6/3/2020) |
| 259: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 2 | 0 | Horse renewal late (show 3/8/2020, renewal 6/3/2020) |
| Training Jumper - Low | rider | place | points | comments |
| 208: 0.90m Jumper | Allison Orth | 0 | 0 | Horse renewal late (show 3/8/2020, renewal 6/3/2020) |
| Children's Jumper | rider | place | points | comments |
| 411: $7,500 M&S CHILD JUMPER CLASSIC - HIGH | Allison Orth | 0 | 0 | Horse renewal late (show 3/8/2020, renewal 6/3/2020) |
| HITS Ocala 7 Feb 25-Mar 1, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 130.1: CHILDREN'S JUMPER MEDIUM - 1.0M CHAMPIONSHIP | Allison Orth | 2 | 0 | Horse renewal late (show 3/1/2020, renewal 6/3/2020) |
| 256: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 1 | 0 | Horse renewal late (show 3/1/2020, renewal 6/3/2020) |
| 257: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 2 | 0 | Horse renewal late (show 3/1/2020, renewal 6/3/2020) |
| 258: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 2 | 0 | Horse renewal late (show 3/1/2020, renewal 6/3/2020) |
| 259: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 2 | 0 | Horse renewal late (show 3/1/2020, renewal 6/3/2020) |
| Training Jumper - Low | rider | place | points | comments |
| 209: 0.90m Jumper | Allison Orth | 7 | 0 | Horse renewal late (show 3/1/2020, renewal 6/3/2020) |
| HITS Ocala 5 Feb 11-16, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 130.1: CHILDREN'S JUMPER MEDIUM - 1.0M CHAMPIONSHIP | Allison Orth | 1 | 0 | Horse renewal late (show 2/16/2020, renewal 6/3/2020) |
| 256: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 5 | 0 | Horse renewal late (show 2/16/2020, renewal 6/3/2020) |
| 257: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 1 | 0 | Horse renewal late (show 2/16/2020, renewal 6/3/2020) |
| 258: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 1 | 0 | Horse renewal late (show 2/16/2020, renewal 6/3/2020) |
| 259: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 0 | 0 | Horse renewal late (show 2/16/2020, renewal 6/3/2020) |
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | Allison Orth | 3 | 0 | Horse renewal late (show 2/16/2020, renewal 6/3/2020) |
| 715: 1.0m Jumper | Allison Orth | 4 | 0 | Horse renewal late (show 2/16/2020, renewal 6/3/2020) |
| Training Jumper - Low | rider | place | points | comments |
| 208: 0.90m Jumper | Allison Orth | 2 | 0 | Horse renewal late (show 2/16/2020, renewal 6/3/2020) |
| 209: 0.90m Jumper | Allison Orth | 3 | 0 | Horse renewal late (show 2/16/2020, renewal 6/3/2020) |
| Children's Jumper | rider | place | points | comments |
| 410: $1,500 M&S CHILD/ADULTJUMPER CLASSIC - MED | Allison Orth | 1 | 0 | Horse renewal late (show 2/16/2020, renewal 6/3/2020) |
| HITS Ocala 3 Jan 28-Feb 2, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 252: Children's Jumper High - 1.10m | Allison Orth | 8 | 0 | Horse renewal late (show 2/2/2020, renewal 6/3/2020) |
| 253: Children's Jumper High - 1.10m | Allison Orth | 0 | 0 | Horse renewal late (show 2/2/2020, renewal 6/3/2020) |
| 255: Children's Jumper High - 1.10m | Allison Orth | 8 | 0 | Horse renewal late (show 2/2/2020, renewal 6/3/2020) |
| 256: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 2 | 0 | Horse renewal late (show 2/2/2020, renewal 6/3/2020) |
| 257: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 1 | 0 | Horse renewal late (show 2/2/2020, renewal 6/3/2020) |
| 258: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 0 | 0 | Horse renewal late (show 2/2/2020, renewal 6/3/2020) |
| 259: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 5 | 0 | Horse renewal late (show 2/2/2020, renewal 6/3/2020) |
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | Allison Orth | 2 | 0 | Horse renewal late (show 2/2/2020, renewal 6/3/2020) |
| 715: 1.0m Jumper | Allison Orth | 2 | 0 | Horse renewal late (show 2/2/2020, renewal 6/3/2020) |
| Training Jumper - Low | rider | place | points | comments |
| 119.1: .90M JUMPER CHAMPIONSHIP | Allison Orth | 1 | 0 | Horse renewal late (show 2/2/2020, renewal 6/3/2020) |
| 208: 0.90m Jumper | Allison Orth | 1 | 0 | Horse renewal late (show 2/2/2020, renewal 6/3/2020) |
| 209: 0.90m Jumper | Allison Orth | 0 | 0 | Horse renewal late (show 2/2/2020, renewal 6/3/2020) |
| 210: 0.90m Jumper | Allison Orth | 1 | 0 | Horse renewal late (show 2/2/2020, renewal 6/3/2020) |
| Children's Jumper | rider | place | points | comments |
| 411: $7500 M&S CHILD/ADULT JUMPER CLASSIC - HIGH | Allison Orth | 5 | 0 | Horse renewal late (show 2/2/2020, renewal 6/3/2020) |
| Ocala1 Jan 14-19, 2020 | ||||
| Children's Jumper | rider | place | points | comments |
| 130.1: CHILDREN'S JUMPER MEDIUM - 1.0M CHAMPIONSHIP | Allison Orth | 1 | 0 | Horse renewal late (show 1/19/2020, renewal 6/3/2020) |
| 256: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 1 | 0 | Horse renewal late (show 1/19/2020, renewal 6/3/2020) |
| 257: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 1 | 0 | Horse renewal late (show 1/19/2020, renewal 6/3/2020) |
| 258: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 5 | 0 | Horse renewal late (show 1/19/2020, renewal 6/3/2020) |
| 259: CHILDREN'S JUMPER MEDIUM - 1.0M | Allison Orth | 1 | 0 | Horse renewal late (show 1/19/2020, renewal 6/3/2020) |
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | Allison Orth | 0 | 0 | Horse renewal late (show 1/19/2020, renewal 6/3/2020) |
| 213: 1.0m Jumper | Allison Orth | 0 | 0 | Horse renewal late (show 1/19/2020, renewal 6/3/2020) |
| Training Jumper - Low | rider | place | points | comments |
| 119.1: .90M JUMPER CHAMPIONSHIP | Allison Orth | 1 | 0 | Horse renewal late (show 1/19/2020, renewal 6/3/2020) |
| 208: 0.90m Jumper | Allison Orth | 6 | 0 | Horse renewal late (show 1/19/2020, renewal 6/3/2020) |
| 210: 0.90m Jumper | Allison Orth | 1 | 0 | Horse renewal late (show 1/19/2020, renewal 6/3/2020) |
| 211: 0.90m Jumper | Allison Orth | 1 | 0 | Horse renewal late (show 1/19/2020, renewal 6/3/2020) |
| Children's Jumper | rider | place | points | comments |
| 410: $1,500 M&S CHILD/ADULT JUMPER CLASSIC - MEDIUM | Allison Orth | 4 | 0 | Horse renewal late (show 1/19/2020, renewal 6/3/2020) |
| Ledges Winter Classic Dec 5-8, 2019 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Allison Orth | 2 | 0 | Horse renewal late (show 12/8/2019, renewal 6/3/2020) |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Allison Orth | 5 | 0 | Horse renewal late (show 12/8/2019, renewal 6/3/2020) |
| 540: $1,500 NAL High Childrens/Adult Jumper | Allison Orth | 1 | 0 | Horse renewal late (show 12/8/2019, renewal 6/3/2020) |
| 541: $1,500 M & S High Childrens/Adult Jumper | Allison Orth | 1 | 0 | Horse renewal late (show 12/8/2019, renewal 6/3/2020) |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Allison Orth | 0 | 0 | Horse renewal late (show 12/8/2019, renewal 6/3/2020) |
| 592: $500 Low Child/Adult Jumper | Allison Orth | 2 | 0 | Horse renewal late (show 12/8/2019, renewal 6/3/2020) |

