| Piper - A33724-H1 - The Cardoza Family | ||||
|---|---|---|---|---|
| Renewal: 12/1/2019 , points last updated 12/1/2020 (may not include all shows, check A Posted Shows) | ||||
| HITS Spring Spec II June 10-14, 2020 | ||||
| Training Jumper - High | rider | place | points | comments |
| 203.1: 1.0M JUMPER CHAMPIONSHIP | Jadin Knowles | 2 | 12 | |
| 212: 1.0m Jumper | Jadin Knowles | 1 | 10 | |
| Low Children's Jumper | rider | place | points | comments |
| 237: WINDRIDGE CHILD / ADULT JUMPER LOW | Jadin Knowles | 0 | 0 | |
| 238: WINDRIDGE CHILD / ADULT JUMPER LOW | Jadin Knowles | 0 | 0 | |
| 239: WINDRIDGE CHILD / ADULT JUMPER LOW | Jadin Knowles | 2 | 6 | |
| 240: WINDRIDGE CHILD / ADULT JUMPER LOW | Jadin Knowles | 0 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Jadin Knowles | 0 | 0 | |
| HITS Showplace Spring Spectacular I 335008 3-Jun to 7-Jun | ||||
| Children's Jumper | rider | place | points | comments |
| 511: $1000 NALCHILD/ADULT HIGH JUMPER CLASSIC | Jadin Knowles | 8 | 0 | |

