| Showplace B April 22-24, 2022 - Equitation Division Results last updated 11/3/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Beginner Equitation | ||||
| 35.1: BEGINNER ADULT/CHILD EQUITATION CHAMPIONSHIP | ||||
| 1 | 893 | JULIA ZAJICEK | 220231 | 20 | 
| 2 | 640 | MCCONWAY CAMERON | Rider not registered | 0 | 
| 207: BEGINNER ADULT/CHILD EQUITATION O/F | ||||
| 1 | 893 | JULIA ZAJICEK | 220231 | 10 | 
| 2 | 640 | MCCONWAY CAMERON | Rider not registered | 0 | 
| 3 | 890 | STEPHANIE HERNANDEZ | 220206 | 4 | 
| 208: BEGINNER ADULT/CHILD EQUITATION O/F | ||||
| 1 | 640 | MCCONWAY CAMERON | Rider not registered | 0 | 
| 2 | 890 | STEPHANIE HERNANDEZ | 220206 | 6 | 
| 3 | 893 | JULIA ZAJICEK | 220231 | 4 | 
| 209: BEGINNER ADULT/CHILD EQUITATION U/S | ||||
| 1 | 893 | JULIA ZAJICEK | 220231 | 10 | 
| 2 | 890 | STEPHANIE HERNANDEZ | 220206 | 6 | 
| 3 | 640 | MCCONWAY CAMERON | Rider not registered | 0 | 
| Ground Pole Equitation | ||||
| 172: EQ GROUND POLES O/F | ||||
| 1 | 442 | AUBREY JONES | 220246 | 10 | 
| 170: EQ GROUND POLES W/T | ||||
| 1 | 442 | AUBREY JONES | 220246 | 10 | 
| Limit Equitation | ||||
| 49.1: LIMIT EQUITATION CHAMPIONSHIP | ||||
| 1 | 568 | BADALAMENTI MARIA | Rider not registered | 0 | 
| 2 | 645 | ARNOLD SYDNEY | Rider not registered | 0 | 
| 124: LIMIT EQUITATION FLAT | ||||
| 0 | 446 | LEAH EIRING | 220242 | 0 | 
| 1 | 441 | HANNAH EHR | 220245 | 10 | 
| 2 | 444 | NADIA SLOTWINSKI | 220243 | 6 | 
| 3 | 645 | ARNOLD SYDNEY | Rider not registered | 0 | 
| 4 | 692 | MARKETA ZINKOVA | 220236 | 2 | 
| 5 | 695 | MARGARET SUNDSTORM | 220220 | 1 | 
| 6 | 892 | MARIANNA BRUNO | 220233 | 0.5 | 
| 7 | 568 | BADALAMENTI MARIA | Rider not registered | 0 | 
| 122: LIMIT EQUITATION O/F | ||||
| 0 | 446 | LEAH EIRING | 220242 | 0 | 
| 0 | 444 | NADIA SLOTWINSKI | 220243 | 0 | 
| 1 | 568 | BADALAMENTI MARIA | Rider not registered | 0 | 
| 2 | 892 | MARIANNA BRUNO | 220233 | 6 | 
| 3 | 692 | MARKETA ZINKOVA | 220236 | 4 | 
| 4 | 645 | ARNOLD SYDNEY | Rider not registered | 0 | 
| 5 | 441 | HANNAH EHR | 220245 | 1 | 
| 6 | 695 | MARGARET SUNDSTORM | 220220 | 0.5 | 
| 123: LIMIT EQUITATION O/F | ||||
| 0 | 446 | LEAH EIRING | 220242 | 0 | 
| 0 | 695 | MARGARET SUNDSTORM | 220220 | 0 | 
| 1 | 568 | BADALAMENTI MARIA | Rider not registered | 0 | 
| 2 | 645 | ARNOLD SYDNEY | Rider not registered | 0 | 
| 3 | 692 | MARKETA ZINKOVA | 220236 | 4 | 
| 4 | 892 | MARIANNA BRUNO | 220233 | 2 | 
| 5 | 444 | NADIA SLOTWINSKI | 220243 | 1 | 
| 6 | 441 | HANNAH EHR | 220245 | 0.5 | 
| Long Stirrup Equitation | ||||
| 24: SHORT/LONG STIRRUP EQ O/F | ||||
| 0 | 650 | CORI SILVA | 220250 | 0 | 
| 1 | 447 | ELAINA BANTZ | 220247 | 10 | 
| 2 | 694 | BADALAMENTI MARIA | Rider not registered | 0 | 
| Open Adult Equitation | ||||
| 48.1: OPEN ADULT EQUITATION CHAMPIONSHIP | ||||
| 1 | 884 | JENNIFER ANIOLOWSKI | 220148 | 20 | 
| 2 | 641 | SYDNEY CARPENTER | 220171 | 12 | 
| 100: OPEN ADULT EQUITATION FLAT | ||||
| 1 | 884 | JENNIFER ANIOLOWSKI | 220148 | 10 | 
| 2 | 641 | SYDNEY CARPENTER | 220171 | 6 | 
| 98: OPEN ADULT EQUITATION O/F | ||||
| 1 | 884 | JENNIFER ANIOLOWSKI | 220148 | 10 | 
| 2 | 641 | SYDNEY CARPENTER | 220171 | 6 | 
| 99: OPEN ADULT EQUITATION O/F | ||||
| 1 | 641 | SYDNEY CARPENTER | 220171 | 10 | 
| 2 | 884 | JENNIFER ANIOLOWSKI | 220148 | 6 | 
| Open Equitation | ||||
| 97: OPEN EQUITATION 17 & UNDER FLAT | ||||
| 1 | 445 | LAUREN EIRING | 220241 | 10 | 
| 2 | 887 | ELLIE MCENERY | 220132 | 6 | 
| 3 | 443 | CALLAN SLOTWINSKI | 220244 | 4 | 
| 4 | 648 | SIENNA HALAMA | 220248 Rider registered on A circuit | 0 | 
| 5 | 894 | KARA SOLAND | 220234 | 1 | 
| 95: OPEN EQUITATION 17 & UNDER O/F | ||||
| 0 | 443 | CALLAN SLOTWINSKI | 220244 | 0 | 
| 1 | 648 | SIENNA HALAMA | 220248 Rider registered on A circuit | 0 | 
| 2 | 887 | ELLIE MCENERY | 220132 | 6 | 
| 3 | 894 | KARA SOLAND | 220234 | 4 | 
| 4 | 445 | LAUREN EIRING | 220241 | 2 | 
| 96: OPEN EQUITATION 17 & UNDER O/F | ||||
| 1 | 443 | CALLAN SLOTWINSKI | 220244 | 10 | 
| 2 | 445 | LAUREN EIRING | 220241 | 6 | 
| 3 | 887 | ELLIE MCENERY | 220132 | 4 | 
| 4 | 648 | SIENNA HALAMA | 220248 Rider registered on A circuit | 0 | 
| 5 | 894 | KARA SOLAND | 220234 | 1 | 
| Open Junior Equitation | ||||
| 47.1: OPEN EQUITATION 17 & UNDER CHAMPIONSHIP | ||||
| 1 | 445 | LAUREN EIRING | 220241 | 20 | 
| 2 | 887 | ELLIE MCENERY | 220132 | 12 | 
| Short Stirrup Equitation | ||||
| 22: SHORT/LONG STIRRUP EQ W/T | ||||
| 1 | 447 | ELAINA BANTZ | 220247 | 10 | 
| 2 | 694 | BADALAMENTI MARIA | Rider not registered | 0 | 
| 3 | 650 | CORI SILVA | 220250 | 4 | 
| 23: SHORT/LONG STIRRUP EQ W/T/C | ||||
| 1 | 447 | ELAINA BANTZ | 220247 | 10 | 
| 2 | 650 | CORI SILVA | 220250 | 6 | 
| 3 | 694 | BADALAMENTI MARIA | Rider not registered | 0 | 
| 40.1: SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | ||||
| 1 | 447 | ELAINA BANTZ | 220247 | 20 | 
| 2 | 694 | BADALAMENTI MARIA | Rider not registered | 0 | 

