| TRAVELER - 229346 - AMANDA MCMURRAY | ||||
|---|---|---|---|---|
| Renewal: 5/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Showplace B Finals Sep 16-18, 2022 | ||||
| Amateur Owner Hunter | rider | place | points | comments |
| 130: JR/AO HUNTER CLASSIC | AMANDA MCMURRAY | 1 | 20 | |
| 14.1: JUNIOR/AO HUNTER CHAMPIONSHIP | AMANDA MCMURRAY | 2 | 24 | |
| 43: JUNIOR/AO HUNTER O/F | AMANDA MCMURRAY | 3 | 8 | |
| 44: JUNIOR /AO HUNTER O/F | AMANDA MCMURRAY | 2 | 12 | |
| 45: JUNIOR/AO HUNTER U/S | AMANDA MCMURRAY | 2 | 12 | |
| Tievoli Farm May 13-15, 2022 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 4: NON TB HUNTER O/F | TANTIMONICO ALEXIS | 3 | 4 | |
| 5: NON TB HUNTER O/F | TANTIMONICO ALEXIS | 3 | 4 | |

