| HAPPY FEET - 229208 - THE WATSON FAMILY | ||||
|---|---|---|---|---|
| Renewal: 2/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Showplace Aug 26-28, 2022 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 250: MODIFIED CHILDREN'S HUNTER O/F | LINDSEY WATSON | 4 | 4 | |
| 251: MODIFIED CHILDREN'S HUNTER O/F | LINDSEY WATSON | 1 | 20 | |
| 252: MODIFIED CHILDREN'S HUNTER U/S | LINDSEY WATSON | 4 | 4 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2'6 O/F | LINDSEY WATSON | 5 | 2 | |
| 156: SCHOOLING HUNTER 2'6 O/F | LINDSEY WATSON | 4 | 4 | |
| 157: SCHOOLING HUNTER 2'6 U/S | LINDSEY WATSON | 6 | 1 | |
| Modified Children's Hunter | rider | place | points | comments |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | LINDSEY WATSON | 2 | 12 | |
| Puddle Jumpers | rider | place | points | comments |
| 143: PUDDLE JUMPER CLASSIC | LINDSEY WATSON | 2 | 12 | |
| 58: PUDDLE JUMPERS | LINDSEY WATSON | 0 | 0 | |
| 59: PUDDLE JUMPERS | LINDSEY WATSON | 2 | 12 | |
| Showplace Ledges B Feb 18-20, 2022 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT HUNTER O/F | LINDSEY WATSON | 1 | 10 | |
| 120: LIMIT HUNTER O/F | LINDSEY WATSON | 0 | 0 | |
| 121: LIMIT HUNTER U/S | LINDSEY WATSON | 6 | 0.5 | |
| 134: LIMIT HUNTER CLASSIC | LINDSEY WATSON | 6 | 0.5 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2'0 O'F | LINDSEY WATSON | 6 | 0.5 | |
| 311: SCHOOLING HUNTER 2'0 O'F | LINDSEY WATSON | 0 | 0 | |
| 312: SCHOOLING HUNTER 2'0 U/S | LINDSEY WATSON | 6 | 0.5 | |

