| SAVANNAH RICHARDSON - 220390 | ||||
|---|---|---|---|---|
| Renewal: 8/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Showplace Aug 26-28, 2022 | ||||
| Open Junior Equitation | rider | place | points | comments |
| 47.1: OPEN EQUITATION 17 & UNDER CHAMPIONSHIP | SAVANNAH RICHARDSON | 2 | 24 | |
| 95: OPEN EQUITATION 17 & UNDER O/F | SAVANNAH RICHARDSON | 1 | 20 | |
| 96: OPEN EQUITATION 17 & UNDER O/F | SAVANNAH RICHARDSON | 2 | 12 | |
| 97: OPEN EQUITATION 17 & UNDER FLAT | SAVANNAH RICHARDSON | 2 | 12 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 117: IHJA CHILD MINI MEDAL | SAVANNAH RICHARDSON | 4 | 4 | |

