| MARILYN PICKERING - 220369 | ||||
|---|---|---|---|---|
| Renewal: 8/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Perfecta Farm Aug 4-7, 2022 | ||||
| Limit Equitation - Children | rider | place | points | comments | 
| 122: LIMIT CHILD/ADULT EQUITATION O/F | MARILYN PICKERING | 5 | 2 | |
| 123: LIMIT CHILD/ADULT EQUITATION O/F | MARILYN PICKERING | 0 | 0 | |
| 124: LIMIT CHILD/ADULT EQUITATION FLAT | MARILYN PICKERING | 0 | 0 | |
| Limit Medal (qualifying points) | rider | place | points | comments | 
| 104: IHJA LIMIT MEDAL | MARILYN PICKERING | 5 | 2 | |

