| AVA DOUGLASS - 220320 | ||||
|---|---|---|---|---|
| Renewal: 6/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Showplace Aug 26-28, 2022 | ||||
| Equitation 14 & Under | rider | place | points | comments |
| 89: AGE GROUP EQ O/F | AVA DOUGLASS | 5 | 2 | |
| 90: AGE GROUP EQ O/F | AVA DOUGLASS | 3 | 8 | |
| 91: AGE GROUP EQ FLAT | AVA DOUGLASS | 4 | 4 | |
| Showplace B June 24-26, 2022 | ||||
| Equitation 14 & Under | rider | place | points | comments |
| 45.1: EQ 14 & UNDER/15-17 CHAMPIONSHIP | AVA DOUGLASS | 2 | 12 | |
| 89: EQ 14 & UNDER/15-17 O/F | AVA DOUGLASS | 1 | 10 | |
| 90: EQ 14 & UNDER/15-17 O/F | AVA DOUGLASS | 3 | 4 | |
| 91: EQ 14 & UNDER/15-17 FLAT | AVA DOUGLASS | 2 | 6 | |

