| ZUZANNA PRUSZYMSKI - 220202 | ||||
|---|---|---|---|---|
| Renewal: 3/24/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Showplace Ledges Mar 25-27, 2022 | ||||
| Beginner Adult Equitation | rider | place | points | comments |
| 207: BEGINNER CHILD/ADULT EQUITATION O/F | ZUZANNA PRUSZYMSKI | 2 | 6 | |
| 208: BEGINNER CHILD/ADULT EQUITATION O/F | ZUZANNA PRUSZYMSKI | 3 | 4 | |
| 209: BEGINNER CHILD/ADULT EQUITATION U/S | ZUZANNA PRUSZYMSKI | 3 | 4 | |

