| Ledges Mar 19-21, 2021 - Jumper Division Results last updated 11/3/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 184: BABY JUMPERS | ||||
| 1 | 392 | Chandial-Star | 215030 | 10 |
| Children's/Adult Jumper | ||||
| 146: CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 388 | Gunter | 215173 | 10 |
| 2 | 463 | STIR IT UP | Horse not registered | 0 |
| 79: CHILDREN'S/ADULT JUMPER-USHJA .90M | ||||
| 1 | 463 | STIR IT UP | Horse not registered | 0 |
| 80: CHILDREN'S/ADULT JUMPER-USHJA .90M | ||||
| 1 | 463 | STIR IT UP | Horse not registered | 0 |
| 81: CHILDREN'S/ADULT JUMPER-USHJA .90M | ||||
| 1 | 463 | STIR IT UP | Horse not registered | 0 |
| Low Children's/Adult Jumper | ||||
| 145: LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 0 | 392 | Chandial-Star | 0 | |
| 1 | 463 | STIR IT UP | Horse not registered | 0 |
| 2 | 388 | Gunter | 215173 | 6 |
| 138: LOW CHILD/ADULT JUMPER-USHJA .85M | ||||
| 0 | 388 | Gunter | 0 | |
| 0 | 463 | STIR IT UP | Horse not registered | 0 |
| 139: LOW CHILD/ADULT JUMPER-USHJA .85M | ||||
| 1 | 388 | Gunter | 215173 | 10 |
| 140: LOW CHILD/ADULT JUMPER-USHJA .85M | ||||
| 0 | 388 | Gunter | 0 | |
| 0 | 392 | Chandial-Star | 0 | |
| Modified Child/Adult Jumper | ||||
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 447 | Dolce | 215276 | 10 |
| 2 | 452 | CALIFORNIA DREAMER | Horse not registered | 0 |
| 3 | 392 | Chandial-Star | 215030 | 4 |
| 4 | 388 | Gunter | 215173 | 2 |
| 5 | 381 | GOLDEN TOUCH | Horse not registered | 0 |
| 210: MODIFIED CHILD/ADULT JUMPER-USHJA .75M | ||||
| 1 | 447 | Dolce | 215276 | 10 |
| 2 | 388 | Gunter | 215173 | 6 |
| 3 | 392 | Chandial-Star | 215030 | 4 |
| 4 | 452 | CALIFORNIA DREAMER | Horse not registered | 0 |
| 211: MODIFIED CHILD/ADULT JUMPER-USHJA .75M | ||||
| 1 | 452 | CALIFORNIA DREAMER | Horse not registered | 0 |
| 2 | 447 | Dolce | 215276 | 6 |
| 3 | 388 | Gunter | 215173 | 4 |
| 212: MODIFIED CHILD/ADULT JUMPER-USHJA .75M | ||||
| 1 | 447 | Dolce | 215276 | 10 |
| 2 | 452 | CALIFORNIA DREAMER | Horse not registered | 0 |
| 3 | 388 | Gunter | 215173 | 4 |
| 4 | 392 | Chandial-Star | 215030 | 2 |
| 65.1: MODIFIED CHILD/ADULT JUMPER-USHJA .75M CHAMPIONSHIP | ||||
| 1 | 447 | Dolce | 215276 | 20 |
| 2 | 452 | CALIFORNIA DREAMER | Horse not registered | 0 |
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 1 | 462 | TICKET TO RIDE | Horse not registered | 0 |
| 2 | 450 | JUNIOR | Horse not registered | 0 |
| 3 | 449 | BUCK NAKED | Horse not registered | 0 |
| 4 | 380 | Boulders Danzig | 215171 | 2 |
| 5 | 381 | GOLDEN TOUCH | Horse not registered | 0 |
| 6 | 392 | Chandial-Star | 215030 | 0.5 |
| 58: PUDDLE JUMPERS-USHJA .60M | ||||
| 0 | 380 | Boulders Danzig | 0 | |
| 1 | 450 | JUNIOR | Horse not registered | 0 |
| 2 | 462 | TICKET TO RIDE | Horse not registered | 0 |
| 3 | 381 | GOLDEN TOUCH | Horse not registered | 0 |
| 4 | 449 | BUCK NAKED | Horse not registered | 0 |
| 5 | 392 | Chandial-Star | 215030 | 1 |
| 59: PUDDLE JUMPERS-USHJA .60M | ||||
| 1 | 450 | JUNIOR | Horse not registered | 0 |
| 2 | 449 | BUCK NAKED | Horse not registered | 0 |
| 3 | 462 | TICKET TO RIDE | Horse not registered | 0 |
| 4 | 380 | Boulders Danzig | 215171 | 2 |
| 5 | 392 | Chandial-Star | 215030 | 1 |
| 6 | 381 | GOLDEN TOUCH | Horse not registered | 0 |
| 60: PUDDLE JUMPERS-USHJA .60M | ||||
| 0 | 392 | Chandial-Star | 0 | |
| 0 | 450 | JUNIOR | Horse not registered | 0 |
| 1 | 462 | TICKET TO RIDE | Horse not registered | 0 |
| 2 | 449 | BUCK NAKED | Horse not registered | 0 |
| 3 | 380 | Boulders Danzig | 215171 | 4 |
| 4 | 381 | GOLDEN TOUCH | Horse not registered | 0 |
| 59.1: PUDDLE JUMPERS-USHJA .60M CHAMPIONSHIP | ||||
| 1 | 462 | TICKET TO RIDE | Horse not registered | 0 |
| 2 | 450 | JUNIOR | Horse not registered | 0 |
| Training Jumper | ||||
| 73: TRAINING JUMPER | ||||
| 0 | 392 | Chandial-Star | 0 | |
| 1 | 447 | Dolce | 215276 | 10 |

