| Ledges Feb 19-21, 2021 - Jumper Division Results last updated 11/3/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: BABY JUMPERS | ||||
| 1 | 426 | Partagas BC | 215241 | 10 |
| 2 | 425 | Triscuit BG | Horse registered on A circuit | 0 |
| 3 | 424 | Kumara | 215239 | 4 |
| 184: BABY JUMPERS | ||||
| 1 | 425 | Triscuit BG | Horse registered on A circuit | 0 |
| 2 | 426 | Partagas BC | 215241 | 6 |
| 185: BABY JUMPERS | ||||
| 0 | 429 | Gunter | 0 | |
| 58.1: BABY JUMPERS CHAMPIONSHIP | ||||
| 1 | 426 | Partagas BC | 215241 | 20 |
| 1 | 425 | Triscuit BG | Horse registered on A circuit | 0 |
| Children's/Adult Jumper | ||||
| 79: CHILDREN'S/ADULT JUMPER-USHJA .90M | ||||
| 1 | 423 | ZOINKS | Horse not registered | 0 |
| 81: CHILDREN'S/ADULT JUMPER-USHJA .90M | ||||
| 1 | 423 | ZOINKS | Horse not registered | 0 |
| Low Children's/Adult Jumper | ||||
| 145: LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 425 | Triscuit BG | Horse registered on A circuit | 0 |
| 2 | 423 | ZOINKS | Horse not registered | 0 |
| 3 | 424 | Kumara | 215239 | 4 |
| 140: LOW CHILD/ADULT JUMPER-USHJA .85M | ||||
| 1 | 425 | Triscuit BG | Horse registered on A circuit | 0 |
| 2 | 423 | ZOINKS | Horse not registered | 0 |
| 3 | 424 | Kumara | 215239 | 4 |
| Modified Child/Adult Jumper | ||||
| 210: MODIFIED CHILD/ADULT JUMPER-USHJA .75M | ||||
| 0 | 425 | Triscuit BG | Horse registered on A circuit | 0 |
| 1 | 424 | Kumara | 215239 | 10 |
| 211: MODIFIED CHILD/ADULT JUMPER-USHJA .75M | ||||
| 1 | 424 | Kumara | 215239 | 10 |
| 2 | 425 | Triscuit BG | Horse registered on A circuit | 0 |
| 212: MODIFIED CHILD/ADULT JUMPER-USHJA .75M | ||||
| 1 | 424 | Kumara | 215239 | 10 |
| 2 | 425 | Triscuit BG | Horse registered on A circuit | 0 |
| 3 | 426 | Partagas BC | 215241 | 4 |
| 65.1: MODIFIED CHILD/ADULT JUMPER-USHJA .75M CHAMPIONSHIP | ||||
| 1 | 424 | Kumara | 215239 | 20 |
| 2 | 425 | Triscuit BG | Horse registered on A circuit | 0 |
| Modified Jumper | ||||
| 76: MODIFIED JUMPER-USHJA 1.10M | ||||
| 1 | 427 | PETER PARKER | Horse not registered | 0 |
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 1 | 433 | Tallulah | Horse registered on A circuit | 0 |
| 2 | 429 | Gunter | 215173 | 6 |
| 3 | 426 | Partagas BC | 215241 | 4 |
| 58: PUDDLE JUMPERS-USHJA .60M | ||||
| 1 | 433 | Tallulah | Horse registered on A circuit | 0 |
| 2 | 426 | Partagas BC | 215241 | 6 |
| 3 | 429 | Gunter | 215173 | 4 |
| 59: PUDDLE JUMPERS-USHJA .60M | ||||
| 1 | 429 | Gunter | 215173 | 10 |
| 2 | 425 | Triscuit BG | Horse registered on A circuit | 0 |
| 3 | 424 | Kumara | 215239 | 4 |
| 4 | 426 | Partagas BC | 215241 | 2 |
| 5 | 433 | Tallulah | Horse registered on A circuit | 0 |
| 60: PUDDLE JUMPERS-USHJA .60M | ||||
| 0 | 426 | Partagas BC | 0 | |
| 1 | 433 | Tallulah | Horse registered on A circuit | 0 |
| 2 | 429 | Gunter | 215173 | 6 |
| 59.1: PUDDLE JUMPERS-USHJA .60M CHAMPIONSHIP | ||||
| 1 | 433 | Tallulah | Horse registered on A circuit | 0 |
| 2 | 429 | Gunter | 215173 | 12 |
| Schooling Jumper | ||||
| 70: SCHOOLING JUMPER | ||||
| 1 | 423 | ZOINKS | Horse not registered | 0 |
| 71: SCHOOLING JUMPER | ||||
| 1 | 427 | PETER PARKER | Horse not registered | 0 |
| 2 | 423 | ZOINKS | Horse not registered | 0 |
| Training Jumper | ||||
| 73: TRAINING JUMPER | ||||
| 1 | 433 | Tallulah | Horse registered on A circuit | 0 |
| 74: TRAINING JUMPER | ||||
| 1 | 433 | Tallulah | Horse registered on A circuit | 0 |

