| Ledges B Spring 28-Apr to 2-May - Jumper Division Results last updated 11/3/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 185: BABY JUMPERS | ||||
| 1 | 232 | TACO | Horse not registered | 0 |
| Children's/Adult Jumper | ||||
| 146: CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 278 | QUINTELLO | Horse not registered | 0 |
| 2 | 214 | LINDHEART | Horse not registered | 0 |
| 79: CHILDREN'S/ADULT JUMPER-USHJA .90M | ||||
| 1 | 214 | LINDHEART | Horse not registered | 0 |
| 2 | 278 | QUINTELLO | Horse not registered | 0 |
| 80: CHILDREN'S/ADULT JUMPER-USHJA .90M | ||||
| 1 | 278 | QUINTELLO | Horse not registered | 0 |
| 2 | 276 | CELARA | Horse not registered | 0 |
| 3 | 214 | LINDHEART | Horse not registered | 0 |
| 81: CHILDREN'S/ADULT JUMPER-USHJA .90M | ||||
| 1 | 278 | QUINTELLO | Horse not registered | 0 |
| 2 | 214 | LINDHEART | Horse not registered | 0 |
| 63.1: CHILDREN'S/ADULT JUMPER-USHJA .90M CHAMPIONSHIP | ||||
| 1 | 278 | QUINTELLO | Horse not registered | 0 |
| 2 | 214 | LINDHEART | Horse not registered | 0 |
| Low Children's/Adult Jumper | ||||
| 145: LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 0 | 276 | CELARA | Horse not registered | 0 |
| 138: LOW CHILD/ADULT JUMPER-USHJA .85M | ||||
| 1 | 276 | CELARA | Horse not registered | 0 |
| 139: LOW CHILD/ADULT JUMPER-USHJA .85M | ||||
| 1 | 276 | CELARA | Horse not registered | 0 |
| 140: LOW CHILD/ADULT JUMPER-USHJA .85M | ||||
| 0 | 276 | CELARA | Horse not registered | 0 |
| Modified Child/Adult Jumper | ||||
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 215 | Dolce | 215276 | 10 |
| 2 | 274 | CALIFORNIA DREAMER | Horse not registered | 0 |
| 3 | 241 | C. Karpe Diem | 215352 | 4 |
| 210: MODIFIED CHILD/ADULT JUMPER-USHJA .75M | ||||
| 1 | 274 | CALIFORNIA DREAMER | Horse not registered | 0 |
| 2 | 215 | Dolce | 215276 | 6 |
| 3 | 241 | C. Karpe Diem | 215352 | 4 |
| 211: MODIFIED CHILD/ADULT JUMPER-USHJA .75M | ||||
| 1 | 215 | Dolce | 215276 | 10 |
| 2 | 274 | CALIFORNIA DREAMER | Horse not registered | 0 |
| 212: MODIFIED CHILD/ADULT JUMPER-USHJA .75M | ||||
| 1 | 241 | C. Karpe Diem | 215352 | 10 |
| 2 | 274 | CALIFORNIA DREAMER | Horse not registered | 0 |
| 3 | 215 | Dolce | 215276 | 4 |
| 65.1: MODIFIED CHILD/ADULT JUMPER-USHJA .75M CHAMPIONSHIP | ||||
| 1 | 215 | Dolce | 215276 | 20 |
| 2 | 274 | CALIFORNIA DREAMER | Horse not registered | 0 |
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 0 | 241 | C. Karpe Diem | 0 | |
| 1 | 275 | JUNIOR | Horse not registered | 0 |
| 2 | 273 | TICKET TO RIDE | Horse not registered | 0 |
| 3 | 272 | BUCK | Horse not registered | 0 |
| 58: PUDDLE JUMPERS-USHJA .60M | ||||
| 1 | 272 | BUCK | Horse not registered | 0 |
| 2 | 275 | JUNIOR | Horse not registered | 0 |
| 3 | 273 | TICKET TO RIDE | Horse not registered | 0 |
| 4 | 241 | C. Karpe Diem | 215352 | 2 |
| 59: PUDDLE JUMPERS-USHJA .60M | ||||
| 0 | 241 | C. Karpe Diem | 0 | |
| 1 | 273 | TICKET TO RIDE | Horse not registered | 0 |
| 2 | 275 | JUNIOR | Horse not registered | 0 |
| 3 | 272 | BUCK | Horse not registered | 0 |
| 4 | 274 | CALIFORNIA DREAMER | Horse not registered | 0 |
| 60: PUDDLE JUMPERS-USHJA .60M | ||||
| 1 | 275 | JUNIOR | Horse not registered | 0 |
| 2 | 273 | TICKET TO RIDE | Horse not registered | 0 |
| 3 | 272 | BUCK | Horse not registered | 0 |
| 4 | 241 | C. Karpe Diem | 215352 | 2 |
| 59.1: PUDDLE JUMPERS-USHJA .60M CHAMPIONSHIP | ||||
| 1 | 275 | JUNIOR | Horse not registered | 0 |
| 2 | 273 | TICKET TO RIDE | Horse not registered | 0 |
| Schooling Jumper | ||||
| 70: SCHOOLING JUMPER | ||||
| 1 | 242 | MYSTIC ART | Horse not registered | 0 |
| 2 | 214 | LINDHEART | Horse not registered | 0 |
| 72: SCHOOLING JUMPER | ||||
| 1 | 242 | MYSTIC ART | Horse not registered | 0 |
| 1 | 138 | SOÑADORA | Horse not registered | 0 |
| 60.1: SCHOOLING JUMPER CHAMPIONSHIP | ||||
| 1 | 242 | MYSTIC ART | Horse not registered | 0 |
| 2 | 138 | SOÑADORA | Horse not registered | 0 |
| Training Jumper | ||||
| 73: TRAINING JUMPER | ||||
| 0 | 232 | TACO | Horse not registered | 0 |
| 1 | 241 | C. Karpe Diem | 215352 | 10 |
| 2 | 214 | LINDHEART | Horse not registered | 0 |
| 3 | 242 | MYSTIC ART | Horse not registered | 0 |
| 4 | 215 | Dolce | 215276 | 2 |
| 5 | 264 | UPTON | Horse not registered | 0 |
| 74: TRAINING JUMPER | ||||
| 0 | 242 | MYSTIC ART | Horse not registered | 0 |
| 1 | 214 | LINDHEART | Horse not registered | 0 |
| 75: TRAINING JUMPER | ||||
| 0 | 138 | SOÑADORA | Horse not registered | 0 |
| 1 | 242 | MYSTIC ART | Horse not registered | 0 |
| 61.1: TRAINING JUMPER CHAMPIONSHIP | ||||
| 1 | 214 | LINDHEART | Horse not registered | 0 |
| 2 | 242 | MYSTIC ART | Horse not registered | 0 |

