| Ledges B Jul 16-18, 2021 - Equitation Division Results last updated 11/3/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Beginner Equitation | ||||
| 206: BEG CHILD/ADULT EQ FLAT-USHJA | ||||
| 0 | 835 | Gillilan Flethcer | 211175 | 0 |
| 0 | 810 | PFEIFER LAUREN | Rider not registered | 0 |
| 0 | 814 | Ivy Santeler | 211474 | 0 |
| 1 | 751 | Ivy Burnett | 211323 | 20 |
| 2 | 809 | BRADLEY BABETTE | Rider not registered | 0 |
| 3 | 829 | KELLEY CORINNE | Rider not registered | 0 |
| 4 | 752 | Alyssa Krueger | 211320 | 4 |
| 5 | 763 | Anna Rotter | 211267 | 2 |
| 6 | 757 | Mackeznie Blacklidge | 211297 | 1 |
| 7 | 764 | ZAJICEK JULIA | Rider not registered | 0 |
| 204: BEG CHILD/ADULT EQ O/F-USHJA | ||||
| 0 | 829 | KELLEY CORINNE | Rider not registered | 0 |
| 0 | 764 | ZAJICEK JULIA | Rider not registered | 0 |
| 0 | 835 | Gillilan Flethcer | 211175 | 0 |
| 1 | 814 | Ivy Santeler | 211474 | 20 |
| 2 | 757 | Mackeznie Blacklidge | 211297 | 12 |
| 3 | 751 | Ivy Burnett | 211323 | 8 |
| 4 | 752 | Alyssa Krueger | 211320 | 4 |
| 5 | 763 | Anna Rotter | 211267 | 2 |
| 6 | 809 | BRADLEY BABETTE | Rider not registered | 0 |
| 205: BEG CHILD/ADULT EQ O/F-USHJA | ||||
| 1 | 752 | Alyssa Krueger | 211320 | 20 |
| 2 | 814 | Ivy Santeler | 211474 | 12 |
| 3 | 757 | Mackeznie Blacklidge | 211297 | 8 |
| 4 | 829 | KELLEY CORINNE | Rider not registered | 0 |
| 5 | 751 | Ivy Burnett | 211323 | 2 |
| 6 | 763 | Anna Rotter | 211267 | 1 |
| 7 | 764 | ZAJICEK JULIA | Rider not registered | 0 |
| 33.1: BEG CHILD/ADULT EQ-USHJA CHAMPIONSHIP | ||||
| 1 | 814 | Ivy Santeler | 211474 | 40 |
| 2 | 751 | Ivy Burnett | 211323 | 24 |
| Equitation 14 & Under | ||||
| 88: 14 & UNDER EQ. FLAT-USHJA | ||||
| 1 | 811 | Ayla Finfrock | 211475 | 20 |
| 2 | 771 | Abigail Young | 211140 | 12 |
| 3 | 816 | LAMONTAGNE MADELINE | Rider not registered | 0 |
| 4 | 765 | Mackeznie Hacker | 211266 | 4 |
| 5 | 773 | Anna Rajski | 211298 | 2 |
| 86: 14 & UNDER EQ. O/F-USHJA | ||||
| 1 | 765 | Mackeznie Hacker | 211266 | 20 |
| 2 | 771 | Abigail Young | 211140 | 12 |
| 3 | 811 | Ayla Finfrock | 211475 | 8 |
| 4 | 816 | LAMONTAGNE MADELINE | Rider not registered | 0 |
| 5 | 773 | Anna Rajski | 211298 | 2 |
| 87: 14 & UNDER EQ. O/F-USHJA | ||||
| 0 | 773 | Anna Rajski | 211298 | 0 |
| 1 | 765 | Mackeznie Hacker | 211266 | 20 |
| 2 | 811 | Ayla Finfrock | 211475 | 12 |
| 3 | 771 | Abigail Young | 211140 | 8 |
| 4 | 816 | LAMONTAGNE MADELINE | Rider not registered | 0 |
| 44.1: 14 & UNDER EQ.-USHJA CHAMPIONSHIP | ||||
| 1 | 765 | Mackeznie Hacker | 211266 | 40 |
| 2 | 811 | Ayla Finfrock | 211475 | 24 |
| Junior/Adult Equitation | ||||
| 91: EQ 15-17/ADULT FLAT-USHJA | ||||
| 1 | 832 | Gabriella Lamb | 211422 | 20 |
| 2 | 796 | Audrey Yerkes | 211416 | 12 |
| 3 | 764 | Aidan Robertson | 211363 | 8 |
| 89: EQ 15-17/ADULT O/F-USHJA | ||||
| 1 | 796 | Audrey Yerkes | 211416 | 20 |
| 2 | 832 | Gabriella Lamb | 211422 | 12 |
| 3 | 764 | Aidan Robertson | 211363 | 8 |
| 90: EQ 15-17/ADULT O/F-USHJA | ||||
| 1 | 832 | Gabriella Lamb | 211422 | 20 |
| 2 | 796 | Audrey Yerkes | 211416 | 12 |
| 3 | 764 | Aidan Robertson | 211363 | 8 |
| 45.1: EQ 15-17/ADULT-USHJA CHAMPIONSHIP | ||||
| 1 | 832 | Gabriella Lamb | 211422 | 40 |
| 2 | 796 | Audrey Yerkes | 211416 | 24 |
| Limit Equitation Adult | ||||
| 1241: LIMIT ADULT EQUITATION FLAT-USHJA | ||||
| 0 | 755 | Cara Litberg | 211415 | 0 |
| 0 | 789 | ARNOLD SYDNEY | Rider not registered | 0 |
| 0 | 795 | Courtney Hill | 211160 | 0 |
| 0 | 769 | Paige Ashley Miller | 211187 Rider registered on A circuit | 0 |
| 1 | 779 | JOHNSON CLAIRE | Rider not registered | 0 |
| 2 | 812 | SAVAGE SYDNEY | Rider not registered | 0 |
| 3 | 783 | COMBER ALISA | Rider not registered | 0 |
| 4 | 791 | Kim Zeuli | 211203 | 4 |
| 5 | 762 | Jayme Hoffberg | 211398 | 2 |
| 6 | 838 | DEAN JESSICA | Rider not registered | 0 |
| 7 | 770 | Dorothy Victorson | 211328 | 0 |
| 1221: LIMIT ADULT EQUITATION O/F-USHJA | ||||
| 0 | 762 | Jayme Hoffberg | 211398 | 0 |
| 0 | 789 | ARNOLD SYDNEY | Rider not registered | 0 |
| 0 | 770 | Dorothy Victorson | 211328 | 0 |
| 0 | 795 | Courtney Hill | 211160 | 0 |
| 1 | 838 | DEAN JESSICA | Rider not registered | 0 |
| 2 | 791 | Kim Zeuli | 211203 | 12 |
| 3 | 783 | COMBER ALISA | Rider not registered | 0 |
| 4 | 779 | JOHNSON CLAIRE | Rider not registered | 0 |
| 5 | 769 | Paige Ashley Miller | 211187 Rider registered on A circuit | 0 |
| 6 | 755 | Cara Litberg | 211415 | 1 |
| 1231: LIMIT ADULT EQUITATION O/F-USHJA | ||||
| 0 | 770 | Dorothy Victorson | 211328 | 0 |
| 0 | 795 | Courtney Hill | 211160 | 0 |
| 0 | 783 | COMBER ALISA | Rider not registered | 0 |
| 1 | 838 | DEAN JESSICA | Rider not registered | 0 |
| 2 | 779 | JOHNSON CLAIRE | Rider not registered | 0 |
| 3 | 791 | Kim Zeuli | 211203 | 8 |
| 4 | 755 | Cara Litberg | 211415 | 4 |
| 5 | 789 | ARNOLD SYDNEY | Rider not registered | 0 |
| 6 | 762 | Jayme Hoffberg | 211398 | 1 |
| 30.1: LIMIT ADULT EQUITATION-USHJA CHAMPIONSHIP | ||||
| 1 | 838 | DEAN JESSICA | Rider not registered | 0 |
| 2 | 779 | JOHNSON CLAIRE | Rider not registered | 0 |
| Limit Equitation Children | ||||
| 124: LIMIT CHILDREN'S EQ FLAT-USHJA | ||||
| 0 | 831 | HARRIS LAKSHMI | Rider not registered | 0 |
| 0 | 830 | Mia Boer | 211149 Rider registered on A circuit | 0 |
| 0 | 782 | CARTER BEATRIX | Rider not registered | 0 |
| 1 | 815 | FARTHING MADALYN | Rider not registered | 0 |
| 2 | 798 | Samantha Eichholz | 211274 | 12 |
| 3 | 761 | Abby Harris | 211402 | 8 |
| 4 | 836 | Callan Slotwinski | 211272 | 4 |
| 5 | 799 | Lauren Eiring | 211270 | 2 |
| 6 | 833 | Nadia Slotwinski | 211273 | 1 |
| 122: LIMIT CHILDREN'S EQ O/F-USHJA | ||||
| 0 | 798 | Samantha Eichholz | 211274 | 0 |
| 0 | 831 | HARRIS LAKSHMI | Rider not registered | 0 |
| 0 | 830 | Mia Boer | 211149 Rider registered on A circuit | 0 |
| 0 | 836 | Callan Slotwinski | 211272 | 0 |
| 1 | 782 | CARTER BEATRIX | Rider not registered | 0 |
| 2 | 799 | Lauren Eiring | 211270 | 12 |
| 3 | 761 | Abby Harris | 211402 | 8 |
| 4 | 815 | FARTHING MADALYN | Rider not registered | 0 |
| 5 | 807 | TANGEN SARAH | Rider not registered | 0 |
| 6 | 833 | Nadia Slotwinski | 211273 | 1 |
| 123: LIMIT CHILDREN'S EQ O/F-USHJA | ||||
| 0 | 798 | Samantha Eichholz | 211274 | 0 |
| 0 | 830 | Mia Boer | 211149 Rider registered on A circuit | 0 |
| 0 | 807 | TANGEN SARAH | Rider not registered | 0 |
| 0 | 799 | Lauren Eiring | 211270 | 0 |
| 1 | 815 | FARTHING MADALYN | Rider not registered | 0 |
| 2 | 761 | Abby Harris | 211402 | 12 |
| 3 | 782 | CARTER BEATRIX | Rider not registered | 0 |
| 4 | 831 | HARRIS LAKSHMI | Rider not registered | 0 |
| 5 | 836 | Callan Slotwinski | 211272 | 2 |
| 6 | 833 | Nadia Slotwinski | 211273 | 1 |
| 49.1: LIMIT CHILDREN'S EQ-USHJA CHAMPIONSHIP | ||||
| 1 | 815 | FARTHING MADALYN | Rider not registered | 0 |
| 2 | 782 | CARTER BEATRIX | Rider not registered | 0 |
| Long Stirrup Equitation - Adult | ||||
| 69: LONG STIRRUP ADULT EQ FLAT-USHJA | ||||
| 1 | 797 | Helen Savaiano | 211411 | 20 |
| 2 | 813 | GILLESPIE MCKENZIE | Rider not registered | 0 |
| 67: LONG STIRRUP ADULT EQ O/F-USHJA | ||||
| 1 | 797 | Helen Savaiano | 211411 | 20 |
| 2 | 813 | GILLESPIE MCKENZIE | Rider not registered | 0 |
| 68: LONG STIRRUP ADULT EQ O/F-USHJA | ||||
| 1 | 797 | Helen Savaiano | 211411 | 20 |
| 2 | 813 | GILLESPIE MCKENZIE | Rider not registered | 0 |
| 41.1: LONG STIRRUP ADULT EQUITATION-USHJA CHAMPIONSHIP | ||||
| 1 | 797 | Helen Savaiano | 211411 | 40 |
| 2 | 813 | GILLESPIE MCKENZIE | Rider not registered | 0 |
| Long Stirrup Equitation - Children | ||||
| 169: LONG STIRRUP CHILD EQUITATION FLAT-USHJA | ||||
| 1 | 798 | Samantha Eichholz | 211274 | 20 |
| 2 | 794 | TOMLIHSON ASHLEY | Rider not registered | 0 |
| 3 | 808 | BOUGHTON LAINEY | Rider not registered | 0 |
| 167: LONG STIRRUP CHILDREN'S EQUITATION O/F-USHJA | ||||
| 1 | 808 | BOUGHTON LAINEY | Rider not registered | 0 |
| 2 | 798 | Samantha Eichholz | 211274 | 12 |
| 3 | 794 | TOMLIHSON ASHLEY | Rider not registered | 0 |
| 168: LONG STIRRUP CHILDREN'S EQUITATION O/F-USHJA | ||||
| 0 | 808 | BOUGHTON LAINEY | Rider not registered | 0 |
| 1 | 798 | Samantha Eichholz | 211274 | 20 |
| 2 | 794 | TOMLIHSON ASHLEY | Rider not registered | 0 |
| 42.1: LONG STIRRUP CHILDREN'S EQUITATION-USHJA CHAMPIONSHIP | ||||
| 1 | 798 | Samantha Eichholz | 211274 | 40 |
| 2 | 794 | TOMLIHSON ASHLEY | Rider not registered | 0 |
| Open Adult Equitation | ||||
| 100: OPEN ADULT EQUITATION FLAT-USHJA | ||||
| 0 | 832 | Gabriella Lamb | 211422 | 0 |
| 1 | 781 | DAVIES ALEX | Rider not registered | 0 |
| 2 | 758 | Lei Schlitz | 211381 | 12 |
| 3 | 793 | Jenny Rilling | 211322 | 8 |
| 4 | 775 | ARNDT EMMA | Rider not registered | 0 |
| 5 | 774 | Sandra Waters | 211227 | 2 |
| 6 | 802 | Anna Ploszynski | 211360 | 1 |
| 98: OPEN ADULT EQUITATION O/F-USHJA | ||||
| 0 | 832 | Gabriella Lamb | 211422 | 0 |
| 1 | 758 | Lei Schlitz | 211381 | 20 |
| 2 | 781 | DAVIES ALEX | Rider not registered | 0 |
| 3 | 775 | ARNDT EMMA | Rider not registered | 0 |
| 4 | 802 | Anna Ploszynski | 211360 | 4 |
| 5 | 774 | Sandra Waters | 211227 | 2 |
| 6 | 793 | Jenny Rilling | 211322 | 1 |
| 99: OPEN ADULT EQUITATION O/F-USHJA | ||||
| 0 | 774 | Sandra Waters | 211227 | 0 |
| 0 | 832 | Gabriella Lamb | 211422 | 0 |
| 1 | 758 | Lei Schlitz | 211381 | 20 |
| 2 | 781 | DAVIES ALEX | Rider not registered | 0 |
| 3 | 802 | Anna Ploszynski | 211360 | 8 |
| 4 | 775 | ARNDT EMMA | Rider not registered | 0 |
| 48.1: OPEN ADULT EQUITATION-USHJA CHAMPIONSHIP | ||||
| 1 | 758 | Lei Schlitz | 211381 | 40 |
| 2 | 781 | DAVIES ALEX | Rider not registered | 0 |
| Open Junior Equitation | ||||
| 97: OPEN EQUITATION 17 & UNDER FLAT-USHJA | ||||
| 1 | 790 | Ellen Darmstadter | 211262 | 20 |
| 2 | 766 | Kara Soland | 211263 | 12 |
| 3 | 828 | LATIMER LAUREN | Rider not registered | 0 |
| 4 | 767 | Kate Laramie | 211264 | 4 |
| 5 | 826 | Morgan Csajaghy | 211400 | 2 |
| 95: OPEN EQUITATION 17 & UNDER O/F-USHJA | ||||
| 1 | 767 | Kate Laramie | 211264 | 20 |
| 2 | 790 | Ellen Darmstadter | 211262 | 12 |
| 3 | 766 | Kara Soland | 211263 | 8 |
| 4 | 828 | LATIMER LAUREN | Rider not registered | 0 |
| 5 | 826 | Morgan Csajaghy | 211400 | 2 |
| 96: OPEN EQUITATION 17 & UNDER O/F-USHJA | ||||
| 1 | 767 | Kate Laramie | 211264 | 20 |
| 2 | 790 | Ellen Darmstadter | 211262 | 12 |
| 3 | 828 | LATIMER LAUREN | Rider not registered | 0 |
| 4 | 826 | Morgan Csajaghy | 211400 | 4 |
| 5 | 766 | Kara Soland | 211263 | 2 |
| 47.1: OPEN EQUITATION 17 & UNDER-USHJA CHAMPIONSHIP | ||||
| 1 | 767 | Kate Laramie | 211264 | 40 |
| 2 | 790 | Ellen Darmstadter | 211262 | 24 |
| Short Stirrup Equitation | ||||
| 24: SHORT STIRRUP EQ O/F-USHJA | ||||
| 1 | 759 | Evie Saunders | 211417 | 20 |
| 2 | 827 | RAO CHRISTINE | Rider not registered | 0 |
| 3 | 772 | Eliana Moore | 211330 | 8 |
| 4 | 768 | Madelyn Miquelon | 211278 | 4 |
| 5 | 800 | Leah Eiring | 211271 | 2 |
| 23: SHORT STIRRUP EQ W/T/C-USHJA | ||||
| 1 | 759 | Evie Saunders | 211417 | 20 |
| 2 | 800 | Leah Eiring | 211271 | 12 |
| 3 | 827 | RAO CHRISTINE | Rider not registered | 0 |
| 4 | 768 | Madelyn Miquelon | 211278 | 4 |
| 5 | 772 | Eliana Moore | 211330 | 2 |
| 22: SHORT STIRRUP EQ W/T-USHJA | ||||
| 1 | 759 | Evie Saunders | 211417 | 20 |
| 2 | 827 | RAO CHRISTINE | Rider not registered | 0 |
| 3 | 800 | Leah Eiring | 211271 | 8 |
| 4 | 768 | Madelyn Miquelon | 211278 | 4 |
| 5 | 772 | Eliana Moore | 211330 | 2 |
| 40.1: SHORT STIRRUP EQUITATION-USHJA CHAMPIONSHIP | ||||
| 1 | 759 | Evie Saunders | 211417 | 40 |
| 2 | 827 | RAO CHRISTINE | Rider not registered | 0 |

